Official Basketball Box Score

Trinity Western vs. UBC

11/8/2013 at 6:00pm — Vancouver, BC

Officials: Dindo Cobarrubius, Jim Cervo, Tracy ChangAttendance: 458

Team 1 2 3 4 Total
Trinity Western 27 4 12 18 - 61
UBC 24 22 14 17 - 77
Trinity Western   UBC
35.0% Total FG% 45.1%
30.0% 3-Pt. FG% 20.0%
76.2% Free Throw% 78.6%
None Technical Fouls None
28 Points in the Paint 58
8 Points off Turnovers 15
7 2nd Chance Points 13
10 Fast Break Points 8
20 Bench Points 18
Trinity Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 68.8% 7.7% 25.0% 33.3% 35.0%
3-Pt. FG% 100.0% 0% 33.3% 0% 30.0%
Free Throw% 75.0% 50.0% 75.0% 88.9% 76.2%
UBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 47.6% 35.3% 35.7% 45.1%
3-Pt. FG% 0% 40.0% 0% 0% 20.0%
Free Throw% 66.7% 0% 66.7% 100.0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Holly Strom* 8-18 1-2 1-1 1 10 11 3 18 0 4 1 2 29
#07 Luca Schmidt* 1-3 1-3 3-4 3 3 6 2 6 1 4 1 1 29
#09 Laurissa Weigl* 1-3 0-0 1-1 1 3 4 1 3 2 2 0 1 30
#13 Janelle Traber* 1-8 0-1 2-2 0 1 1 2 4 1 1 0 0 18
#14 Maddie Lougheed* 3-9 0-1 4-4 2 2 4 0 10 3 2 1 1 25
#03 Brooke Pattyn 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#04 Chantelle Martin 4-7 0-1 2-3 0 2 2 0 10 3 0 0 0 18
#05 Kayla Gordon 0-5 0-0 3-4 0 0 0 2 3 0 2 0 2 15
#06 Natalie Carkner 1-2 1-2 0-0 0 1 1 2 3 0 1 0 0 7
#10 Jenna Bracken 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 5
#12 Kristen Ford 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#15 Jamie Andrews-Stobar 0-1 0-0 0-2 0 2 2 1 0 0 0 1 0 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-60 3-10 16-21 7 24 31 15 61 11 16 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Adrienne Parkin* 4-12 0-1 0-0 2 1 3 1 8 3 2 0 3 25
#15 Harleen Sidhu* 15-22 0-1 1-1 7 8 15 2 31 0 1 0 1 28
#02 Cassandra Knievel* 3-6 2-4 2-2 0 3 3 2 10 2 1 0 3 25
#05 Maggie Sundberg* 0-8 0-3 1-2 2 1 3 1 1 5 1 0 0 24
#06 Kris Young* 4-13 0-1 1-2 1 9 10 3 9 3 1 3 1 26
#04 Cherub Lum 0-1 0-0 0-0 0 2 2 1 0 2 2 0 0 21
#07 Stephanie Bell 5-5 0-0 1-1 2 2 4 2 11 1 0 1 2 22
#12 Andrea Strujic 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 15
#13 Jaime Hills 0-2 0-0 1-2 1 2 3 2 1 0 3 0 1 9
#14 Susan Thompson 0-0 0-0 4-4 0 1 1 1 4 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-71 2-10 11-14 15 29 44 16 77 16 11 4 11 200
* = Starter