Official Basketball Box Score

UBC Okanagan vs. UBC

2/7/2014 at 6:00 pm — Vancouver, BC

Officials: Todd Prodanuk, Kerry Rokosh, Dindo CobarrubiasAttendance: 298

Team 1 2 3 4 Total
UBCO 13 12 13 19 - 57
UBC 24 19 16 24 - 83
UBCO   UBC
35.8% Total FG% 53.8%
9.1% 3-Pt. FG% 35.7%
75.0% Free Throw% 50.0%
None Technical Fouls None
22 Points in the Paint 56
16 Points off Turnovers 22
8 2nd Chance Points 11
4 Fast Break Points 16
21 Bench Points 34
UBCO
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 18.2% 45.5% 46.2% 35.8%
3-Pt. FG% 0% 0% 100.0% 0% 9.1%
Free Throw% 100.0% 66.7% 100.0% 77.8% 75.0%
UBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 43.8% 43.8% 71.4% 53.8%
3-Pt. FG% 0% 66.7% 0% 50.0% 35.7%
Free Throw% 50.0% 50.0% 66.7% 42.9% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Emily Kanester* 2-7 1-4 5-7 0 5 5 3 10 0 5 0 2 26
#06 Krystal Schouten* 0-3 0-0 0-0 1 2 3 0 0 4 1 0 0 22
#11 Sarah Allison* 3-14 0-3 4-5 2 0 2 4 10 1 5 0 2 20
#13 Claire Elliott* 5-10 0-2 0-0 0 1 1 0 10 1 0 0 2 32
#15 Angela White* 3-4 0-0 0-0 0 2 2 1 6 0 2 0 0 25
#04 Jessica Jazdarehee 1-1 0-0 0-0 1 3 4 3 2 1 1 0 1 12
#05 Shenelle Tamminen 1-3 0-1 7-8 1 1 2 1 9 1 1 0 2 15
#07 Julia Reichert 2-5 0-0 1-2 0 2 2 1 5 0 0 1 0 10
#08 Kayla McFadden 2-3 0-0 1-2 0 4 4 1 5 0 1 1 0 14
#10 Olivia Johnson 0-0 0-0 0-0 1 0 1 2 0 2 1 0 0 14
#12 Tia Sadler 0-3 0-1 0-0 0 1 1 2 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 19-53 1-11 18-24 9 23 32 18 57 10 17 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Adrienne Parkin* 0-5 0-0 3-4 2 6 8 2 3 3 3 0 2 17
#15 Harleen Sidhu* 11-16 0-0 0-0 3 8 11 2 22 6 2 3 1 27
#02 Cassandra Knievel* 4-10 2-6 2-6 0 3 3 4 12 3 2 1 1 29
#04 Cherub Lum* 2-3 0-0 0-1 0 2 2 1 4 2 1 0 1 23
#06 Kris Young* 3-8 0-4 2-2 0 1 1 2 8 3 0 1 2 24
#05 Maggie Sundberg 4-6 1-2 0-0 0 3 3 0 9 4 1 0 1 20
#07 Stephanie Bell 6-8 0-0 1-1 4 3 7 1 13 0 1 0 0 16
#11 Lauren Seabrook 1-1 0-0 0-0 0 0 0 3 2 0 0 0 0 6
#12 Andrea Strujic 2-2 0-0 0-0 1 3 4 1 4 0 1 0 0 14
#13 Jaime Hills 2-3 2-2 0-2 0 1 1 2 6 0 3 0 1 14
#14 Susan Thompson 0-3 0-0 0-0 1 0 1 2 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 35-65 5-14 8-16 11 30 41 20 83 21 15 5 9 200
* = Starter