gp
13
pts/g
11.4
fg %
40.4
3pt %
28.0
ft %
63.9
reb/g
7.5
a/g
3.4
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 13 | - |
| Games started | 12 | - |
| Minutes | 350 | - |
| Minutes per game | 26.9 | - |
| FG | 59-146 | - |
| FG Pct | 40.4 | - |
| 3PT | 7-25 | - |
| 3PT Pct | 28.0 | - |
| FT | 23-36 | - |
| FT Pct | 63.9 | - |
| Off rebounds | 44 | - |
| Def rebounds | 54 | - |
| Total rebounds | 98 | - |
| Rebounds per game | 7.5 | - |
| Personal fouls | 24 | - |
| Disqualifications | 0 | - |
| Assists | 44 | - |
| Turnovers | 21 | - |
| Assist to turnover ratio | 2.1 | - |
| Steals | 33 | - |
| Blocks | 9 | - |
| Points | 148 | - |
| Points per game | 11.4 | - |
| Points per 40 min | 16.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at UNBC | W, 77-63 |
| Jan 31 | at UNBC | W, 75-62 |
| Feb 6 | UBCO | W, 69-67 |
| Feb 7 | UBCO | W, 77-61 |
| Feb 13 | at Mount Royal | W, 78-55 |
| Feb 14 | at Mount Royal | W, 73-43 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. UNBC | W, 59-40 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | at Saskatchewan | L, 87-50 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Western | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | at Guelph | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at Waterloo | W, 71-50 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. Calgary | W, 60-56 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Mount Royal | W, 79-62 | 1 | 28 | 7-11 | 63.6 | 0-1 | 0.0 | 1-1 | 100.0 | 15 |
| Nov 8 | Mount Royal | W, 66-47 | 1 | 23 | 2-8 | 25.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 14 | Thompson Rivers | W, 58-53 | 1 | 40 | 5-17 | 29.4 | 1-3 | 33.3 | 3-6 | 50.0 | 14 |
| Nov 15 | Thompson Rivers | L, 75-64 | 1 | 37 | 4-8 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | 12 |
| Nov 21 | at UBCO | L, 85-80 | 1 | 36 | 5-12 | 41.7 | 0-2 | 0.0 | 6-11 | 54.5 | 16 |
| Nov 22 | at UBCO | W, 78-52 | 1 | 23 | 5-11 | 45.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Nov 28 | at UFV | W, 77-48 | 1 | 26 | 6-11 | 54.5 | 0-2 | 0.0 | 0-0 | - | 12 |
| Nov 29 | at UFV | W, 75-58 | 1 | 33 | 9-15 | 60.0 | 0-2 | 0.0 | 2-2 | 100.0 | 20 |
| Jan 3 # | at Regina | L, 62-41 | 1 | 30 | 1-8 | 12.5 | 0-3 | 0.0 | 4-4 | 100.0 | 6 |
| Jan 4 # | at Regina | W, 77-53 | 1 | 31 | 7-14 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 17 |
| Jan 9 | UNBC | W, 81-48 | 1 | 22 | 6-13 | 46.2 | 0-2 | 0.0 | 2-2 | 100.0 | 14 |
| Jan 10 | UNBC | W, 69-53 | 1 | 21 | 1-8 | 12.5 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 16 | UFV | W, 90-59 | 1 | 26 | 4-13 | 30.8 | 2-3 | 66.7 | 0-2 | 0.0 | 10 |
| Jan 17 | UFV | W, 83-75 | 1 | 35 | 5-18 | 27.8 | 3-5 | 60.0 | 3-4 | 75.0 | 16 |
| Jan 23 | at Thompson Rivers | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Thompson Rivers | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at UNBC | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at UNBC | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Feb 6 | UBCO | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | UBCO | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mount Royal | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mount Royal | W, 73-43 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. UNBC | W, 59-40 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | at Saskatchewan | L, 87-50 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Western | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | at Guelph | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at Waterloo | W, 71-50 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. Calgary | W, 60-56 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Mount Royal | W, 79-62 | 1 | 28 | 4 | 3 | 7 | 4 | 1 | 2 | 0 |
| Nov 8 | Mount Royal | W, 66-47 | 1 | 23 | 2 | 3 | 5 | 3 | 0 | 2 | 0 |
| Nov 14 | Thompson Rivers | W, 58-53 | 1 | 40 | 2 | 5 | 7 | 4 | 3 | 5 | 0 |
| Nov 15 | Thompson Rivers | L, 75-64 | 1 | 37 | 0 | 1 | 1 | 3 | 2 | 2 | 2 |
| Nov 21 | at UBCO | L, 85-80 | 1 | 36 | 7 | 6 | 13 | 4 | 3 | 4 | 1 |
| Nov 22 | at UBCO | W, 78-52 | 1 | 23 | 4 | 7 | 11 | 2 | 1 | 1 | 2 |
| Nov 28 | at UFV | W, 77-48 | 1 | 26 | 4 | 5 | 9 | 1 | 1 | 4 | 0 |
| Nov 29 | at UFV | W, 75-58 | 1 | 33 | 3 | 7 | 10 | 6 | 3 | 1 | 1 |
| Jan 3 # | at Regina | L, 62-41 | 1 | 30 | 5 | 2 | 7 | 1 | 2 | 2 | 0 |
| Jan 4 # | at Regina | W, 77-53 | 1 | 31 | 2 | 5 | 7 | 6 | 2 | 4 | 0 |
| Jan 9 | UNBC | W, 81-48 | 1 | 22 | 7 | 2 | 9 | 3 | 0 | 7 | 0 |
| Jan 10 | UNBC | W, 69-53 | 1 | 21 | 2 | 3 | 5 | 5 | 2 | 3 | 1 |
| Jan 16 | UFV | W, 90-59 | 1 | 26 | 5 | 8 | 13 | 4 | 2 | 1 | 2 |
| Jan 17 | UFV | W, 83-75 | 1 | 35 | 4 | 4 | 8 | 5 | 3 | 1 | 0 |
| Jan 23 | at Thompson Rivers | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Thompson Rivers | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at UNBC | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at UNBC | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Feb 6 | UBCO | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | UBCO | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mount Royal | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mount Royal | W, 73-43 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. UNBC | W, 59-40 | - | - | - | - |
| Oct 3 # | at Saskatchewan | L, 87-50 | - | - | - | - |
| Oct 9 # | at Western | W, 69-54 | - | - | - | - |
| Oct 10 # | at Guelph | L, 78-69 | - | - | - | - |
| Oct 11 # | at Waterloo | W, 71-50 | - | - | - | - |
| Oct 17 # | vs. Calgary | W, 60-56 | - | - | - | - |
| Nov 7 | Mount Royal | W, 79-62 | 1 | 2 | 0 | 4.0 |
| Nov 8 | Mount Royal | W, 66-47 | 1 | 3 | 0 | - |
| Nov 14 | Thompson Rivers | W, 58-53 | 1 | 1 | 0 | 1.3 |
| Nov 15 | Thompson Rivers | L, 75-64 | 1 | 2 | 0 | 1.5 |
| Nov 21 | at UBCO | L, 85-80 | 1 | 3 | 0 | 1.3 |
| Nov 22 | at UBCO | W, 78-52 | 1 | 4 | 0 | 2.0 |
| Nov 28 | at UFV | W, 77-48 | 1 | 2 | 0 | 1.0 |
| Nov 29 | at UFV | W, 75-58 | 1 | 2 | 0 | 2.0 |
| Jan 3 # | at Regina | L, 62-41 | 1 | 1 | 0 | 0.5 |
| Jan 4 # | at Regina | W, 77-53 | 1 | 3 | 0 | 3.0 |
| Jan 9 | UNBC | W, 81-48 | 1 | 1 | 0 | - |
| Jan 10 | UNBC | W, 69-53 | 1 | 2 | 0 | 2.5 |
| Jan 16 | UFV | W, 90-59 | 1 | 1 | 0 | 2.0 |
| Jan 17 | UFV | W, 83-75 | 1 | 1 | 0 | 1.7 |
| Jan 23 | at Thompson Rivers | L, 81-71 | - | - | - | - |
| Jan 24 | at Thompson Rivers | L, 71-61 | - | - | - | - |
| Jan 30 | at UNBC | W, 77-63 | - | - | - | - |
| Jan 31 | at UNBC | W, 75-62 | - | - | - | - |
| Feb 6 | UBCO | W, 69-67 | - | - | - | - |
| Feb 7 | UBCO | W, 77-61 | - | - | - | - |
| Feb 13 | at Mount Royal | W, 78-55 | - | - | - | - |
| Feb 14 | at Mount Royal | W, 73-43 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 26.9 | 4.5-11.2 | 0.5-1.9 | 1.8-2.8 | 11.4 |
| Exhibition | 2 | 30.5 | 4.0-11.0 | 1.0-3.5 | 2.5-3.0 | 11.5 |
| Home | 8 | 29.0 | 4.2-12.0 | 0.8-2.0 | 1.9-2.9 | 11.1 |
| Away | 5 | 23.6 | 5.0-10.0 | 0.2-1.8 | 1.6-2.6 | 11.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 25.2 | 4.5-11.5 | 0.6-1.9 | 1.2-1.9 | 10.9 |
| Losses | 2 | 36.5 | 4.5-10.0 | 0.0-2.0 | 5.0-7.5 | 14.0 |
| November | 8 | 30.8 | 5.4-11.6 | 0.2-1.8 | 2.1-3.2 | 13.1 |
| January | 4 | 26.0 | 4.0-13.0 | 1.2-2.5 | 1.5-2.5 | 10.8 |
| February | 1 | .0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 350 | 59-146 | 40.4 | 7-25 | 28.0 | 23-36 | 63.9 | 148 |
| Exhibition | 2 | 2 | 61 | 8-22 | 36.4 | 2-7 | 28.6 | 5-6 | 83.3 | 23 |
| Home | 8 | 8 | 232 | 34-96 | 35.4 | 6-16 | 37.5 | 15-23 | 65.2 | 89 |
| Away | 5 | 4 | 118 | 25-50 | 50.0 | 1-9 | 11.1 | 8-13 | 61.5 | 59 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | 10 | 277 | 50-126 | 39.7 | 7-21 | 33.3 | 13-21 | 61.9 | 120 |
| Losses | 2 | 2 | 73 | 9-20 | 45.0 | 0-4 | 0.0 | 10-15 | 66.7 | 28 |
| November | 8 | 8 | 246 | 43-93 | 46.2 | 2-14 | 14.3 | 17-26 | 65.4 | 105 |
| January | 4 | 4 | 104 | 16-52 | 30.8 | 5-10 | 50.0 | 6-10 | 60.0 | 43 |
| February | 1 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 350 | 26.9 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 61 | 30.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Home | 8 | 232 | 29.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Away | 5 | 118 | 23.6 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 277 | 25.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 2 | 73 | 36.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 246 | 30.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| January | 4 | 104 | 26.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3.4 | 4.2 | 7.5 | 3.4 | 1.6 | 2.5 | 0.7 |
| Exhibition | 2 | 3.5 | 3.5 | 7.0 | 3.5 | 2.0 | 3.0 | 0.0 |
| Home | 8 | 3.3 | 3.6 | 6.9 | 3.9 | 1.6 | 2.9 | 0.6 |
| Away | 5 | 3.6 | 5.0 | 8.6 | 2.6 | 1.6 | 2.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 3.4 | 4.3 | 7.6 | 3.4 | 1.5 | 2.5 | 0.5 |
| Losses | 2 | 3.5 | 3.5 | 7.0 | 3.5 | 2.5 | 3.0 | 1.5 |
| November | 8 | 3.3 | 4.6 | 7.9 | 3.4 | 1.8 | 2.6 | 0.8 |
| January | 4 | 4.5 | 4.3 | 8.8 | 4.3 | 1.8 | 3.0 | 0.8 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 44 | 54 | 98 | 44 | 21 | 33 | 9 |
| Exhibition | 2 | 2 | 7 | 7 | 14 | 7 | 4 | 6 | 0 |
| Home | 8 | 8 | 26 | 29 | 55 | 31 | 13 | 23 | 5 |
| Away | 5 | 4 | 18 | 25 | 43 | 13 | 8 | 10 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 10 | 37 | 47 | 84 | 37 | 16 | 27 | 6 |
| Losses | 2 | 2 | 7 | 7 | 14 | 7 | 5 | 6 | 3 |
| November | 8 | 8 | 26 | 37 | 63 | 27 | 14 | 21 | 6 |
| January | 4 | 4 | 18 | 17 | 35 | 17 | 7 | 12 | 3 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
