Official Basketball Box Score

Carleton Ravens vs. NIPISSING LAKERS

11/25 at 6:00 PM — RJS

Attendance: 113

Team 1 2 3 4 Total
Carleton 16 23 17 15 - 71
Nipissing 10 10 10 9 - 39
Carleton   Nipissing
40.0% Total FG% 23.8%
16.7% 3-Pt. FG% 18.2%
52.4% Free Throw% 73.9%
None Technical Fouls None
20 Points off Turnovers 8
15 2nd Chance Points 2
20 Bench Points 17
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 45.2% 40.0%
3-Pt. FG% 7.1% 30.0% 16.7%
Free Throw% 62.5% 20.0% 52.4%
Nipissing
Shooting % 1st Half 2nd Half Game
Total FG% 18.2% 30.0% 23.8%
3-Pt. FG% 28.6% 0% 18.2%
Free Throw% 71.4% 77.8% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jenjen Abella* 2-8 1-6 2-4 0 0 0 0 7 2 0 1 1 27
#11 Catherine Traer* 7-14 2-5 1-3 1 2 3 3 17 1 3 0 0 22
#13 Nicole Gilmore* 1-8 0-3 0-0 1 1 2 2 2 6 1 1 4 19
#21 Elizabeth Leblanc* 3-4 0-0 1-2 3 0 3 2 7 1 3 0 2 28
#22 Heather Lindsay* 6-12 0-1 6-8 7 12 19 2 18 0 0 2 1 26
#05 Stephanie Carr 2-8 0-4 0-0 3 1 4 1 4 4 2 0 1 21
#06 Alexandra Trivieri 0-2 0-1 0-0 0 0 0 2 0 2 2 0 0 13
#09 Nicole Istead 0-0 0-0 0-2 1 0 1 2 0 0 0 0 0 4
#12 Brianne Hamilton 1-2 0-1 0-0 0 2 2 0 2 0 1 0 0 6
#14 Cynthia Dupont 4-8 1-3 1-1 1 1 2 3 10 1 0 0 1 15
#15 Karyne Jolicoeur 0-1 0-0 0-0 0 2 2 1 0 2 1 0 1 10
#20 Amanda Niyonkuru 2-3 0-0 0-1 0 2 2 2 4 1 1 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-70 4-24 11-21 17 23 40 20 71 20 14 4 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Claire Abbott* 1-9 0-4 5-6 0 3 3 2 7 1 2 0 0 28
#06 Heidi Smith* 3-12 1-5 1-2 1 2 3 1 8 0 2 0 2 33
#08 Jamie Soffer* 1-4 1-1 1-2 1 2 3 2 4 0 3 0 2 18
#09 Mackenzie Bahm* 0-3 0-0 1-2 2 4 6 3 1 0 1 1 3 26
#25 Sarah Layefsky* 0-2 0-0 2-2 0 0 0 5 2 2 0 0 0 12
#11 Thaliyah Phillips 1-1 0-0 1-2 0 1 1 1 3 0 1 0 0 13
#14 Alexe Galipeau-Wilson 1-1 0-0 4-4 2 5 7 2 6 2 5 0 0 26
#15 Nakissa Koomalsingh 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 9
#21 Devanee Dewey 1-5 0-0 0-0 1 6 7 3 2 0 5 0 0 23
#24 Michaela Branker 2-4 0-1 2-3 0 0 0 0 6 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 10-42 2-11 17-23 7 23 30 19 39 6 23 1 7 199
* = Starter