gp
4
pts/g
2.5
fg %
25.0
3pt %
0.0
ft %
100.0
reb/g
2.0
a/g
0.3
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 4 | - |
| Games started | - | - |
| Minutes | 38 | - |
| Minutes per game | 9.5 | - |
| FG | 4-16 | - |
| FG Pct | 25.0 | - |
| 3PT | 0-3 | - |
| 3PT Pct | 0.0 | - |
| FT | 2-2 | - |
| FT Pct | 100.0 | - |
| Off rebounds | 4 | - |
| Def rebounds | 4 | - |
| Total rebounds | 8 | - |
| Rebounds per game | 2.0 | - |
| Personal fouls | 5 | - |
| Disqualifications | 0 | - |
| Assists | 1 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 1.0 | - |
| Steals | 1 | - |
| Blocks | 1 | - |
| Points | 10 | - |
| Points per game | 2.5 | - |
| Points per 40.0 min | 10.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | at McGill | L, 75-73 |
| Feb 4 | McGill | L, 68-59 |
| Feb 11 | Laval | L, 63-39 |
| Feb 18 | at McGill | L, 73-50 |
| Feb 22 | Concordia | L, 61-53 |
| Feb 25 | at UQAM | L, 62-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at UNB | W, 75-53 | - | 20 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Oct 1 # | vs. Dalhousie | W, 53-45 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 2 # | vs. Lakehead | W, 72-53 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 14 # | vs. Nipissing | W, 76-61 | - | 16 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Oct 15 # | vs. Brandon | W, 82-51 | - | 12 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Oct 16 # | at Memorial | L, 77-63 | - | 9 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 6 # | Carleton | L, 68-52 | - | 18 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Nov 10 | at Concordia | L, 59-55 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 12 | UQAM | L, 64-63 | - | 10 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 18 | at Laval | L, 72-56 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | McGill | W, 62-40 | - | 17 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 13 | at Laval | L, 77-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Laval | L, 65-49 | - | - | - | - | - | - | - | - | - |
| Jan 20 | UQAM | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at UQAM | L, 52-51 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Concordia | L, 57-42 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Concordia | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at McGill | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | McGill | L, 68-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Laval | L, 63-39 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at McGill | L, 73-50 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Concordia | L, 61-53 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at UQAM | L, 62-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at UNB | W, 75-53 | - | 20 | 2 | 6 | 8 | 0 | 1 | 1 | 2 |
| Oct 1 # | vs. Dalhousie | W, 53-45 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 2 # | vs. Lakehead | W, 72-53 | - | 8 | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
| Oct 14 # | vs. Nipissing | W, 76-61 | - | 16 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| Oct 15 # | vs. Brandon | W, 82-51 | - | 12 | 1 | 5 | 6 | 0 | 0 | 1 | 0 |
| Oct 16 # | at Memorial | L, 77-63 | - | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 6 # | Carleton | L, 68-52 | - | 18 | 0 | 5 | 5 | 1 | 1 | 0 | 1 |
| Nov 10 | at Concordia | L, 59-55 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | UQAM | L, 64-63 | - | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Nov 18 | at Laval | L, 72-56 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 26 | McGill | W, 62-40 | - | 17 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Jan 13 | at Laval | L, 77-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Laval | L, 65-49 | - | - | - | - | - | - | - | - | - |
| Jan 20 | UQAM | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at UQAM | L, 52-51 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Concordia | L, 57-42 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Concordia | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at McGill | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | McGill | L, 68-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Laval | L, 63-39 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at McGill | L, 73-50 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Concordia | L, 61-53 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at UQAM | L, 62-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 30 # | at UNB | W, 75-53 | - | 2 | - | 0.0 |
| Oct 1 # | vs. Dalhousie | W, 53-45 | - | 1 | - | - |
| Oct 2 # | vs. Lakehead | W, 72-53 | - | 4 | - | 0.0 |
| Oct 14 # | vs. Nipissing | W, 76-61 | - | 4 | - | - |
| Oct 15 # | vs. Brandon | W, 82-51 | - | 5 | 1 | - |
| Oct 16 # | at Memorial | L, 77-63 | - | 0 | - | - |
| Nov 6 # | Carleton | L, 68-52 | - | 2 | - | 1.0 |
| Nov 10 | at Concordia | L, 59-55 | - | 1 | 0 | - |
| Nov 12 | UQAM | L, 64-63 | - | 1 | - | - |
| Nov 18 | at Laval | L, 72-56 | - | 1 | 0 | - |
| Nov 26 | McGill | W, 62-40 | - | 2 | - | 1.0 |
| Jan 13 | at Laval | L, 77-55 | - | - | - | - |
| Jan 14 | Laval | L, 65-49 | - | - | - | - |
| Jan 20 | UQAM | L, 66-58 | - | - | - | - |
| Jan 21 | at UQAM | L, 52-51 | - | - | - | - |
| Jan 26 | at Concordia | L, 57-42 | - | - | - | - |
| Jan 28 | Concordia | W, 76-66 | - | - | - | - |
| Feb 2 | at McGill | L, 75-73 | - | - | - | - |
| Feb 4 | McGill | L, 68-59 | - | - | - | - |
| Feb 11 | Laval | L, 63-39 | - | - | - | - |
| Feb 18 | at McGill | L, 73-50 | - | - | - | - |
| Feb 22 | Concordia | L, 61-53 | - | - | - | - |
| Feb 25 | at UQAM | L, 62-56 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 9.5 | 1.0-4.0 | 0.0-0.8 | 0.5-0.5 | 2.5 |
| Exhibition | 7 | 13.3 | 1.4-3.6 | 0.0-0.0 | 0.7-0.9 | 3.6 |
| Home | 2 | 13.5 | 2.0-6.0 | 0.0-1.0 | 0.0-0.0 | 4.0 |
| Away | 2 | 5.5 | 0.0-2.0 | 0.0-0.5 | 1.0-1.0 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 17.0 | 1.0-6.0 | 0.0-2.0 | 0.0-0.0 | 2.0 |
| Losses | 3 | 7.0 | 1.0-3.3 | 0.0-0.3 | 0.7-0.7 | 2.7 |
| November | 4 | 9.5 | 1.0-4.0 | 0.0-0.8 | 0.5-0.5 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 38 | 4-16 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 10 |
| Exhibition | 7 | - | 93 | 10-25 | 40.0 | 0-0 | - | 5-6 | 83.3 | 25 |
| Home | 2 | - | 27 | 4-12 | 33.3 | 0-2 | 0.0 | 0-0 | - | 8 |
| Away | 2 | - | 11 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 17 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Losses | 3 | - | 21 | 3-10 | 30.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| November | 4 | - | 38 | 4-16 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 10 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 38 | 9.5 | 4.2-16.8 | 0.0-3.2 | 0.0 | 2.1-2.1 | 10.5 |
| Exhibition | 7 | 93 | 13.3 | 4.3-10.8 | 0.0-0.0 | - | 2.2-2.6 | 10.8 |
| Home | 2 | 27 | 13.5 | 5.9-17.8 | 0.0-3.0 | 0.0 | 0.0-0.0 | 11.9 |
| Away | 2 | 11 | 5.5 | 0.0-14.5 | 0.0-3.6 | 0.0 | 7.3-7.3 | 7.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 17 | 17.0 | 2.4-14.1 | 0.0-4.7 | 0.0 | 0.0-0.0 | 4.7 |
| Losses | 3 | 21 | 7.0 | 5.7-19.0 | 0.0-1.9 | 0.0 | 3.8-3.8 | 15.2 |
| November | 4 | 38 | 9.5 | 4.2-16.8 | 0.0-3.2 | 0.0 | 2.1-2.1 | 10.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1.0 | 1.0 | 2.0 | 0.3 | 0.3 | 0.3 | 0.3 |
| Exhibition | 7 | 1.4 | 2.9 | 4.3 | 0.1 | 0.4 | 0.6 | 0.6 |
| Home | 2 | 2.0 | 1.0 | 3.0 | 0.5 | 0.5 | 0.5 | 0.5 |
| Away | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Losses | 3 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 1.0 | 1.0 | 2.0 | 0.3 | 0.3 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 4 | 4 | 8 | 1 | 1 | 1 | 1 |
| Exhibition | 7 | - | 10 | 20 | 30 | 1 | 3 | 4 | 4 |
| Home | 2 | - | 4 | 2 | 6 | 1 | 1 | 1 | 1 |
| Away | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Losses | 3 | - | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| November | 4 | - | 4 | 4 | 8 | 1 | 1 | 1 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4.2 | 4.2 | 8.4 | 1.1 | 1.1 | 1.1 | 1.1 |
| Exhibition | 7 | 4.3 | 8.6 | 12.9 | 0.4 | 1.3 | 1.7 | 1.7 |
| Home | 2 | 5.9 | 3.0 | 8.9 | 1.5 | 1.5 | 1.5 | 1.5 |
| Away | 2 | 0.0 | 7.3 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2.4 | 2.4 | 4.7 | 2.4 | 2.4 | 2.4 | 2.4 |
| Losses | 3 | 5.7 | 5.7 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 4.2 | 4.2 | 8.4 | 1.1 | 1.1 | 1.1 | 1.1 |
