Official Basketball Box Score

Toronto (Women) vs. uOttawa Gee-Gees

18/1/2005 at 18h00 — Montpetit Hall

Attendance: 0

Team 1 2 3 4 Total
Toronto 11 5 18 10 - 44
Ottawa 17 14 12 18 - 61
Toronto   Ottawa
26.5% Total FG% 37.5%
41.7% 3-Pt. FG% 26.1%
56.5% Free Throw% 63.6%
None Technical Fouls None
12 Points off Turnovers 25
8 2nd Chance Points 11
26 Bench Points 19
Toronto
Shooting % 1st Half 2nd Half Game
Total FG% 21.7% 30.8% 26.5%
3-Pt. FG% 25.0% 50.0% 41.7%
Free Throw% 50.0% 61.5% 56.5%
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 44.4% 37.5%
3-Pt. FG% 21.4% 33.3% 26.1%
Free Throw% 66.7% 60.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Rahshida Atkinson* 1-11 0-3 3-5 0 3 3 2 5 0 3 1 1 27
#08 Diedre Edwards* 0-4 0-0 1-2 1 3 4 0 1 2 3 0 1 30
#11 Nada Radonjic* 2-3 1-2 0-0 1 3 4 1 5 0 1 0 2 24
#12 Sarah Bennett* 1-5 0-1 1-4 3 3 6 1 3 0 2 0 1 20
#14 Emily Piccini* 0-6 0-0 4-6 1 3 4 1 4 2 0 0 1 25
#06 Mahal De La Durantaye 2-7 1-1 3-4 0 3 3 2 8 0 3 0 1 20
#07 Elise Holt 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#10 Christine Jurcau 4-10 2-4 0-0 1 0 1 1 10 0 3 0 1 25
#13 Sara Knowles 2-2 1-1 1-2 1 1 2 1 6 0 2 0 2 20
#15 Josipa Curic 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 5
#22 Kirsten MacLeod 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Connie Harris 1-1 0-0 0-0 1 0 1 0 2 1 1 0 0 5
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 13-49 5-12 13-23 10 23 33 11 44 5 19 1 10 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Brooklynn McAlear-Fanus* 2-5 1-3 0-0 0 1 1 3 5 6 1 0 1 27
#07 Kellie Forand* 3-8 1-2 0-0 1 5 6 1 7 2 6 0 3 33
#11 Amélie Hachey* 0-4 0-2 0-0 1 1 2 0 0 1 3 0 3 15
#13 Angela Ribarich* 0-6 0-0 1-2 1 3 4 2 1 1 3 2 0 11
#21 Brigitte Lefebvre-Okankwu* 13-17 0-1 3-5 5 4 9 3 29 0 2 1 1 29
#03 Maia Timmons 4-11 4-9 1-2 3 4 7 3 13 1 1 0 2 30
#06 Natalie Liguori 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#08 Aliisa Heiskanen 0-2 0-2 0-0 0 0 0 2 0 0 1 0 0 10
#10 Adonaelle Mousamboté 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Jennifer Crowe 1-7 0-4 2-2 3 5 8 3 4 4 2 1 2 26
#14 Isabelle Dion 1-4 0-0 0-0 2 2 4 3 2 2 0 0 0 18
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 24-64 6-23 7-11 16 28 44 20 61 17 19 4 12 201
* = Starter