York at Toronto July 1, 2019
Box Score
York
Toronto
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 34 | 6-18 | 1-4 | 7-10 | 5 | 13 | 18 | 2 | 1 | 4 | 3 | 4 | 20 | |
| 35 | 8-16 | 3-6 | 2-4 | 2 | 3 | 5 | 3 | 3 | 0 | 3 | 2 | 21 | |
| 27 | 4-14 | 0-0 | 2-4 | 6 | 1 | 7 | 1 | 0 | 2 | 1 | 3 | 10 | |
| 24 | 1-5 | 0-0 | 0-2 | 4 | 1 | 5 | 0 | 2 | 0 | 2 | 1 | 2 | |
| 26 | 3-7 | 0-1 | 4-6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 10 | |
| RESERVES | |||||||||||||
|
04
Haley Bowie
|
13 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
|
06
Cyanna King
|
13 | 2-5 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 4 |
| 13 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
|
12
Alysha Pinck
|
9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
|
TM
TEAM
|
6 | 8 | 14 | 4 | 0 | ||||||||
| TOTALS | 26-74 | 4-15 | 15-28 | 29 | 28 | 57 | 10 | 9 | 7 | 14 | 25 | 71 | |
| 35.1% | 26.7% | 53.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 26 | 3-14 | 1-4 | 1-2 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 4 | 8 | |
| 22 | 0-2 | 0-1 | 8-10 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 8 | |
| 28 | 4-7 | 0-1 | 5-7 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 2 | 13 | |
|
13
Sara Knowles
|
18 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 25 | 1-5 | 0-0 | 3-4 | 3 | 4 | 7 | 0 | 2 | 0 | 2 | 3 | 5 | |
| RESERVES | |||||||||||||
| 29 | 8-14 | 3-7 | 2-2 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 3 | 21 | |
| 13 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | |
| 4 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 20 | 3-6 | 1-2 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 1 | 7 | |
|
15
Josipa Curic
|
15 | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 2 |
|
TM
TEAM
|
3 | 6 | 9 | 2 | 0 | ||||||||
| TOTALS | 21-56 | 5-16 | 19-26 | 12 | 27 | 39 | 8 | 7 | 4 | 17 | 22 | 66 | |
| 37.5% | 31.3% | 73.1% | |||||||||||
| Date/Time | July 1, 2019 - 6:00 |
|---|---|
| Location | GR |
| Technical fouls | York-1 ( TEAM) ; Toronto-None . |
Team Stats
| Stat | York | Toronto |
|---|---|---|
| Field Goal | 26-74 | 21-56 |
| Field Goal % | 35.1% | 37.5% |
| 3 Point | 4-15 | 5-16 |
| 3 Point % | 26.7% | 31.3% |
| Free Throw | 15-28 | 19-26 |
| Free Throw % | 53.6% | 73.1% |
| Rebounds | 57 | 39 |
| Assists | 10 | 8 |
| Turnovers | 14 | 17 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 0 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
York
Toronto
3 Point %
York
Toronto
Rebounds
York
Toronto
Turnovers
York
Toronto
Period1 Box Score
York
Toronto
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 16 | 2-11 | 1-4 | 5-6 | 2 | 8 | 10 | 2 | 1 | 3 | 1 | 1 | 10 | |
| 18 | 3-6 | 1-3 | 0-2 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 7 | |
| 13 | 4-10 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | |
| 9 | 0-3 | 0-0 | 0-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | 2-5 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | |
| RESERVES | |||||||||||||
|
04
Haley Bowie
|
6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|
06
Cyanna King
|
7 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
12
Alysha Pinck
|
3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
|
TM
TEAM
|
2 | 3 | 5 | 3 | 0 | ||||||||
| TOTALS | 13-41 | 2-9 | 6-12 | 14 | 14 | 28 | 8 | 5 | 4 | 7 | 13 | 34 | |
| 31.7% | 22.2% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | |
| 15 | 0-2 | 0-1 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | |
| 17 | 3-4 | 0-1 | 4-5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 10 | |
|
13
Sara Knowles
|
12 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | 0-4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RESERVES | |||||||||||||
| 15 | 4-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 9 | |
| 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 2-4 | 1-1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | |
|
15
Josipa Curic
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS | 10-27 | 2-7 | 11-13 | 4 | 18 | 22 | 3 | 2 | 1 | 8 | 10 | 33 | |
| 37.0% | 28.6% | 84.6% | |||||||||||
Period2 Box Score
York
Toronto
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 18 | 4-7 | 0-0 | 2-4 | 3 | 5 | 8 | 0 | 0 | 1 | 2 | 3 | 10 | |
| 17 | 5-10 | 2-3 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 14 | |
| 14 | 0-4 | 0-0 | 2-4 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 2 | |
| 15 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | |
| 10 | 1-2 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |
| RESERVES | |||||||||||||
|
04
Haley Bowie
|
7 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|
06
Cyanna King
|
6 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 5 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
|
12
Alysha Pinck
|
6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
4 | 5 | 9 | 1 | 0 | ||||||||
| TOTALS | 13-33 | 2-6 | 9-16 | 15 | 14 | 29 | 2 | 4 | 3 | 7 | 12 | 37 | |
| 39.4% | 33.3% | 56.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 16 | 2-11 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 5 | |
| 7 | 0-0 | 0-0 | 4-6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | |
| 11 | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | |
|
13
Sara Knowles
|
6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | 1-1 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 1 | 3 | |
| RESERVES | |||||||||||||
| 14 | 4-8 | 2-4 | 2-2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 12 | |
| 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 7 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
|
15
Josipa Curic
|
15 | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 2 |
|
TM
TEAM
|
2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS | 11-29 | 3-9 | 8-13 | 8 | 9 | 17 | 5 | 5 | 3 | 9 | 12 | 33 | |
| 37.9% | 33.3% | 61.5% | |||||||||||


