2017-18 Basketball Statistics Winnipeg

  • Games
    20
  • Pts
    71.8
  • FG %
    39.2
  • 3PT %
    33.7
  • FT %
    72.3
  • Reb
    40.4
  • Ast
    12.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/1/2017 MacEwan W, 62-54
12/2/2017 MacEwan W, 68-56
1/5/2018 at Brandon W, 86-61
1/6/2018 Brandon W, 81-67
1/19/2018 at Manitoba W, 86-66
1/20/2018 Manitoba W, 75-58
1/26/2018 at Regina L, 70-59
1/27/2018 at Regina L, 89-72
2/2/2018 UBCO W, 76-48
2/3/2018 UBCO W, 69-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 28 # at Lakehead L, 65-56 - - - - - - -
Sep 29 # at Lakehead W, 87-74 32-65 49.2 11-25 44.0 12-15 80.0 87.0
Oct 6 # Lakehead L, 64-63 23-68 33.8 7-19 36.8 10-15 66.7 63.0
Oct 7 # UNBC W, 69-63 24-64 37.5 7-17 41.2 14-19 73.7 69.0
Oct 8 # Manitoba W, 77-71 22-64 34.4 4-19 21.1 21-22 95.5 77.0
Oct 12 # at Ryerson L, 81-63 22-57 38.6 6-15 40.0 13-20 65.0 63.0
Oct 13 # Alberta L, 73-69 26-63 41.3 4-9 44.4 13-25 52.0 69.0
Oct 14 # at TBA   - - - - - - -
Oct 14 # at Memorial W, 90-78 35-83 42.2 6-18 33.3 14-20 70.0 90.0
Oct 20 # at TBA   - - - - - - -
Oct 21 # at TBA   - - - - - - -
Oct 22 # at TBA   - - - - - - -
Oct 27 at Mount Royal W, 77-51 27-75 36.0 7-20 35.0 16-22 72.7 77.0
Oct 28 at Mount Royal W, 76-57 31-69 44.9 5-15 33.3 9-13 69.2 76.0
Nov 3 Alberta L, 71-64 24-71 33.8 2-7 28.6 14-19 73.7 64.0
Nov 4 Alberta L, 78-77 27-58 46.6 5-11 45.5 18-22 81.8 77.0
Nov 11 at Calgary L, 82-76 26-67 38.8 10-24 41.7 14-15 93.3 76.0
Nov 12 at Calgary L, 72-41 15-57 26.3 1-16 6.3 10-20 50.0 41.0
Nov 17 at UFV W, 69-55 26-55 47.3 11-24 45.8 6-7 85.7 69.0
Nov 18 at UFV W, 74-60 29-69 42.0 6-21 28.6 10-16 62.5 74.0
Nov 24 UBC W, 78-71 29-70 41.4 7-17 41.2 13-20 65.0 78.0
Nov 25 UBC W, 71-52 28-75 37.3 9-24 37.5 6-8 75.0 71.0
Dec 1 MacEwan W, 62-54 23-71 32.4 4-18 22.2 12-14 85.7 62.0
Dec 2 MacEwan W, 68-56 24-61 39.3 8-19 42.1 12-16 75.0 68.0
Jan 5 at Brandon W, 86-61 33-71 46.5 10-25 40.0 10-22 45.5 86.0
Jan 6 Brandon W, 81-67 32-75 42.7 11-31 35.5 6-8 75.0 81.0
Jan 19 at Manitoba W, 86-66 34-76 44.7 5-12 41.7 13-17 76.5 86.0
Jan 20 Manitoba W, 75-58 29-78 37.2 4-13 30.8 13-15 86.7 75.0
Jan 26 at Regina L, 70-59 18-57 31.6 7-22 31.8 16-28 57.1 59.0
Jan 27 at Regina L, 89-72 23-60 38.3 3-11 27.3 23-26 88.5 72.0
Feb 2 UBCO W, 76-48 34-76 44.7 4-17 23.5 4-5 80.0 76.0
Feb 3 UBCO W, 69-61 22-70 31.4 7-27 25.9 18-23 78.3 69.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 28 # at Lakehead L, 65-56 - - - -
Sep 29 # at Lakehead W, 87-74 13 22 35 7.0
Oct 6 # Lakehead L, 64-63 12 16 28 -4.0
Oct 7 # UNBC W, 69-63 10 16 26 -11.0
Oct 8 # Manitoba W, 77-71 15 18 33 -1.0
Oct 12 # at Ryerson L, 81-63 7 20 27 -15.0
Oct 13 # Alberta L, 73-69 12 24 36 3.0
Oct 14 # at TBA   - - - -
Oct 14 # at Memorial W, 90-78 23 34 57 29.0
Oct 20 # at TBA   - - - -
Oct 21 # at TBA   - - - -
Oct 22 # at TBA   - - - -
Oct 27 at Mount Royal W, 77-51 17 32 49 11.0
Oct 28 at Mount Royal W, 76-57 8 21 29 -24.0
Nov 3 Alberta L, 71-64 11 23 34 1.0
Nov 4 Alberta L, 78-77 5 20 25 4.0
Nov 11 at Calgary L, 82-76 11 24 35 -12.0
Nov 12 at Calgary L, 72-41 15 28 43 -7.0
Nov 17 at UFV W, 69-55 10 29 39 7.0
Nov 18 at UFV W, 74-60 13 27 40 -3.0
Nov 24 UBC W, 78-71 18 20 38 2.0
Nov 25 UBC W, 71-52 15 23 38 6.0
Dec 1 MacEwan W, 62-54 18 29 47 12.0
Dec 2 MacEwan W, 68-56 13 14 27 -8.0
Jan 5 at Brandon W, 86-61 21 37 58 25.0
Jan 6 Brandon W, 81-67 22 23 45 10.0
Jan 19 at Manitoba W, 86-66 22 37 59 18.0
Jan 20 Manitoba W, 75-58 16 30 46 7.0
Jan 26 at Regina L, 70-59 12 27 39 -10.0
Jan 27 at Regina L, 89-72 9 22 31 -16.0
Feb 2 UBCO W, 76-48 15 31 46 24.0
Feb 3 UBCO W, 69-61 15 25 40 8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 28 # at Lakehead L, 65-56 - - - -
Sep 29 # at Lakehead W, 87-74 14 8 2 18
Oct 6 # Lakehead L, 64-63 13 4 0 13
Oct 7 # UNBC W, 69-63 7 8 2 13
Oct 8 # Manitoba W, 77-71 10 5 1 10
Oct 12 # at Ryerson L, 81-63 14 8 1 12
Oct 13 # Alberta L, 73-69 15 8 1 7
Oct 14 # at TBA   - - - -
Oct 14 # at Memorial W, 90-78 17 11 5 13
Oct 20 # at TBA   - - - -
Oct 21 # at TBA   - - - -
Oct 22 # at TBA   - - - -
Oct 27 at Mount Royal W, 77-51 15 11 2 13
Oct 28 at Mount Royal W, 76-57 5 6 1 11
Nov 3 Alberta L, 71-64 11 8 1 4
Nov 4 Alberta L, 78-77 14 6 0 11
Nov 11 at Calgary L, 82-76 13 10 0 12
Nov 12 at Calgary L, 72-41 26 9 1 5
Nov 17 at UFV W, 69-55 20 3 2 11
Nov 18 at UFV W, 74-60 11 11 1 16
Nov 24 UBC W, 78-71 9 15 3 18
Nov 25 UBC W, 71-52 11 14 9 15
Dec 1 MacEwan W, 62-54 15 10 4 10
Dec 2 MacEwan W, 68-56 21 11 3 15
Jan 5 at Brandon W, 86-61 18 11 1 24
Jan 6 Brandon W, 81-67 19 6 1 25
Jan 19 at Manitoba W, 86-66 15 8 3 6
Jan 20 Manitoba W, 75-58 12 5 1 18
Jan 26 at Regina L, 70-59 22 7 1 8
Jan 27 at Regina L, 89-72 13 8 1 4
Feb 2 UBCO W, 76-48 11 11 5 13
Feb 3 UBCO W, 69-61 19 13 3 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 28 # at Lakehead L, 65-56 - - -
Sep 29 # at Lakehead W, 87-74 20 1.184 0.318
Oct 6 # Lakehead L, 64-63 15 0.824 -0.111
Oct 7 # UNBC W, 69-63 20 0.979 0.150
Oct 8 # Manitoba W, 77-71 16 1.100 0.056
Oct 12 # at Ryerson L, 81-63 16 0.851 -0.221
Oct 13 # Alberta L, 73-69 19 0.879 -0.028
Oct 14 # at TBA   - - -
Oct 14 # at Memorial W, 90-78 19 1.034 0.148
Oct 20 # at TBA   - - -
Oct 21 # at TBA   - - -
Oct 22 # at TBA   - - -
Oct 27 at Mount Royal W, 77-51 13 0.917 0.334
Oct 28 at Mount Royal W, 76-57 13 1.048 0.288
Nov 3 Alberta L, 71-64 14 0.795 -0.191
Nov 4 Alberta L, 78-77 14 0.987 -0.060
Nov 11 at Calgary L, 82-76 8 0.993 -0.065
Nov 12 at Calgary L, 72-41 13 0.526 -0.409
Nov 17 at UFV W, 69-55 16 1.007 0.243
Nov 18 at UFV W, 74-60 19 0.987 0.217
Nov 24 UBC W, 78-71 16 1.099 0.126
Nov 25 UBC W, 71-52 8 0.947 0.253
Dec 1 MacEwan W, 62-54 15 0.827 0.121
Dec 2 MacEwan W, 68-56 11 0.883 0.170
Jan 5 at Brandon W, 86-61 18 1.089 0.379
Jan 6 Brandon W, 81-67 12 1.066 0.207
Jan 19 at Manitoba W, 86-66 21 1.110 0.314
Jan 20 Manitoba W, 75-58 19 0.920 0.242
Jan 26 at Regina L, 70-59 16 0.728 -0.120
Jan 27 at Regina L, 89-72 13 0.935 -0.213
Feb 2 UBCO W, 76-48 14 1.020 0.367
Feb 3 UBCO W, 69-61 12 0.807 -0.001
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 28 # at Lakehead L, 65-56 - - - - -
Sep 29 # at Lakehead W, 87-74 27-71 38.0 4-22 18.2 74.0
Oct 6 # Lakehead L, 64-63 22-60 36.7 11-18 61.1 64.0
Oct 7 # UNBC W, 69-63 21-65 32.3 4-15 26.7 63.0
Oct 8 # Manitoba W, 77-71 23-63 36.5 7-20 35.0 71.0
Oct 12 # at Ryerson L, 81-63 32-74 43.2 9-24 37.5 81.0
Oct 13 # Alberta L, 73-69 24-65 36.9 10-34 29.4 73.0
Oct 14 # at TBA   - - - - -
Oct 14 # at Memorial W, 90-78 26-73 35.6 8-34 23.5 78.0
Oct 20 # at TBA   - - - - -
Oct 21 # at TBA   - - - - -
Oct 22 # at TBA   - - - - -
Oct 27 at Mount Royal W, 77-51 20-71 28.2 2-17 11.8 51.0
Oct 28 at Mount Royal W, 76-57 23-73 31.5 1-20 5.0 57.0
Nov 3 Alberta L, 71-64 25-58 43.1 11-25 44.0 71.0
Nov 4 Alberta L, 78-77 31-65 47.7 8-27 29.6 78.0
Nov 11 at Calgary L, 82-76 29-71 40.8 13-34 38.2 82.0
Nov 12 at Calgary L, 72-41 28-71 39.4 8-28 28.6 72.0
Nov 17 at UFV W, 69-55 21-61 34.4 4-18 22.2 55.0
Nov 18 at UFV W, 74-60 23-60 38.3 3-21 14.3 60.0
Nov 24 UBC W, 78-71 29-56 51.8 7-16 43.8 71.0
Nov 25 UBC W, 71-52 22-57 38.6 3-12 25.0 52.0
Dec 1 MacEwan W, 62-54 23-62 37.1 2-13 15.4 54.0
Dec 2 MacEwan W, 68-56 20-57 35.1 3-16 18.8 56.0
Jan 5 at Brandon W, 86-61 19-66 28.8 6-27 22.2 61.0
Jan 6 Brandon W, 81-67 25-72 34.7 7-31 22.6 67.0
Jan 19 at Manitoba W, 86-66 22-82 26.8 7-26 26.9 66.0
Jan 20 Manitoba W, 75-58 19-76 25.0 5-22 22.7 58.0
Jan 26 at Regina L, 70-59 26-70 37.1 4-22 18.2 70.0
Jan 27 at Regina L, 89-72 34-71 47.9 9-22 40.9 89.0
Feb 2 UBCO W, 76-48 20-61 32.8 1-17 5.9 48.0
Feb 3 UBCO W, 69-61 22-55 40.0 9-21 42.9 61.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 28 # at Lakehead L, 65-56 - - - -
Sep 29 # at Lakehead W, 87-74 14.0 14.0 28.0 7.0
Oct 6 # Lakehead L, 64-63 12.0 20.0 32.0 -4.0
Oct 7 # UNBC W, 69-63 15.0 22.0 37.0 -11.0
Oct 8 # Manitoba W, 77-71 14.0 20.0 34.0 -1.0
Oct 12 # at Ryerson L, 81-63 20.0 22.0 42.0 -15.0
Oct 13 # Alberta L, 73-69 12.0 21.0 33.0 3.0
Oct 14 # at TBA   - - - -
Oct 14 # at Memorial W, 90-78 9.0 19.0 28.0 29.0
Oct 20 # at TBA   - - - -
Oct 21 # at TBA   - - - -
Oct 22 # at TBA   - - - -
Oct 27 at Mount Royal W, 77-51 11.0 27.0 38.0 11.0
Oct 28 at Mount Royal W, 76-57 25.0 28.0 53.0 -24.0
Nov 3 Alberta L, 71-64 9.0 24.0 33.0 1.0
Nov 4 Alberta L, 78-77 8.0 13.0 21.0 4.0
Nov 11 at Calgary L, 82-76 18.0 29.0 47.0 -12.0
Nov 12 at Calgary L, 72-41 17.0 33.0 50.0 -7.0
Nov 17 at UFV W, 69-55 13.0 19.0 32.0 7.0
Nov 18 at UFV W, 74-60 13.0 30.0 43.0 -3.0
Nov 24 UBC W, 78-71 10.0 26.0 36.0 2.0
Nov 25 UBC W, 71-52 7.0 25.0 32.0 6.0
Dec 1 MacEwan W, 62-54 13.0 22.0 35.0 12.0
Dec 2 MacEwan W, 68-56 13.0 22.0 35.0 -8.0
Jan 5 at Brandon W, 86-61 11.0 22.0 33.0 25.0
Jan 6 Brandon W, 81-67 15.0 20.0 35.0 10.0
Jan 19 at Manitoba W, 86-66 21.0 20.0 41.0 18.0
Jan 20 Manitoba W, 75-58 17.0 22.0 39.0 7.0
Jan 26 at Regina L, 70-59 15.0 34.0 49.0 -10.0
Jan 27 at Regina L, 89-72 18.0 29.0 47.0 -16.0
Feb 2 UBCO W, 76-48 7.0 15.0 22.0 24.0
Feb 3 UBCO W, 69-61 7.0 25.0 32.0 8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 28 # at Lakehead L, 65-56 - - - -
Sep 29 # at Lakehead W, 87-74 18.0 8.0 1.0 16.0
Oct 6 # Lakehead L, 64-63 13.0 3.0 0.0 15.0
Oct 7 # UNBC W, 69-63 14.0 4.0 3.0 12.0
Oct 8 # Manitoba W, 77-71 14.0 6.0 4.0 16.0
Oct 12 # at Ryerson L, 81-63 14.0 10.0 1.0 22.0
Oct 13 # Alberta L, 73-69 18.0 9.0 2.0 14.0
Oct 14 # at TBA   - - - -
Oct 14 # at Memorial W, 90-78 13.0 11.0 1.0 15.0
Oct 20 # at TBA   - - - -
Oct 21 # at TBA   - - - -
Oct 22 # at TBA   - - - -
Oct 27 at Mount Royal W, 77-51 22.0 9.0 5.0 14.0
Oct 28 at Mount Royal W, 76-57 18.0 2.0 2.0 16.0
Nov 3 Alberta L, 71-64 15.0 9.0 1.0 16.0
Nov 4 Alberta L, 78-77 11.0 6.0 1.0 21.0
Nov 11 at Calgary L, 82-76 18.0 10.0 3.0 16.0
Nov 12 at Calgary L, 72-41 17.0 19.0 3.0 12.0
Nov 17 at UFV W, 69-55 16.0 5.0 0.0 14.0
Nov 18 at UFV W, 74-60 22.0 4.0 1.0 12.0
Nov 24 UBC W, 78-71 21.0 3.0 0.0 21.0
Nov 25 UBC W, 71-52 21.0 8.0 1.0 15.0
Dec 1 MacEwan W, 62-54 20.0 8.0 1.0 14.0
Dec 2 MacEwan W, 68-56 25.0 13.0 1.0 13.0
Jan 5 at Brandon W, 86-61 20.0 10.0 0.0 8.0
Jan 6 Brandon W, 81-67 13.0 10.0 1.0 19.0
Jan 19 at Manitoba W, 86-66 11.0 9.0 9.0 15.0
Jan 20 Manitoba W, 75-58 13.0 7.0 2.0 13.0
Jan 26 at Regina L, 70-59 19.0 15.0 1.0 13.0
Jan 27 at Regina L, 89-72 16.0 8.0 3.0 19.0
Feb 2 UBCO W, 76-48 14.0 5.0 1.0 13.0
Feb 3 UBCO W, 69-61 22.0 12.0 0.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 28 # at Lakehead L, 65-56 - - -
Sep 29 # at Lakehead W, 87-74 15.0 0.865 0.318
Oct 6 # Lakehead L, 64-63 14.0 0.934 -0.111
Oct 7 # UNBC W, 69-63 15.0 0.829 0.150
Oct 8 # Manitoba W, 77-71 20.0 1.044 0.056
Oct 12 # at Ryerson L, 81-63 17.0 1.073 -0.221
Oct 13 # Alberta L, 73-69 18.0 0.907 -0.028
Oct 14 # at TBA   - - -
Oct 14 # at Memorial W, 90-78 20.0 0.886 0.148
Oct 20 # at TBA   - - -
Oct 21 # at TBA   - - -
Oct 22 # at TBA   - - -
Oct 27 at Mount Royal W, 77-51 19.0 0.583 0.334
Oct 28 at Mount Royal W, 76-57 21.0 0.760 0.288
Nov 3 Alberta L, 71-64 18.0 0.986 -0.191
Nov 4 Alberta L, 78-77 15.0 1.047 -0.060
Nov 11 at Calgary L, 82-76 16.0 1.058 -0.065
Nov 12 at Calgary L, 72-41 18.0 0.935 -0.409
Nov 17 at UFV W, 69-55 11.0 0.764 0.243
Nov 18 at UFV W, 74-60 15.0 0.769 0.217
Nov 24 UBC W, 78-71 18.0 0.973 0.126
Nov 25 UBC W, 71-52 9.0 0.693 0.253
Dec 1 MacEwan W, 62-54 13.0 0.706 0.121
Dec 2 MacEwan W, 68-56 15.0 0.713 0.170
Jan 5 at Brandon W, 86-61 16.0 0.709 0.379
Jan 6 Brandon W, 81-67 8.0 0.859 0.207
Jan 19 at Manitoba W, 86-66 17.0 0.795 0.314
Jan 20 Manitoba W, 75-58 14.0 0.678 0.242
Jan 26 at Regina L, 70-59 22.0 0.848 -0.120
Jan 27 at Regina L, 89-72 16.0 1.148 -0.213
Feb 2 UBCO W, 76-48 8.0 0.653 0.367
Feb 3 UBCO W, 69-61 17.0 0.808 -0.001
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 534-1361 39.2 126-374 33.7 243-336 72.3 71.8
Exhibition 7 184-464 39.7 45-122 36.9 97-136 71.3 74.0
 
Home 10 272-705 38.6 61-184 33.2 116-150 77.3 72.1
Away 10 262-656 39.9 65-190 34.2 127-186 68.3 71.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 14 401-991 40.5 98-283 34.6 148-206 71.8 74.9
Losses 6 133-370 35.9 28-91 30.8 95-130 73.1 64.8
 
October 2 58-144 40.3 12-35 34.3 25-35 71.4 76.5
November 8 204-522 39.1 51-144 35.4 91-127 71.7 68.8
December 2 47-132 35.6 12-37 32.4 24-30 80.0 65.0
January 6 169-417 40.5 40-114 35.1 81-116 69.8 76.5
February 2 56-146 38.4 11-44 25.0 22-28 78.6 72.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 14.3 26.1 40.4 2.8
Exhibition 7 13.1 21.4 34.6 1.1
 
Home 10 14.8 23.8 38.6 6.6
Away 10 13.8 28.4 42.2 -1.1
Neutral - - - - -
 
Wins 14 15.9 27.0 42.9 6.8
Losses 6 10.5 24.0 34.5 -6.7
 
October 2 12.5 26.5 39.0 -6.5
November 8 12.3 24.3 36.5 -0.3
December 2 15.5 21.5 37.0 2.0
January 6 17.0 29.3 46.3 5.7
February 2 15.0 28.0 43.0 16.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 15.0 8.6 1.8 12.6
Exhibition 7 12.9 7.3 1.7 12.3
 
Home 10 14.2 8.1 0.9 14.1
Away 10 15.8 9.1 2.7 11.0
Neutral - - - - -
 
Wins 14 14.4 7.5 1.7 14.8
Losses 6 16.5 11.2 2.0 7.3
 
October 2 10.0 5.5 3.5 12.0
November 8 14.4 8.0 1.3 11.5
December 2 18.0 10.5 1.0 12.5
January 6 16.5 9.8 2.7 14.2
February 2 15.0 8.5 0.5 12.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 14.3 0.931 0.110
Exhibition 7 17.9 0.977 0.047
 
Home 10 13.5 0.932 0.123
Away 10 15.0 0.931 0.098
Neutral - - - -
 
Wins 14 14.8 0.978 0.233
Losses 6 13.0 0.826 -0.176
 
October 2 13.0 0.978 0.313
November 8 13.5 0.913 0.010
December 2 13.0 0.855 0.146
January 6 16.5 0.972 0.138
February 2 13.0 0.906 0.175
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 481-1315 36.6 113-435 26.0 64.0
Exhibition 7 175-471 37.2 53-167 31.7 72.0
 
Home 10 236-619 38.1 56-200 28.0 61.6
Away 10 245-696 35.2 57-235 24.3 66.3
Neutral - 0-0 - 0-0 - -
 
Wins 14 308-909 33.9 60-277 21.7 58.4
Losses 6 173-406 42.6 53-158 33.5 77.0
 
October 2 43-144 29.9 3-37 8.1 54.0
November 8 208-499 41.7 57-181 31.5 67.6
December 2 43-119 36.1 5-29 17.2 55.0
January 6 145-437 33.2 38-150 25.3 68.5
February 2 42-116 36.2 10-38 26.3 54.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 13.4 24.3 37.6 2.8
Exhibition 7 13.7 19.7 33.4 1.1
 
Home 10 10.6 21.4 32.0 6.6
Away 10 16.2 27.1 43.3 -1.1
Neutral - - - - -
 
Wins 14 13.1 23.1 36.1 6.8
Losses 6 14.2 27.0 41.2 -6.7
 
October 2 18.0 27.5 45.5 -6.5
November 8 11.9 24.9 36.8 -0.3
December 2 13.0 22.0 35.0 2.0
January 6 16.2 24.5 40.7 5.7
February 2 7.0 20.0 27.0 16.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 17.7 9.2 2.1 14.8
Exhibition 7 14.9 7.4 1.7 15.7
 
Home 10 17.5 9.9 3.0 15.8
Away 10 17.9 8.4 1.3 13.9
Neutral - - - - -
 
Wins 14 18.4 9.6 2.8 14.3
Losses 6 16.0 8.0 0.7 16.2
 
October 2 20.0 8.5 1.5 15.0
November 8 17.6 9.5 2.1 15.9
December 2 22.5 10.5 3.5 13.5
January 6 15.3 7.5 1.3 14.5
February 2 18.0 12.0 4.0 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 15.3 0.821 0.110
Exhibition 7 17.0 0.930 0.047
 
Home 10 13.5 0.808 0.123
Away 10 17.1 0.833 0.098
Neutral - - - -
 
Wins 14 14.4 0.745 0.233
Losses 6 17.5 1.002 -0.176
 
October 2 20.0 0.665 0.313
November 8 15.0 0.903 0.010
December 2 14.0 0.710 0.146
January 6 15.5 0.835 0.138
February 2 12.5 0.732 0.175
Attendance Statistics
Date Opponent Score Attend
Sep 28 at Lakehead 56-65 Loss -
Sep 29 at Lakehead W, 87-74 0
Oct 6 Lakehead L, 64-63 0
Oct 7 UNBC W, 69-63 0
Oct 8 Manitoba W, 77-71 0
Oct 12 at Ryerson L, 81-63 75
Oct 13 Alberta L, 73-69 100
Oct 14 at TBA   -
Oct 14 at Memorial W, 90-78 200
Oct 20 at TBA   -
Oct 21 at TBA   -
Oct 22 at TBA   -
Oct 27 at Mount Royal W, 77-51 225
Oct 28 at Mount Royal W, 76-57 100
Nov 3 Alberta L, 71-64 400
Nov 4 Alberta L, 78-77 0
Nov 11 at Calgary L, 82-76 216
Nov 12 at Calgary L, 72-41 135
Nov 17 at UFV W, 69-55 100
Nov 18 at UFV W, 74-60 90
Nov 24 UBC W, 78-71 500
Nov 25 UBC W, 71-52 450
Dec 1 MacEwan W, 62-54 675
Dec 2 MacEwan W, 68-56 300
Jan 5 at Brandon W, 86-61 302
Jan 6 Brandon W, 81-67 350
Jan 19 at Manitoba W, 86-66 450
Jan 20 Manitoba W, 75-58 689
Jan 26 at Regina L, 70-59 700
Jan 27 at Regina L, 89-72 1,200
Feb 2 UBCO W, 76-48 0
Feb 3 UBCO W, 69-61 550