gp
4
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
0.0
a/g
0.3
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 4 | - |
| Games started | - | - |
| Minutes | 8 | - |
| Minutes per game | 2.0 | - |
| FG | 0-1 | - |
| FG Pct | 0.0 | - |
| 3PT | 0-0 | - |
| 3PT Pct | - | - |
| FT | 0-0 | - |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 1 | - |
| Disqualifications | 0 | - |
| Assists | 1 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 1.0 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | - |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 18 | at Lethbridge | L, 86-82 |
| Jan 19 | at Lethbridge | L, 97-85 |
| Jan 25 | at UBCO | W, 81-64 |
| Jan 26 | at UBCO | W, 97-62 |
| Feb 1 | MacEwan | W, 59-50 |
| Feb 2 | MacEwan | W, 87-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | UNBC | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | UNBC | L, 83-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 13 # | at McMaster | L, 78-42 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at Western | W, 77-38 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | at Alberta | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | UFV | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Winnipeg | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Winnipeg | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at UBC | L, 113-108 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | UBC | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Thompson Rivers | W, 78-59 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Thompson Rivers | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Calgary | L, 91-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Calgary | L, 86-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Trinity Western | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Trinity Western | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Regina | L, 85-50 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Regina | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Jan 11 | UFV | W, 91-58 | - | - | - | - | - | - | - | - | - |
| Jan 12 | UFV | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Lethbridge | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Lethbridge | L, 97-85 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UBCO | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at UBCO | W, 97-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | MacEwan | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Feb 2 | MacEwan | W, 87-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | UNBC | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | UNBC | L, 83-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 13 # | at McMaster | L, 78-42 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at Western | W, 77-38 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | at Alberta | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | UFV | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Winnipeg | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Winnipeg | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at UBC | L, 113-108 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | UBC | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Thompson Rivers | W, 78-59 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 10 | at Thompson Rivers | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Calgary | L, 91-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Calgary | L, 86-65 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 23 | Trinity Western | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Trinity Western | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Regina | L, 85-50 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Regina | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Jan 11 | UFV | W, 91-58 | - | - | - | - | - | - | - | - | - |
| Jan 12 | UFV | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Lethbridge | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Lethbridge | L, 97-85 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UBCO | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at UBCO | W, 97-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | MacEwan | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Feb 2 | MacEwan | W, 87-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 28 # | UNBC | L, 75-62 | - | - | - | - |
| Sep 29 # | UNBC | L, 83-71 | - | 0 | 0 | - |
| Oct 13 # | at McMaster | L, 78-42 | - | - | - | - |
| Oct 14 # | at Western | W, 77-38 | - | - | - | - |
| Oct 19 # | at Alberta | W, 67-56 | - | - | - | - |
| Oct 20 # | UFV | W, 75-63 | - | - | - | - |
| Oct 26 | at Winnipeg | W, 77-76 | - | - | - | - |
| Oct 27 | at Winnipeg | W, 79-67 | - | - | - | - |
| Nov 1 | at UBC | L, 113-108 | - | 1 | - | - |
| Nov 3 | UBC | W, 72-65 | - | - | - | - |
| Nov 9 | at Thompson Rivers | W, 78-59 | - | 0 | 0 | - |
| Nov 10 | at Thompson Rivers | W, 81-62 | - | - | - | - |
| Nov 17 | at Calgary | L, 91-61 | - | 0 | 0 | - |
| Nov 18 | at Calgary | L, 86-65 | - | 0 | 0 | 0.0 |
| Nov 23 | Trinity Western | W, 77-71 | - | - | - | - |
| Nov 24 | Trinity Western | L, 71-62 | - | - | - | - |
| Jan 4 | Regina | L, 85-50 | - | - | - | - |
| Jan 5 | Regina | W, 70-69 | - | - | - | - |
| Jan 11 | UFV | W, 91-58 | - | - | - | - |
| Jan 12 | UFV | L, 73-71 | - | - | - | - |
| Jan 18 | at Lethbridge | L, 86-82 | - | - | - | - |
| Jan 19 | at Lethbridge | L, 97-85 | - | - | - | - |
| Jan 25 | at UBCO | W, 81-64 | - | - | - | - |
| Jan 26 | at UBCO | W, 97-62 | - | - | - | - |
| Feb 1 | MacEwan | W, 59-50 | - | - | - | - |
| Feb 2 | MacEwan | W, 87-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 2.0 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 4 | 2.0 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 2.0 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 4 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 8 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 4 | 8 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 6 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 8 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 4 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 4 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
