gp
10
pts/g
8.0
fg %
55.9
3pt %
-
ft %
70.0
reb/g
4.2
a/g
1.1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 10 | - |
| Games started | - | - |
| Minutes | 195 | - |
| Minutes per game | 19.5 | - |
| FG | 33-59 | - |
| FG Pct | 55.9 | - |
| 3PT | 0-0 | - |
| 3PT Pct | - | - |
| FT | 14-20 | - |
| FT Pct | 70.0 | - |
| Off rebounds | 11 | - |
| Def rebounds | 31 | - |
| Total rebounds | 42 | - |
| Rebounds per game | 4.2 | - |
| Personal fouls | 37 | - |
| Disqualifications | 3 | - |
| Assists | 11 | - |
| Turnovers | 19 | - |
| Assist to turnover ratio | 0.6 | - |
| Steals | 0 | - |
| Blocks | 10 | - |
| Points | 80 | - |
| Points per game | 8.0 | - |
| Points per 40 min | 16.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 11 | at Victoria | L, 91-58 |
| Jan 12 | at Victoria | W, 73-71 |
| Jan 25 | Calgary | L, 81-56 |
| Jan 26 | Calgary | L, 61-40 |
| Feb 1 | Trinity Western | L, 57-51 |
| Feb 2 | at Trinity Western | L, 75-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at UBC | L, 74-57 | - | 23 | 1-5 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Oct 19 # | at Lethbridge | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Victoria | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Thompson Rivers | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Thompson Rivers | W, 58-44 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Saskatchewan | L, 87-47 | - | 18 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 3 | at Saskatchewan | L, 73-41 | - | 27 | 2-6 | 33.3 | 0-0 | - | 6-6 | 100.0 | 10 |
| Nov 9 | Alberta | L, 69-61 | - | 30 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 10 | Alberta | L, 69-56 | - | 21 | 6-9 | 66.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Nov 16 | at MacEwan | W, 58-41 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 17 | at MacEwan | L, 63-62 | - | 26 | 1-3 | 33.3 | 0-0 | - | 3-6 | 50.0 | 5 |
| Nov 23 | UNBC | W, 72-66 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | UNBC | W, 74-71 | - | 12 | 7-11 | 63.6 | 0-0 | - | 1-1 | 100.0 | 15 |
| Nov 30 | at UBCO | W, 73-48 | - | 16 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 1 | at UBCO | W, 72-59 | - | 24 | 6-11 | 54.5 | 0-0 | - | 3-4 | 75.0 | 15 |
| Jan 4 | Brandon | W, 71-50 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Brandon | W, 63-53 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Victoria | L, 91-58 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Victoria | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Calgary | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Calgary | L, 61-40 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Trinity Western | L, 57-51 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Trinity Western | L, 75-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at UBC | L, 74-57 | - | 23 | 1 | 2 | 3 | 0 | 6 | 1 | 1 |
| Oct 19 # | at Lethbridge | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Victoria | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Thompson Rivers | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Thompson Rivers | W, 58-44 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Saskatchewan | L, 87-47 | - | 18 | 0 | 3 | 3 | 1 | 1 | 0 | 1 |
| Nov 3 | at Saskatchewan | L, 73-41 | - | 27 | 1 | 5 | 6 | 0 | 3 | 0 | 2 |
| Nov 9 | Alberta | L, 69-61 | - | 30 | 3 | 6 | 9 | 2 | 3 | 0 | 2 |
| Nov 10 | Alberta | L, 69-56 | - | 21 | 2 | 5 | 7 | 1 | 2 | 0 | 1 |
| Nov 16 | at MacEwan | W, 58-41 | - | 15 | 2 | 4 | 6 | 4 | 4 | 0 | 0 |
| Nov 17 | at MacEwan | L, 63-62 | - | 26 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Nov 23 | UNBC | W, 72-66 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 24 | UNBC | W, 74-71 | - | 12 | 1 | 1 | 2 | 1 | 2 | 0 | 2 |
| Nov 30 | at UBCO | W, 73-48 | - | 16 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Dec 1 | at UBCO | W, 72-59 | - | 24 | 1 | 2 | 3 | 0 | 3 | 0 | 1 |
| Jan 4 | Brandon | W, 71-50 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Brandon | W, 63-53 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Victoria | L, 91-58 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Victoria | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Calgary | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Calgary | L, 61-40 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Trinity Western | L, 57-51 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Trinity Western | L, 75-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | at UBC | L, 74-57 | - | 2 | - | 0.0 |
| Oct 19 # | at Lethbridge | L, 71-64 | - | - | - | - |
| Oct 20 # | at Victoria | L, 75-63 | - | - | - | - |
| Oct 26 | Thompson Rivers | W, 62-50 | - | - | - | - |
| Oct 27 | Thompson Rivers | W, 58-44 | - | - | - | - |
| Nov 2 | at Saskatchewan | L, 87-47 | - | 3 | 0 | 1.0 |
| Nov 3 | at Saskatchewan | L, 73-41 | - | 4 | 0 | 0.0 |
| Nov 9 | Alberta | L, 69-61 | - | 3 | 0 | 0.7 |
| Nov 10 | Alberta | L, 69-56 | - | 5 | 1 | 0.5 |
| Nov 16 | at MacEwan | W, 58-41 | - | 2 | - | 1.0 |
| Nov 17 | at MacEwan | L, 63-62 | - | 5 | 1 | - |
| Nov 23 | UNBC | W, 72-66 | - | 4 | 0 | 0.0 |
| Nov 24 | UNBC | W, 74-71 | - | 5 | 1 | 0.5 |
| Nov 30 | at UBCO | W, 73-48 | - | 3 | - | - |
| Dec 1 | at UBCO | W, 72-59 | - | 3 | - | 0.0 |
| Jan 4 | Brandon | W, 71-50 | - | - | - | - |
| Jan 5 | Brandon | W, 63-53 | - | - | - | - |
| Jan 11 | at Victoria | L, 91-58 | - | - | - | - |
| Jan 12 | at Victoria | W, 73-71 | - | - | - | - |
| Jan 25 | Calgary | L, 81-56 | - | - | - | - |
| Jan 26 | Calgary | L, 61-40 | - | - | - | - |
| Feb 1 | Trinity Western | L, 57-51 | - | - | - | - |
| Feb 2 | at Trinity Western | L, 75-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 19.5 | 3.3-5.9 | 0.0-0.0 | 1.4-2.0 | 8.0 |
| Exhibition | 1 | 23.0 | 1.0-5.0 | 0.0-1.0 | 0.0-2.0 | 2.0 |
| Home | 4 | 17.3 | 3.8-6.2 | 0.0-0.0 | 0.5-0.8 | 8.0 |
| Away | 6 | 21.0 | 3.0-5.7 | 0.0-0.0 | 2.0-2.8 | 8.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 14.6 | 3.6-6.2 | 0.0-0.0 | 0.8-1.2 | 8.0 |
| Losses | 5 | 24.4 | 3.0-5.6 | 0.0-0.0 | 2.0-2.8 | 8.0 |
| November | 9 | 19.0 | 3.0-5.3 | 0.0-0.0 | 1.2-1.8 | 7.2 |
| December | 1 | 24.0 | 6.0-11.0 | 0.0-0.0 | 3.0-4.0 | 15.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 195 | 33-59 | 55.9 | 0-0 | - | 14-20 | 70.0 | 80 |
| Exhibition | 1 | - | 23 | 1-5 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Home | 4 | - | 69 | 15-25 | 60.0 | 0-0 | - | 2-3 | 66.7 | 32 |
| Away | 6 | - | 126 | 18-34 | 52.9 | 0-0 | - | 12-17 | 70.6 | 48 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 73 | 18-31 | 58.1 | 0-0 | - | 4-6 | 66.7 | 40 |
| Losses | 5 | - | 122 | 15-28 | 53.6 | 0-0 | - | 10-14 | 71.4 | 40 |
| November | 9 | - | 171 | 27-48 | 56.3 | 0-0 | - | 11-16 | 68.8 | 65 |
| December | 1 | - | 24 | 6-11 | 54.5 | 0-0 | - | 3-4 | 75.0 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 195 | 19.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 4 | 69 | 17.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 6 | 126 | 21.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 73 | 14.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 5 | 122 | 24.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 171 | 19.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1.1 | 3.1 | 4.2 | 1.1 | 1.9 | 0.0 | 1.0 |
| Exhibition | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 6.0 | 1.0 | 1.0 |
| Home | 4 | 1.5 | 3.0 | 4.5 | 1.0 | 2.0 | 0.0 | 1.3 |
| Away | 6 | 0.8 | 3.2 | 4.0 | 1.2 | 1.8 | 0.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 1.0 | 2.2 | 3.2 | 1.2 | 2.0 | 0.0 | 0.6 |
| Losses | 5 | 1.2 | 4.0 | 5.2 | 1.0 | 1.8 | 0.0 | 1.4 |
| November | 9 | 1.1 | 3.2 | 4.3 | 1.2 | 1.8 | 0.0 | 1.0 |
| December | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 3.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 11 | 31 | 42 | 11 | 19 | 0 | 10 |
| Exhibition | 1 | - | 1 | 2 | 3 | 0 | 6 | 1 | 1 |
| Home | 4 | - | 6 | 12 | 18 | 4 | 8 | 0 | 5 |
| Away | 6 | - | 5 | 19 | 24 | 7 | 11 | 0 | 5 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 5 | 11 | 16 | 6 | 10 | 0 | 3 |
| Losses | 5 | - | 6 | 20 | 26 | 5 | 9 | 0 | 7 |
| November | 9 | - | 10 | 29 | 39 | 11 | 16 | 0 | 9 |
| December | 1 | - | 1 | 2 | 3 | 0 | 3 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
