2018-19 Basketball Statistics Acadia

  • Games
    20
  • Pts
    78.3
  • FG %
    39.4
  • 3PT %
    33.5
  • FT %
    72.0
  • Reb
    40.8
  • Ast
    17.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2019 UNB W, 88-53
1/20/2019 at Cape Breton W, 71-64
1/24/2019 Saint Mary's W, 82-64
1/26/2019 Saint Mary's W, 84-60
2/2/2019 at Dalhousie W, 78-52
2/6/2019 at StFX W, 83-66
2/9/2019 Cape Breton L, 92-85
2/15/2019 at UPEI L, 76-66
2/16/2019 at UPEI L, 77-65
2/23/2019 at UNB L, 62-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 12 # Laval L, 86-70 27-84 32.1 7-20 35.0 9-11 81.8 70.0
Oct 13 # vs. Queen's L, 72-70 24-70 34.3 4-15 26.7 18-24 75.0 70.0
Oct 14 # vs. Alberta W, 70-63 24-78 30.8 7-21 33.3 15-21 71.4 70.0
Oct 19 # vs. Laurentian W, 75-56 27-78 34.6 11-31 35.5 10-14 71.4 75.0
Oct 20 # vs. Concordia L, 93-61 24-69 34.8 9-28 32.1 4-6 66.7 61.0
Oct 21 # vs. Carleton   - - - - - - -
Oct 21 # vs. Carleton L, 56-53 - - - - - - -
Nov 1 at Saint Mary's W, 78-70 23-73 31.5 6-26 23.1 26-34 76.5 78.0
Nov 3 at Saint Mary's W, 78-74 23-62 37.1 8-27 29.6 24-31 77.4 78.0
Nov 9 UPEI W, 73-70 28-64 43.8 9-20 45.0 8-11 72.7 73.0
Nov 10 UPEI L, 70-62 23-64 35.9 3-13 23.1 13-19 68.4 62.0
Nov 17 at Memorial L, 88-74 31-93 33.3 7-32 21.9 5-8 62.5 74.0
Nov 18 at Memorial W, 97-70 37-83 44.6 11-30 36.7 12-18 66.7 97.0
Nov 24 StFX W, 94-76 31-67 46.3 9-25 36.0 23-31 74.2 94.0
Jan 5 Dalhousie W, 84-51 35-80 43.8 9-22 40.9 5-13 38.5 84.0
Jan 12 Memorial L, 86-83 29-92 31.5 11-30 36.7 14-22 63.6 83.0
Jan 13 Memorial W, 89-75 34-72 47.2 7-22 31.8 14-21 66.7 89.0
Jan 18 UNB W, 88-53 34-72 47.2 8-14 57.1 12-15 80.0 88.0
Jan 20 at Cape Breton W, 71-64 26-76 34.2 4-15 26.7 15-19 78.9 71.0
Jan 24 Saint Mary's W, 82-64 26-58 44.8 10-20 50.0 20-22 90.9 82.0
Jan 26 Saint Mary's W, 84-60 30-68 44.1 3-14 21.4 21-25 84.0 84.0
Feb 2 at Dalhousie W, 78-52 28-60 46.7 9-20 45.0 13-18 72.2 78.0
Feb 6 at StFX W, 83-66 32-86 37.2 6-17 35.3 13-21 61.9 83.0
Feb 9 Cape Breton L, 92-85 32-72 44.4 7-19 36.8 14-22 63.6 85.0
Feb 15 at UPEI L, 76-66 25-70 35.7 4-15 26.7 10-13 76.9 66.0
Feb 16 at UPEI L, 77-65 21-69 30.4 7-21 33.3 16-23 69.6 65.0
Feb 23 at UNB L, 62-53 22-67 32.8 2-16 12.5 7-10 70.0 53.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # Laval L, 86-70 17 27 44 4.0
Oct 13 # vs. Queen's L, 72-70 14 34 48 5.0
Oct 14 # vs. Alberta W, 70-63 19 22 41 -2.0
Oct 19 # vs. Laurentian W, 75-56 22 32 54 27.0
Oct 20 # vs. Concordia L, 93-61 14 19 33 -6.0
Oct 21 # vs. Carleton   - - - -
Oct 21 # vs. Carleton L, 56-53 - - - -
Nov 1 at Saint Mary's W, 78-70 27 35 62 31.0
Nov 3 at Saint Mary's W, 78-74 15 25 40 5.0
Nov 9 UPEI W, 73-70 6 32 38 10.0
Nov 10 UPEI L, 70-62 11 31 42 10.0
Nov 17 at Memorial L, 88-74 15 26 41 -3.0
Nov 18 at Memorial W, 97-70 14 36 50 20.0
Nov 24 StFX W, 94-76 17 22 39 10.0
Jan 5 Dalhousie W, 84-51 13 29 42 6.0
Jan 12 Memorial L, 86-83 19 27 46 3.0
Jan 13 Memorial W, 89-75 10 32 42 14.0
Jan 18 UNB W, 88-53 12 29 41 11.0
Jan 20 at Cape Breton W, 71-64 14 31 45 6.0
Jan 24 Saint Mary's W, 82-64 11 25 36 11.0
Jan 26 Saint Mary's W, 84-60 10 32 42 11.0
Feb 2 at Dalhousie W, 78-52 8 26 34 1.0
Feb 6 at StFX W, 83-66 17 18 35 4.0
Feb 9 Cape Breton L, 92-85 9 23 32 -4.0
Feb 15 at UPEI L, 76-66 9 29 38 -4.0
Feb 16 at UPEI L, 77-65 8 27 35 -2.0
Feb 23 at UNB L, 62-53 10 26 36 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # Laval L, 86-70 13 5 2 13
Oct 13 # vs. Queen's L, 72-70 22 9 5 9
Oct 14 # vs. Alberta W, 70-63 15 17 4 12
Oct 19 # vs. Laurentian W, 75-56 20 10 2 16
Oct 20 # vs. Concordia L, 93-61 20 7 1 15
Oct 21 # vs. Carleton   - - - -
Oct 21 # vs. Carleton L, 56-53 - - - -
Nov 1 at Saint Mary's W, 78-70 23 9 1 12
Nov 3 at Saint Mary's W, 78-74 18 10 0 14
Nov 9 UPEI W, 73-70 16 5 5 17
Nov 10 UPEI L, 70-62 16 4 2 14
Nov 17 at Memorial L, 88-74 16 10 0 13
Nov 18 at Memorial W, 97-70 10 5 1 21
Nov 24 StFX W, 94-76 22 17 2 28
Jan 5 Dalhousie W, 84-51 12 12 1 16
Jan 12 Memorial L, 86-83 19 20 3 23
Jan 13 Memorial W, 89-75 16 8 3 24
Jan 18 UNB W, 88-53 12 9 6 26
Jan 20 at Cape Breton W, 71-64 17 15 2 8
Jan 24 Saint Mary's W, 82-64 21 14 0 19
Jan 26 Saint Mary's W, 84-60 15 11 1 21
Feb 2 at Dalhousie W, 78-52 23 15 1 16
Feb 6 at StFX W, 83-66 12 12 2 17
Feb 9 Cape Breton L, 92-85 18 8 4 20
Feb 15 at UPEI L, 76-66 12 5 6 12
Feb 16 at UPEI L, 77-65 11 6 3 12
Feb 23 at UNB L, 62-53 17 6 2 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 12 # Laval L, 86-70 20 0.819 -0.230
Oct 13 # vs. Queen's L, 72-70 22 0.778 -0.013
Oct 14 # vs. Alberta W, 70-63 14 0.828 0.096
Oct 19 # vs. Laurentian W, 75-56 23 0.904 0.212
Oct 20 # vs. Concordia L, 93-61 16 0.782 -0.388
Oct 21 # vs. Carleton   - - -
Oct 21 # vs. Carleton L, 56-53 - - -
Nov 1 at Saint Mary's W, 78-70 18 0.907 0.146
Nov 3 at Saint Mary's W, 78-74 21 0.969 0.032
Nov 9 UPEI W, 73-70 23 0.918 0.114
Nov 10 UPEI L, 70-62 22 0.790 -0.054
Nov 17 at Memorial L, 88-74 23 0.755 -0.196
Nov 18 at Memorial W, 97-70 27 1.102 0.316
Nov 24 StFX W, 94-76 19 1.074 0.230
Jan 5 Dalhousie W, 84-51 16 0.982 0.393
Jan 12 Memorial L, 86-83 20 0.806 -0.072
Jan 13 Memorial W, 89-75 19 1.006 0.168
Jan 18 UNB W, 88-53 11 1.107 0.480
Jan 20 at Cape Breton W, 71-64 23 0.802 0.062
Jan 24 Saint Mary's W, 82-64 15 1.038 0.294
Jan 26 Saint Mary's W, 84-60 16 0.982 0.268
Feb 2 at Dalhousie W, 78-52 17 0.929 0.270
Feb 6 at StFX W, 83-66 16 0.907 0.148
Feb 9 Cape Breton L, 92-85 28 0.924 -0.116
Feb 15 at UPEI L, 76-66 18 0.830 -0.114
Feb 16 at UPEI L, 77-65 21 0.778 -0.117
Feb 23 at UNB L, 62-53 13 0.671 -0.124
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 12 # Laval L, 86-70 34-68 50.0 7-20 35.0 86.0
Oct 13 # vs. Queen's L, 72-70 25-73 34.2 8-24 33.3 72.0
Oct 14 # vs. Alberta W, 70-63 22-53 41.5 5-18 27.8 63.0
Oct 19 # vs. Laurentian W, 75-56 20-53 37.7 8-21 38.1 56.0
Oct 20 # vs. Concordia L, 93-61 34-67 50.7 7-21 33.3 93.0
Oct 21 # vs. Carleton   - - - - -
Oct 21 # vs. Carleton L, 56-53 - - - - -
Nov 1 at Saint Mary's W, 78-70 23-63 36.5 8-25 32.0 70.0
Nov 3 at Saint Mary's W, 78-74 28-64 43.8 6-23 26.1 74.0
Nov 9 UPEI W, 73-70 25-71 35.2 0-14 0.0 70.0
Nov 10 UPEI L, 70-62 24-67 35.8 3-15 20.0 70.0
Nov 17 at Memorial L, 88-74 33-72 45.8 3-17 17.6 88.0
Nov 18 at Memorial W, 97-70 23-60 38.3 1-14 7.1 70.0
Nov 24 StFX W, 94-76 28-65 43.1 4-19 21.1 76.0
Jan 5 Dalhousie W, 84-51 15-59 25.4 6-23 26.1 51.0
Jan 12 Memorial L, 86-83 29-63 46.0 9-21 42.9 86.0
Jan 13 Memorial W, 89-75 24-66 36.4 7-24 29.2 75.0
Jan 18 UNB W, 88-53 18-63 28.6 4-15 26.7 53.0
Jan 20 at Cape Breton W, 71-64 19-63 30.2 6-30 20.0 64.0
Jan 24 Saint Mary's W, 82-64 19-59 32.2 9-30 30.0 64.0
Jan 26 Saint Mary's W, 84-60 23-65 35.4 8-31 25.8 60.0
Feb 2 at Dalhousie W, 78-52 16-52 30.8 6-17 35.3 52.0
Feb 6 at StFX W, 83-66 21-57 36.8 10-22 45.5 66.0
Feb 9 Cape Breton L, 92-85 25-58 43.1 10-24 41.7 92.0
Feb 15 at UPEI L, 76-66 26-68 38.2 7-17 41.2 76.0
Feb 16 at UPEI L, 77-65 25-63 39.7 9-15 60.0 77.0
Feb 23 at UNB L, 62-53 25-67 37.3 4-14 28.6 62.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # Laval L, 86-70 6.0 34.0 40.0 4.0
Oct 13 # vs. Queen's L, 72-70 13.0 30.0 43.0 5.0
Oct 14 # vs. Alberta W, 70-63 8.0 35.0 43.0 -2.0
Oct 19 # vs. Laurentian W, 75-56 4.0 23.0 27.0 27.0
Oct 20 # vs. Concordia L, 93-61 12.0 27.0 39.0 -6.0
Oct 21 # vs. Carleton   - - - -
Oct 21 # vs. Carleton L, 56-53 - - - -
Nov 1 at Saint Mary's W, 78-70 6.0 25.0 31.0 31.0
Nov 3 at Saint Mary's W, 78-74 11.0 24.0 35.0 5.0
Nov 9 UPEI W, 73-70 8.0 20.0 28.0 10.0
Nov 10 UPEI L, 70-62 5.0 27.0 32.0 10.0
Nov 17 at Memorial L, 88-74 10.0 34.0 44.0 -3.0
Nov 18 at Memorial W, 97-70 4.0 26.0 30.0 20.0
Nov 24 StFX W, 94-76 9.0 20.0 29.0 10.0
Jan 5 Dalhousie W, 84-51 8.0 28.0 36.0 6.0
Jan 12 Memorial L, 86-83 6.0 37.0 43.0 3.0
Jan 13 Memorial W, 89-75 5.0 23.0 28.0 14.0
Jan 18 UNB W, 88-53 6.0 24.0 30.0 11.0
Jan 20 at Cape Breton W, 71-64 11.0 28.0 39.0 6.0
Jan 24 Saint Mary's W, 82-64 4.0 21.0 25.0 11.0
Jan 26 Saint Mary's W, 84-60 10.0 21.0 31.0 11.0
Feb 2 at Dalhousie W, 78-52 11.0 22.0 33.0 1.0
Feb 6 at StFX W, 83-66 7.0 24.0 31.0 4.0
Feb 9 Cape Breton L, 92-85 6.0 30.0 36.0 -4.0
Feb 15 at UPEI L, 76-66 10.0 32.0 42.0 -4.0
Feb 16 at UPEI L, 77-65 6.0 31.0 37.0 -2.0
Feb 23 at UNB L, 62-53 7.0 32.0 39.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # Laval L, 86-70 12.0 6.0 14.0 25.0
Oct 13 # vs. Queen's L, 72-70 21.0 16.0 7.0 17.0
Oct 14 # vs. Alberta W, 70-63 33.0 10.0 14.0 15.0
Oct 19 # vs. Laurentian W, 75-56 23.0 9.0 3.0 14.0
Oct 20 # vs. Concordia L, 93-61 13.0 12.0 1.0 16.0
Oct 21 # vs. Carleton   - - - -
Oct 21 # vs. Carleton L, 56-53 - - - -
Nov 1 at Saint Mary's W, 78-70 24.0 10.0 1.0 15.0
Nov 3 at Saint Mary's W, 78-74 17.0 8.0 1.0 11.0
Nov 9 UPEI W, 73-70 10.0 6.0 1.0 8.0
Nov 10 UPEI L, 70-62 10.0 8.0 1.0 9.0
Nov 17 at Memorial L, 88-74 18.0 13.0 5.0 19.0
Nov 18 at Memorial W, 97-70 12.0 6.0 3.0 11.0
Nov 24 StFX W, 94-76 23.0 11.0 0.0 18.0
Jan 5 Dalhousie W, 84-51 23.0 3.0 4.0 11.0
Jan 12 Memorial L, 86-83 29.0 9.0 5.0 19.0
Jan 13 Memorial W, 89-75 15.0 7.0 3.0 18.0
Jan 18 UNB W, 88-53 20.0 7.0 3.0 13.0
Jan 20 at Cape Breton W, 71-64 21.0 8.0 5.0 10.0
Jan 24 Saint Mary's W, 82-64 21.0 6.0 0.0 15.0
Jan 26 Saint Mary's W, 84-60 22.0 5.0 1.0 15.0
Feb 2 at Dalhousie W, 78-52 27.0 15.0 1.0 7.0
Feb 6 at StFX W, 83-66 27.0 3.0 4.0 15.0
Feb 9 Cape Breton L, 92-85 16.0 6.0 1.0 16.0
Feb 15 at UPEI L, 76-66 11.0 5.0 6.0 14.0
Feb 16 at UPEI L, 77-65 15.0 4.0 3.0 14.0
Feb 23 at UNB L, 62-53 12.0 6.0 1.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 12 # Laval L, 86-70 14.0 1.049 -0.230
Oct 13 # vs. Queen's L, 72-70 20.0 0.791 -0.013
Oct 14 # vs. Alberta W, 70-63 22.0 0.733 0.096
Oct 19 # vs. Laurentian W, 75-56 19.0 0.691 0.212
Oct 20 # vs. Concordia L, 93-61 12.0 1.170 -0.388
Oct 21 # vs. Carleton   - - -
Oct 21 # vs. Carleton L, 56-53 - - -
Nov 1 at Saint Mary's W, 78-70 23.0 0.761 0.146
Nov 3 at Saint Mary's W, 78-74 19.0 0.937 0.032
Nov 9 UPEI W, 73-70 13.0 0.805 0.114
Nov 10 UPEI L, 70-62 15.0 0.843 -0.054
Nov 17 at Memorial L, 88-74 12.0 0.951 -0.196
Nov 18 at Memorial W, 97-70 14.0 0.787 0.316
Nov 24 StFX W, 94-76 24.0 0.844 0.230
Jan 5 Dalhousie W, 84-51 14.0 0.590 0.393
Jan 12 Memorial L, 86-83 13.0 0.878 -0.072
Jan 13 Memorial W, 89-75 18.0 0.838 0.168
Jan 18 UNB W, 88-53 12.0 0.627 0.480
Jan 20 at Cape Breton W, 71-64 14.0 0.740 0.062
Jan 24 Saint Mary's W, 82-64 15.0 0.744 0.294
Jan 26 Saint Mary's W, 84-60 19.0 0.714 0.268
Feb 2 at Dalhousie W, 78-52 19.0 0.658 0.270
Feb 6 at StFX W, 83-66 19.0 0.759 0.148
Feb 9 Cape Breton L, 92-85 20.0 1.040 -0.116
Feb 15 at UPEI L, 76-66 9.0 0.944 -0.114
Feb 16 at UPEI L, 77-65 16.0 0.895 -0.117
Feb 23 at UNB L, 62-53 11.0 0.795 -0.124
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 570-1448 39.4 140-418 33.5 285-396 72.0 78.3
Exhibition 5 126-379 33.2 38-115 33.0 56-76 73.7 69.2
 
Home 10 302-709 42.6 76-199 38.2 144-201 71.6 82.4
Away 10 268-739 36.3 64-219 29.2 141-195 72.3 74.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 13 387-921 42.0 99-272 36.4 206-279 73.8 83.0
Losses 7 183-527 34.7 41-146 28.1 79-117 67.5 69.4
 
November 7 196-506 38.7 53-173 30.6 111-152 73.0 79.4
January 7 214-518 41.3 52-137 38.0 101-137 73.7 83.0
February 6 160-424 37.7 35-108 32.4 73-107 68.2 71.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.8 28.1 40.8 6.8
Exhibition 5 17.2 26.8 44.0 5.6
 
Home 10 11.8 28.2 40.0 8.2
Away 10 13.7 27.9 41.6 5.5
Neutral - - - - -
 
Wins 13 13.4 28.6 42.0 10.8
Losses 7 11.6 27.0 38.6 -0.4
 
November 7 15.0 29.6 44.6 11.9
January 7 12.7 29.3 42.0 8.9
February 6 10.2 24.8 35.0 -1.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 16.3 7.3 2.5 17.1
Exhibition 5 18.0 10.6 7.8 13.0
 
Home 10 16.7 6.8 1.9 20.8
Away 10 15.9 7.8 3.0 13.4
Neutral - - - - -
 
Wins 13 16.7 7.3 2.1 18.4
Losses 7 15.6 7.3 3.1 14.7
 
November 7 17.3 8.9 1.7 17.0
January 7 16.0 6.4 3.0 19.6
February 6 15.5 6.5 2.7 14.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 19.3 0.911 0.103
Exhibition 5 19.0 0.822 -0.060
 
Home 10 18.9 0.960 0.165
Away 10 19.7 0.863 0.040
Neutral - - - -
 
Wins 13 18.5 0.978 0.223
Losses 7 20.7 0.792 -0.116
 
November 7 21.9 0.930 0.084
January 7 17.1 0.953 0.217
February 6 18.8 0.840 -0.012
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 469-1265 37.1 120-410 29.3 69.8
Exhibition 5 135-314 43.0 35-104 33.7 74.0
 
Home 10 230-636 36.2 60-216 27.8 69.7
Away 10 239-629 38.0 60-194 30.9 69.9
Neutral - 0-0 - 0-0 - -
 
Wins 13 282-807 34.9 75-287 26.1 65.0
Losses 7 187-458 40.8 45-123 36.6 78.7
 
November 7 184-462 39.8 25-127 19.7 74.0
January 7 147-438 33.6 49-174 28.2 64.7
February 6 138-365 37.8 46-109 42.2 70.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 7.5 26.4 34.0 6.8
Exhibition 5 8.6 29.8 38.4 5.6
 
Home 10 6.7 25.1 31.8 8.2
Away 10 8.3 27.8 36.1 5.5
Neutral - - - - -
 
Wins 13 7.7 23.5 31.2 10.8
Losses 7 7.1 31.9 39.0 -0.4
 
November 7 7.6 25.1 32.7 11.9
January 7 7.1 26.0 33.1 8.9
February 6 7.8 28.5 36.3 -1.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 18.6 10.1 2.3 13.6
Exhibition 5 20.4 9.6 2.8 17.4
 
Home 10 18.9 10.8 2.7 14.2
Away 10 18.4 9.3 1.8 12.9
Neutral - - - - -
 
Wins 13 20.2 10.9 1.9 12.8
Losses 7 15.9 8.4 2.9 14.9
 
November 7 16.3 8.6 1.6 13.0
January 7 21.6 12.7 2.3 14.4
February 6 18.0 8.7 3.0 13.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 15.9 0.809 0.103
Exhibition 5 17.4 0.882 -0.060
 
Home 10 16.3 0.795 0.165
Away 10 15.6 0.823 0.040
Neutral - - - -
 
Wins 13 17.2 0.754 0.223
Losses 7 13.7 0.908 -0.116
 
November 7 17.1 0.846 0.084
January 7 15.0 0.737 0.217
February 6 15.7 0.852 -0.012
Attendance Statistics
Date Opponent Score Attend
Oct 12 Laval L, 86-70 100
Oct 13 vs. Queen's L, 72-70 150
Oct 14 vs. Alberta W, 70-63 100
Oct 19 vs. Laurentian W, 75-56 0
Oct 20 vs. Concordia L, 93-61 0
Oct 21 vs. Carleton   -
Oct 21 vs. Carleton 53-56 Loss -
Nov 1 at Saint Mary's W, 78-70 200
Nov 3 at Saint Mary's W, 78-74 0
Nov 9 UPEI W, 73-70 723
Nov 10 UPEI L, 70-62 881
Nov 17 at Memorial L, 88-74 250
Nov 18 at Memorial W, 97-70 200
Nov 24 StFX W, 94-76 987
Jan 5 Dalhousie W, 84-51 866
Jan 12 Memorial L, 86-83 539
Jan 13 Memorial W, 89-75 578
Jan 18 UNB W, 88-53 817
Jan 20 at Cape Breton W, 71-64 236
Jan 24 Saint Mary's W, 82-64 661
Jan 26 Saint Mary's W, 84-60 677
Feb 2 at Dalhousie W, 78-52 200
Feb 6 at StFX W, 83-66 0
Feb 9 Cape Breton L, 92-85 918
Feb 15 at UPEI L, 76-66 400
Feb 16 at UPEI L, 77-65 250
Feb 23 at UNB L, 62-53 587