Brandon
7

Logan Biccum

gp
20
pts/g
8.9
fg %
33.5
3pt %
24.6
ft %
72.9
reb/g
3.4
a/g
1.6
Player Stats
  Overall OR
Games 20 -
Games started 20 -
Minutes 533 -
Minutes per game 26.6 -
FG 64-191 -
FG Pct 33.5 -
3PT 15-61 -
3PT Pct 24.6 -
FT 35-48 -
FT Pct 72.9 -
Off rebounds 26 -
Def rebounds 41 -
Total rebounds 67 -
Rebounds per game 3.4 -
Personal fouls 32 -
Disqualifications 0 -
Assists 33 -
Turnovers 64 -
Assist to turnover ratio 0.5 -
Steals 18 -
Blocks 2 -
Points 178 -
Points per game 8.9 -
Points per 40 min 13.4 -
Recent Results
Date Opponent Result
Jan 24 at UNBC L, 78-67
Jan 25 at UNBC L, 93-60
Jan 31 Trinity Western L, 66-58
Feb 1 Trinity Western L, 69-67
Feb 7 at Manitoba L, 84-72
Feb 8 at Manitoba L, 86-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Saskatchewan L, 78-21 1 22 2-8 25.0 0-2 0.0 2-2 100.0 6
Nov 2 Saskatchewan L, 99-41 1 27 2-5 40.0 1-1 100.0 5-6 83.3 10
Nov 8 Lethbridge L, 84-67 1 21 3-13 23.1 1-4 25.0 0-0 - 7
Nov 9 Lethbridge L, 64-54 1 23 4-9 44.4 2-6 33.3 1-2 50.0 11
Nov 16 at Calgary L, 89-45 1 26 5-9 55.6 1-1 100.0 0-0 - 11
Nov 17 at Calgary L, 67-51 1 31 5-9 55.6 1-2 50.0 4-5 80.0 15
Nov 22 at Victoria L, 98-59 1 23 3-5 60.0 0-0 - 2-2 100.0 8
Nov 23 at Victoria L, 80-58 1 28 2-13 15.4 2-6 33.3 1-2 50.0 7
Nov 28 at Winnipeg L, 77-65 1 33 5-12 41.7 1-5 20.0 1-1 100.0 12
Dec 2 Winnipeg L, 74-57 1 31 1-10 10.0 1-5 20.0 1-3 33.3 4
Jan 10 at Regina L, 91-48 1 32 3-12 25.0 1-5 20.0 2-6 33.3 9
Jan 11 at Regina L, 84-52 1 27 3-11 27.3 2-5 40.0 2-2 100.0 10
Jan 17 Thompson Rivers W, 83-52 1 26 2-6 33.3 0-0 - 2-3 66.7 6
Jan 18 Thompson Rivers L, 71-58 1 28 4-11 36.4 0-1 0.0 0-0 - 8
Jan 24 at UNBC L, 78-67 1 18 2-9 22.2 0-4 0.0 0-0 - 4
Jan 25 at UNBC L, 93-60 1 31 4-8 50.0 2-4 50.0 2-2 100.0 12
Jan 31 Trinity Western L, 66-58 1 19 2-4 50.0 0-1 0.0 0-0 - 4
Feb 1 Trinity Western L, 69-67 1 29 3-11 27.3 0-3 0.0 0-0 - 6
Feb 7 at Manitoba L, 84-72 1 26 3-11 27.3 0-2 0.0 5-6 83.3 11
Feb 8 at Manitoba L, 86-76 1 32 6-15 40.0 0-4 0.0 5-6 83.3 17
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Saskatchewan L, 78-21 1 22 0 1 1 1 8 1 0
Nov 2 Saskatchewan L, 99-41 1 27 1 1 2 0 4 0 0
Nov 8 Lethbridge L, 84-67 1 21 1 1 2 0 5 1 0
Nov 9 Lethbridge L, 64-54 1 23 1 1 2 0 2 0 0
Nov 16 at Calgary L, 89-45 1 26 1 1 2 0 7 0 0
Nov 17 at Calgary L, 67-51 1 31 2 1 3 1 6 1 0
Nov 22 at Victoria L, 98-59 1 23 2 4 6 2 1 0 1
Nov 23 at Victoria L, 80-58 1 28 1 1 2 2 0 0 0
Nov 28 at Winnipeg L, 77-65 1 33 1 5 6 4 6 2 0
Dec 2 Winnipeg L, 74-57 1 31 1 6 7 1 1 0 0
Jan 10 at Regina L, 91-48 1 32 3 3 6 2 1 1 0
Jan 11 at Regina L, 84-52 1 27 0 1 1 3 1 2 0
Jan 17 Thompson Rivers W, 83-52 1 26 2 1 3 3 5 1 0
Jan 18 Thompson Rivers L, 71-58 1 28 2 1 3 0 2 1 0
Jan 24 at UNBC L, 78-67 1 18 1 3 4 1 6 4 0
Jan 25 at UNBC L, 93-60 1 31 0 2 2 4 0 1 0
Jan 31 Trinity Western L, 66-58 1 19 1 1 2 3 3 0 0
Feb 1 Trinity Western L, 69-67 1 29 3 2 5 1 3 1 1
Feb 7 at Manitoba L, 84-72 1 26 2 2 4 0 1 1 0
Feb 8 at Manitoba L, 86-76 1 32 1 3 4 5 2 1 0
Date Opponent Score gs pf dq a/to
Nov 1 Saskatchewan L, 78-21 1 1 0 0.1
Nov 2 Saskatchewan L, 99-41 1 2 0 0.0
Nov 8 Lethbridge L, 84-67 1 2 0 0.0
Nov 9 Lethbridge L, 64-54 1 1 0 0.0
Nov 16 at Calgary L, 89-45 1 3 0 0.0
Nov 17 at Calgary L, 67-51 1 2 0 0.2
Nov 22 at Victoria L, 98-59 1 2 0 2.0
Nov 23 at Victoria L, 80-58 1 0 0 -
Nov 28 at Winnipeg L, 77-65 1 3 0 0.7
Dec 2 Winnipeg L, 74-57 1 2 0 1.0
Jan 10 at Regina L, 91-48 1 1 0 2.0
Jan 11 at Regina L, 84-52 1 3 0 3.0
Jan 17 Thompson Rivers W, 83-52 1 3 0 0.6
Jan 18 Thompson Rivers L, 71-58 1 0 0 0.0
Jan 24 at UNBC L, 78-67 1 3 0 0.2
Jan 25 at UNBC L, 93-60 1 1 0 -
Jan 31 Trinity Western L, 66-58 1 2 0 1.0
Feb 1 Trinity Western L, 69-67 1 0 0 0.3
Feb 7 at Manitoba L, 84-72 1 0 0 0.0
Feb 8 at Manitoba L, 86-76 1 1 0 2.5
  gp min/g fg/g 3pt/g ft/g ppg
2019-20 20 26.6 3.2-9.6 0.8-3.0 1.8-2.4 8.9
Total 20 26.6 3.2-9.6 0.8-3.0 1.8-2.4 8.9
  gp gs min fg pct 3pt pct ft pct pts
2019-20 20 20 533 64-191 33.5 15-61 24.6 35-48 72.9 178
Total 20 20 533 64-191 33.5 15-61 24.6 35-48 72.9 178
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 20 533 26.6 0.0-0.0 0.0-0.0 24.6 0.0-0.0 0.0
Total 20 533 26.6 0.0-0.0 0.0-0.0 24.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 20 1.3 2.0 3.4 1.6 3.2 0.9 0.1
Total 20 1.3 2.0 3.4 1.6 3.2 0.9 0.1
  gp gs off def reb ast to stl blk
2019-20 20 20 26 41 67 33 64 18 2
Total 20 20 26 41 67 33 64 18 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 20 26.6 3.2-9.6 0.8-3.0 1.8-2.4 8.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 25.1 2.6-8.6 0.6-2.6 1.2-1.8 6.9
Away 11 27.9 3.7-10.4 0.9-3.5 2.2-2.9 10.5
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 1 26.0 2.0-6.0 0.0-0.0 2.0-3.0 6.0
Losses 19 26.7 3.3-9.7 0.8-3.2 1.7-2.4 9.1
             
November 9 26.0 3.4-9.2 1.0-3.0 1.8-2.2 9.7
December 1 31.0 1.0-10.0 1.0-5.0 1.0-3.0 4.0
January 7 25.9 2.9-8.7 0.7-2.9 1.1-1.9 7.6
February 3 29.0 4.0-12.3 0.0-3.0 3.3-4.0 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 533 64-191 33.5 15-61 24.6 35-48 72.9 178
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 226 23-77 29.9 5-23 21.7 11-16 68.8 62
Away 11 11 307 41-114 36.0 10-38 26.3 24-32 75.0 116
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 1 1 26 2-6 33.3 0-0 - 2-3 66.7 6
Losses 19 19 507 62-185 33.5 15-61 24.6 33-45 73.3 172
                     
November 9 9 234 31-83 37.3 9-27 33.3 16-20 80.0 87
December 1 1 31 1-10 10.0 1-5 20.0 1-3 33.3 4
January 7 7 181 20-61 32.8 5-20 25.0 8-13 61.5 53
February 3 3 87 12-37 32.4 0-9 0.0 10-12 83.3 34
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 20 533 26.6 0.0-0.0 0.0-0.0 24.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 226 25.1 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
Away 11 307 27.9 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 1 26 26.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 19 507 26.7 0.0-0.0 0.0-0.0 24.6 0.0-0.0 0.0
                 
November 9 234 26.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 1 31 31.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
January 7 181 25.9 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
February 3 87 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 20 1.3 2.0 3.4 1.6 3.2 0.9 0.1
Exhibition - - - - - - - -
                 
Home 9 1.3 1.7 3.0 1.0 3.7 0.6 0.1
Away 11 1.3 2.4 3.6 2.2 2.8 1.2 0.1
Neutral - - - - - - - -
                 
Wins 1 2.0 1.0 3.0 3.0 5.0 1.0 0.0
Losses 19 1.3 2.1 3.4 1.6 3.1 0.9 0.1
                 
November 9 1.1 1.8 2.9 1.1 4.3 0.6 0.1
December 1 1.0 6.0 7.0 1.0 1.0 0.0 0.0
January 7 1.3 1.7 3.0 2.3 2.6 1.4 0.0
February 3 2.0 2.3 4.3 2.0 2.0 1.0 0.3
  gp gs off def reb ast to stl blk
Total 20 20 26 41 67 33 64 18 2
Exhibition - - - - - - - - -
                   
Home 9 9 12 15 27 9 33 5 1
Away 11 11 14 26 40 24 31 13 1
Neutral - - - - - - - - -
                   
Wins 1 1 2 1 3 3 5 1 0
Losses 19 19 24 40 64 30 59 17 2
                   
November 9 9 10 16 26 10 39 5 1
December 1 1 1 6 7 1 1 0 0
January 7 7 9 12 21 16 18 10 0
February 3 3 6 7 13 6 6 3 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0