Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo

Manitoba at Lethbridge March 5, 2022

77
80
Final 1 2 3 4 T
Manitoba 17 27 16 17 77
Lethbridge 16 25 19 20 80

Box Score

Manitoba
Lethbridge

Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 6-13 0-0 3-5 2 5 7 2 4 0 4 4 15
24 3-13 1-5 2-2 0 2 2 0 0 0 5 1 9
31 3-13 2-6 2-3 1 2 3 0 2 0 2 3 10
37 7-12 1-3 0-0 2 5 7 4 2 0 2 2 15
23 4-7 1-3 2-3 0 3 3 0 2 0 0 5 11
RESERVES  
10 1-3 1-3 0-0 2 3 5 1 1 0 0 1 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
18 3-9 0-0 1-2 5 4 9 0 0 0 3 1 7
26 3-5 1-3 0-0 1 3 4 2 1 0 4 2 7
TM TEAM
6 1 7 0 0
TOTALS   30-75 7-23 10-15 19 28 47 9 12 0 20 20 77
    40.0% 30.4% 66.7%  

Lethbridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 10-18 1-5 5-6 1 1 2 2 0 0 5 2 26
24 2-5 0-3 0-1 1 2 3 0 2 0 0 3 4
11 2-6 0-0 2-2 2 2 4 0 0 0 1 2 6
12 2-5 0-2 1-2 0 2 2 0 2 0 0 3 5
35 7-14 1-4 5-8 2 8 10 2 1 1 3 2 20
RESERVES  
10 3-4 1-1 2-4 0 0 0 0 1 0 1 2 9
20 1-3 0-0 0-0 1 2 3 0 1 0 1 3 2
18 2-4 0-0 0-2 1 2 3 3 2 0 1 1 4
3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
32 2-8 0-0 0-1 4 6 10 3 2 1 4 1 4
TM TEAM
1 3 4 0 0
TOTALS   31-67 3-15 15-26 14 28 42 10 11 2 17 19 80
    46.3% 20.0% 57.7%  

Game Information

Date/TimeMarch 5, 2022
LocationKenyon Court
Technical foulsManitoba-None ; Lethbridge-None .
OfficialsDave Bennett, Chris Brischuk, Taryn Debreuil
Attendance124

Play By Play

Team Stats

Team Statistics

Stat Manitoba Lethbridge
Field Goal 30-75 31-67
Field Goal % 40.0% 46.3%
3 Point 7-23 3-15
3 Point % 30.4% 20.0%
Free Throw 10-15 15-26
Free Throw % 66.7% 57.7%
Rebounds 47 42
Assists 9 10
Turnovers 20 17
Points off Turnovers 15 21
2nd Chance Points 18 9
Points in the Paint 34 48
Fastbreak Points 4 19
Bench Points 17 19
Largest Lead 10 3
Trends Ties: 0; Lead Changes: 0
Field Goals %
Manitoba
40.0%
46.3%
Lethbridge
3 Point %
Manitoba
30.4%
20.0%
Lethbridge
Rebounds
Manitoba
47
42
Lethbridge
Turnovers
Manitoba
20
17
Lethbridge

Period1 Box Score

Manitoba
Lethbridge

Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 2-4 0 1 1 0 2 0 2 1 2
8 3-5 1-2 0-0 0 0 0 0 0 0 0 0 7
8 1-3 0-2 1-1 0 1 1 0 0 0 2 0 3
8 2-3 1-2 0-0 1 1 2 2 1 0 0 1 5
9 0-1 0-1 0-0 0 1 1 0 1 0 0 1 0
RESERVES  
4 0-2 0-2 0-0 1 1 2 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM TEAM
0-0 2 0 2 0 0 0
TOTALS   6-15 2-9 3-5 2 7 11 3 4 0 6 4 17
    40.0% 22.2% 60.0%  

Lethbridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 3-4 0-1 0-0 0 0 0 0 0 0 1 0 6
7 0-2 0-2 0-0 1 0 1 0 1 0 0 0 0
2 0-1 0-0 2-2 0 0 0 0 0 0 0 2 2
6 2-3 0-0 0-0 0 1 1 0 2 0 0 2 4
8 2-6 0-1 0-0 1 1 2 0 0 1 0 1 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
8 0-2 0-0 0-0 2 2 4 0 0 0 2 0 0
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   7-19 0-4 2-2 5 4 10 0 3 1 5 5 16
    36.8% 0% 100.0%  

Period2 Box Score

Manitoba
Lethbridge

Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-4 0-0 1-1 0 2 2 1 1 0 1 0 5
6 0-5 0-2 2-2 0 0 0 0 0 0 1 0 2
7 1-2 1-1 1-2 0 0 0 0 1 0 0 1 4
10 3-4 0-0 0-0 0 0 0 2 1 0 2 1 6
5 1-1 0-0 0-1 0 1 1 0 0 0 0 1 2
RESERVES  
3 1-1 1-1 0-0 1 0 1 0 1 0 0 0 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 1-1 0-0 0-0 2 3 5 0 0 0 0 1 2
7 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
TM TEAM
0-0 1 1 2 0 0 0
TOTALS   10-19 3-5 4-6 3 6 11 4 4 0 4 5 27
    52.6% 60.0% 66.7%  

Lethbridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-6 1-2 2-2 1 0 1 0 0 0 0 0 9
7 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
3 1-3 0-0 0-0 1 2 3 0 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-3 1-2 1-2 0 1 1 1 1 0 1 0 6
RESERVES  
5 1-2 0-0 2-4 0 0 0 0 1 0 1 1 4
4 0-0 0-0 0-0 1 0 1 0 0 0 1 2 0
3 1-1 0-0 0-0 0 1 1 2 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   9-17 2-4 5-8 3 5 9 3 3 0 4 6 25
    52.9% 50.0% 62.5%  

Period3 Box Score

Manitoba
Lethbridge

Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-4 0-0 0-0 2 1 3 1 0 0 1 1 4
6 0-3 0-1 0-0 0 1 1 0 0 0 4 1 0
7 1-5 1-2 0-0 0 1 1 0 0 0 0 0 3
10 0-1 0-1 0-0 1 2 3 0 0 0 0 0 0
6 1-2 1-2 2-2 0 0 0 0 1 0 0 2 5
RESERVES  
3 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-0 0-0 1 0 1 0 0 0 2 0 2
7 1-2 0-1 0-0 1 2 3 1 1 0 1 0 2
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   6-19 2-7 2-2 5 9 14 2 2 0 8 5 16
    31.6% 28.6% 100.0%  

Lethbridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-5 0-1 2-2 0 0 0 2 0 0 1 0 6
5 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
9 2-4 0-1 2-3 1 4 5 0 0 0 2 0 6
RESERVES  
4 2-2 1-1 0-0 0 0 0 0 0 0 0 1 5
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 0-2 0 1 1 0 1 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-3 0-0 0-0 1 1 2 2 2 0 2 0 0
TM TEAM
0-0 1 1 2 0 0 0
TOTALS   7-17 1-4 4-7 2 7 11 4 4 0 5 4 19
    41.2% 25.0% 57.1%  

Period4 Box Score

Manitoba
Lethbridge

Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-5 0-0 0-0 0 1 1 0 1 0 0 2 4
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
9 0-3 0-1 0-0 1 0 1 0 1 0 0 2 0
10 2-4 0-0 0-0 0 2 2 0 0 0 0 0 4
4 2-3 0-0 0-0 0 1 1 0 0 0 0 1 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-5 0-0 1-2 2 0 2 0 0 0 0 0 3
7 1-2 0-1 0-0 0 0 0 0 0 0 2 1 2
TM TEAM
0-0 3 0 3 0 0 0
TOTALS   8-22 0-2 1-2 3 5 11 0 2 0 2 6 17
    36.4% 0% 50.0%  

Lethbridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-3 0-1 1-2 0 1 1 0 0 0 3 2 5
4 1-2 0-1 0-1 0 2 2 0 0 0 0 0 2
4 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
3 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
8 1-1 0-0 2-3 0 2 2 1 0 0 0 1 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-2 0-0 0-0 0 2 2 0 1 0 0 1 2
6 1-2 0-0 0-0 1 0 1 1 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-1 0-0 0-1 1 2 3 1 0 1 0 0 2
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   8-14 0-3 4-9 3 9 12 3 1 1 3 4 20
    57.1% 0% 44.4%