Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 K Giles Winnipeg 4 37.5 9.0-20.2 2.0-5.0 4.5-6.8 24.5
2 J Haenni Lethbridge 4 35.5 8.0-18.0 1.8-5.8 2.2-2.8 20.0
3 J Veinot Acadia 3 36.3 9.3-21.7 2.0-4.0 4.3-5.0 25.0
4 K Filewich Winnipeg 4 35.3 7.0-15.5 0.0-0.0 3.2-5.5 17.3
5 F Hezekiah Winnipeg 4 26.5 5.8-11.8 1.8-3.5 3.0-4.2 16.3
6 C Misskey Regina 4 23.8 6.0-11.2 1.8-3.8 2.0-4.0 15.8
7 K Letlow Cape Breton 3 36.7 8.0-14.3 0.3-0.3 3.7-5.7 20.0
8 F Reid Regina 4 33.3 5.0-14.8 4.0-12.2 0.8-0.8 14.8
9 J Bin-Edward Ryerson 3 36.0 7.7-18.0 1.3-6.3 1.7-2.0 18.3
9 C Van la par Cape Breton 3 39.7 6.7-13.0 2.0-3.7 3.0-4.0 18.3
9 M Weinert Brock 3 29.0 7.3-15.7 1.0-3.0 2.7-4.3 18.3
12 J Belmore Regina 4 28.8 5.0-9.8 0.0-0.8 3.2-4.5 13.3
13 J Vydrova Regina 4 25.8 5.8-11.2 0.0-0.2 1.5-1.8 13.0
14 C Ahlstrom Saskatchewan 3 31.0 4.7-11.3 1.3-5.3 6.3-8.0 17.0
15 N Fransson Trinity Western 2 33.0 11.0-20.5 0.0-0.5 3.0-3.0 25.0
16 N Kilbreath MacEwan 2 32.5 9.5-17.5 2.5-5.5 1.5-2.0 23.0
16 M Robinson Brock 3 36.3 5.0-14.0 1.7-5.7 3.7-4.3 15.3
16 H Weaver Lethbridge 4 30.5 4.8-10.0 0.8-1.5 1.2-2.2 11.5
19 E Beals-Isey Acadia 3 24.7 5.7-13.0 0.7-2.0 2.7-4.0 14.7
19 C Gascoigne Saint Mary's 2 32.5 7.0-10.5 2.5-3.0 5.5-6.0 22.0
19 H Macleod Cape Breton 3 32.3 6.7-15.0 0.7-1.7 0.7-0.7 14.7
22 B Bechard Guelph 2 33.0 8.5-20.0 1.5-4.0 2.0-2.5 20.5
22 M Ryan Cape Breton 3 40.0 4.7-12.3 1.7-6.3 2.7-3.7 13.7
24 B Lefebvre-Okankwu Ottawa 2 30.0 8.0-14.5 0.5-3.0 3.5-4.5 20.0
25 A Mazutinec Lethbridge 4 25.0 2.5-8.2 0.8-2.5 4.0-5.5 9.8
26 L Beaumont Saint Mary's 2 36.5 8.0-15.0 1.0-4.0 2.0-2.5 19.0
26 M Farmer MacEwan 2 35.5 6.5-16.5 0.0-2.5 6.0-8.0 19.0
26 S Masikewich Saskatchewan 3 33.7 5.0-13.3 0.0-0.3 2.7-5.0 12.7
29 L Bartlett Manitoba 2 34.0 6.0-12.0 2.5-4.5 3.0-3.0 17.5
30 S De goede Queen's 2 30.5 4.0-9.0 0.0-0.5 9.0-10.5 17.0
30 S Delorey Acadia 3 23.0 5.0-6.7 0.0-0.0 1.3-1.7 11.3
30 S Gates McMaster 2 33.0 6.0-14.0 2.0-6.0 3.0-3.0 17.0
30 L Rainford UPEI 2 35.5 6.5-21.0 0.0-1.5 4.0-6.0 17.0
34 R Farwell Ryerson 3 29.7 3.7-13.7 2.7-9.0 1.0-1.7 11.0
34 A Kernaghan Winnipeg 4 34.8 3.0-9.2 1.2-3.2 1.0-1.2 8.3
36 A McMillan Saint Mary's 2 36.5 5.5-15.5 2.5-6.5 2.5-3.0 16.0
36 A Short Memorial 1 36.0 10.0-30.0 3.0-8.0 9.0-11.0 32.0
38 R Baxendale UPEI 2 35.5 6.0-19.5 0.5-6.5 3.0-3.5 15.5
38 M Gobeil UFV 1 39.0 11.0-19.0 6.0-9.0 3.0-3.0 31.0
38 G Grassick Saskatchewan 3 28.3 3.0-9.0 1.3-3.7 3.0-3.7 10.3
38 K Pocrnic Carleton 2 34.0 5.5-14.0 1.0-4.0 3.5-3.5 15.5
42 A Collin Calgary 2 25.0 4.5-11.0 1.0-3.5 4.5-6.0 14.5
43 M Picton Western 2 33.0 4.5-15.5 3.0-9.0 2.0-3.0 14.0
43 M Shantz Guelph 2 32.0 5.5-13.0 1.0-3.5 2.0-2.0 14.0
43 K Wiens Trinity Western 2 37.0 4.0-15.0 2.0-7.5 4.0-4.0 14.0
46 A Agar Manitoba 2 28.5 5.5-11.5 0.5-1.0 2.0-3.0 13.5
46 T DeMong Saskatchewan 3 16.7 3.7-6.0 0.7-0.7 1.0-2.0 9.0
46 H Van roekel Trinity Western 2 31.0 4.5-11.0 2.0-5.5 2.5-3.0 13.5
49 S Boykova UNBC 2 31.0 5.0-15.0 0.5-2.5 2.5-3.0 13.0
49 H Counsell UBC 1 32.0 10.0-25.0 4.0-17.0 2.0-3.0 26.0
49 V Lawrence Brock 3 30.7 3.0-12.0 0.3-3.7 2.3-3.7 8.7
49 E McCamus York 1 34.0 10.0-16.0 3.0-4.0 3.0-3.0 26.0
49 S Provo Ottawa 2 25.5 3.5-10.0 2.0-4.0 4.0-6.0 13.0
49 A Shakirova UNBC 2 30.5 4.0-11.0 1.5-3.5 3.5-4.0 13.0
49 E Widmeyer Acadia 3 25.0 3.3-9.7 1.3-3.3 0.7-1.0 8.7
56 J Chadwick Queen's 2 34.5 4.5-15.0 0.0-2.5 3.5-5.0 12.5
56 M Dodig Ryerson 3 37.7 3.0-12.7 1.3-5.7 1.0-1.3 8.3
56 S McMahon Lethbridge 4 21.0 1.2-7.5 0.0-3.0 3.8-4.5 6.3
59 A Bowering UPEI 2 33.5 4.5-13.0 3.0-10.5 0.0-0.0 12.0
59 S Saunders Acadia 3 35.7 3.0-8.7 1.3-4.7 0.7-1.3 8.0
59 M Tell Regina 4 16.3 2.2-4.8 1.2-2.5 0.2-1.2 6.0
62 R Boulanger Winnipeg 4 30.5 2.0-6.5 1.2-4.8 0.5-1.0 5.8
62 K Giles Ryerson 3 20.7 3.0-9.0 1.0-5.3 0.7-1.7 7.7
62 R Ndome Windsor 1 39.0 10.0-18.0 0.0-1.0 3.0-4.0 23.0
65 S Harvey Western 2 20.5 3.5-10.0 1.0-1.5 3.0-5.0 11.0
65 M Hooper Mount Royal 2 17.0 4.0-10.5 3.0-7.0 0.0-0.0 11.0
65 A Palmer Calgary 2 30.5 3.5-10.5 2.5-6.5 1.5-2.0 11.0
65 D Pearce Regina 4 22.5 1.8-5.2 1.2-4.0 0.8-1.0 5.5
65 T Thorpe StFX 1 39.0 8.0-14.0 5.0-9.0 1.0-2.0 22.0
65 I Twumasi Brock 3 28.7 3.0-9.0 0.3-2.7 1.0-1.3 7.3
65 E Weltz Queen's 2 33.0 4.5-10.5 0.5-2.5 1.5-2.0 11.0
65 J Zarowny Lethbridge 4 18.5 2.2-6.2 0.0-0.0 1.0-1.2 5.5
73 T Burke Carleton 2 33.0 4.5-13.0 0.5-0.5 1.0-2.0 10.5
73 B Fischer Western 2 29.5 3.5-9.0 0.5-3.0 3.0-5.0 10.5
73 S Kuklisin UNBC 2 22.0 2.5-7.5 1.0-3.5 4.5-6.0 10.5
73 G Lancaster UPEI 2 14.0 4.0-8.5 1.5-6.0 1.0-1.0 10.5
73 T Metcalfe Mount Royal 2 30.5 4.0-8.5 0.0-0.0 2.5-5.0 10.5
73 A Stinson McMaster 2 29.5 4.0-13.0 1.5-6.5 1.0-1.5 10.5
73 A Wilkinson Mount Royal 2 21.0 3.0-7.0 3.0-7.0 1.5-3.0 10.5
80 L Donovan Queen's 2 36.0 3.5-11.5 1.5-7.5 1.5-2.0 10.0
80 L Epoch Saskatchewan 3 37.3 1.0-6.3 0.3-4.3 4.3-5.3 6.7
80 E Jones Ryerson 3 15.7 3.3-6.3 0.0-0.0 0.0-0.0 6.7
80 N Katumbayi Ottawa 2 31.5 3.5-8.5 2.0-6.0 1.0-1.0 10.0
80 O Moller Acadia 3 27.7 2.3-5.7 1.0-3.0 1.0-2.0 6.7
80 T Randall Manitoba 2 29.5 3.5-10.5 2.0-5.5 1.0-1.5 10.0
80 K Tonita Regina 4 14.3 1.8-4.5 1.5-4.0 0.0-0.0 5.0
80 E vanBruinessen UNBC 2 27.0 3.5-7.0 0.0-0.0 3.0-5.0 10.0
88 D Bartlett Manitoba 2 23.5 3.0-6.0 1.5-3.5 2.0-3.5 9.5
88 E Kary Alberta 1 32.0 7.0-14.0 4.0-8.0 1.0-3.0 19.0
88 V Lavergne Calgary 2 27.5 4.5-8.5 0.0-0.0 0.5-3.5 9.5
88 M Steenbakkers Saint Mary's 2 21.5 4.0-7.5 1.5-4.5 0.0-0.0 9.5
92 K Demont Brock 3 12.3 2.0-4.3 1.3-2.7 0.7-0.7 6.0
92 Z Hartmann Regina 4 15.8 1.8-4.8 0.0-1.0 1.0-1.0 4.5
92 A Kobayashi Saint Mary's 2 23.5 3.5-9.5 0.0-0.0 2.0-2.0 9.0
92 S Mrvaljevic Ryerson 3 29.3 3.0-6.7 0.0-0.3 0.0-0.3 6.0
92 A Soltes UNBC 2 22.0 2.0-6.5 0.0-1.5 5.0-5.0 9.0
92 P Storie Calgary 2 22.5 3.0-8.0 2.5-5.5 0.5-1.0 9.0
98 J Blaskin Mount Royal 2 18.0 3.5-8.5 0.5-3.0 1.0-1.0 8.5
98 M Cook Alberta 1 21.0 6.0-10.0 0.0-0.0 5.0-5.0 17.0
98 J Ibbetson UBCO 1 31.0 7.0-20.0 1.0-5.0 2.0-5.0 17.0
98 E Kiesekamp Carleton 2 30.0 3.0-6.5 0.0-0.0 2.5-3.0 8.5
98 S Majeau MacEwan 2 30.5 3.5-5.0 0.0-0.0 1.5-2.0 8.5
98 D Mataseje McMaster 2 21.0 3.0-8.5 2.5-6.5 0.0-0.0 8.5
98 D Nadeau Lethbridge 4 8.0 1.2-3.0 0.2-1.2 1.5-2.2 4.3
98 M Reid Carleton 2 21.0 3.5-10.5 0.5-2.0 1.0-2.0 8.5
98 A Wheeler Western 2 28.0 2.0-8.0 0.0-3.5 4.5-5.0 8.5
107 A Fraser StFX 1 32.0 6.0-18.0 3.0-6.0 1.0-4.0 16.0
107 L Garmendia Garcia UNBC 2 20.0 2.5-7.0 0.0-0.5 3.0-3.0 8.0
107 A Jenkins Memorial 1 21.0 8.0-16.0 0.0-3.0 0.0-1.0 16.0
107 L Kentzler Dalhousie 1 33.0 6.0-20.0 0.0-1.0 4.0-6.0 16.0
107 E Martin Manitoba 2 24.5 2.5-14.5 1.0-6.0 2.0-3.0 8.0
107 K McAffee UNB 1 32.0 7.0-18.0 2.0-6.0 0.0-0.0 16.0
107 S Minaker Guelph 2 33.0 3.5-12.0 1.0-4.5 0.0-1.0 8.0
107 R Osczevski Mount Royal 2 26.0 3.0-7.5 0.0-0.0 2.0-5.0 8.0
107 A Saumure Western 2 35.0 3.0-15.0 0.5-4.0 1.5-2.0 8.0
107 J Tuchscherer UFV 1 26.0 8.0-14.0 0.0-0.0 0.0-0.0 16.0
117 S Atkinson Acadia 3 22.0 2.3-6.0 0.0-0.7 0.3-1.0 5.0
117 R Landry UNBC 2 19.5 3.0-5.5 1.5-2.5 0.0-0.0 7.5
117 M Ledgister Lethbridge 4 14.0 1.5-2.8 0.0-0.2 0.8-2.0 3.8
117 J Martens Mount Royal 2 17.0 1.5-3.5 0.5-0.5 4.0-5.5 7.5
117 J Pilling Brock 3 37.7 1.3-7.7 1.0-3.0 1.3-2.0 5.0
122 B Black UNB 1 30.0 5.0-7.0 0.0-0.0 4.0-4.0 14.0
122 M Dehkissia Windsor 1 32.0 5.0-11.0 1.0-3.0 3.0-3.0 14.0
122 A Dodig Saskatchewan 3 34.0 2.3-6.0 0.0-2.0 0.0-0.0 4.7
122 L Fjellner Manitoba 2 18.0 2.5-6.0 2.0-5.0 0.0-0.0 7.0
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 K Giles Winnipeg 4 2.0 4.3 6.3 4.0 5.0 2.5 0.0
2 J Haenni Lethbridge 4 0.5 0.8 1.3 1.8 3.0 0.8 0.3
3 J Veinot Acadia 3 0.7 4.0 4.7 2.3 2.0 1.7 1.0
4 K Filewich Winnipeg 4 4.3 7.3 11.5 2.8 3.3 2.0 1.3
5 F Hezekiah Winnipeg 4 2.0 4.3 6.3 2.0 3.3 0.8 0.0
6 C Misskey Regina 4 1.0 3.0 4.0 3.8 3.8 1.0 0.3
7 K Letlow Cape Breton 3 4.0 14.0 18.0 0.3 2.3 0.7 1.7
8 F Reid Regina 4 0.8 3.5 4.3 1.3 1.5 1.8 0.0
9 J Bin-Edward Ryerson 3 3.7 2.3 6.0 3.7 2.3 2.0 1.7
9 C Van la par Cape Breton 3 1.0 2.3 3.3 3.3 2.3 0.3 0.0
9 M Weinert Brock 3 3.7 8.7 12.3 1.0 3.0 1.7 2.7
12 J Belmore Regina 4 2.5 7.5 10.0 2.8 2.5 2.3 0.5
13 J Vydrova Regina 4 2.5 5.8 8.3 2.8 1.5 0.8 0.8
14 C Ahlstrom Saskatchewan 3 2.0 6.3 8.3 0.3 3.7 0.7 2.0
15 N Fransson Trinity Western 2 5.0 7.0 12.0 3.5 6.0 2.5 0.5
16 N Kilbreath MacEwan 2 1.0 1.5 2.5 2.0 8.5 2.5 0.0
16 M Robinson Brock 3 2.0 6.7 8.7 4.0 2.7 0.7 0.7
16 H Weaver Lethbridge 4 1.3 7.3 8.5 1.8 3.3 3.0 0.5
19 E Beals-Isey Acadia 3 2.0 6.0 8.0 2.3 3.0 2.0 0.0
19 C Gascoigne Saint Mary's 2 1.0 4.5 5.5 2.5 1.0 1.5 1.5
19 H Macleod Cape Breton 3 1.7 7.0 8.7 2.0 1.7 0.3 0.3
22 B Bechard Guelph 2 1.0 7.0 8.0 3.0 2.0 1.0 0.0
22 M Ryan Cape Breton 3 0.0 4.0 4.0 5.7 4.0 0.7 0.0
24 B Lefebvre-Okankwu Ottawa 2 3.5 7.5 11.0 1.0 3.0 2.0 0.5
25 A Mazutinec Lethbridge 4 1.5 5.0 6.5 0.8 2.8 1.0 0.5
26 L Beaumont Saint Mary's 2 1.5 4.0 5.5 0.0 2.0 4.0 0.5
26 M Farmer MacEwan 2 0.5 6.0 6.5 1.5 4.0 3.0 1.5
26 S Masikewich Saskatchewan 3 0.7 6.3 7.0 1.7 4.3 1.3 2.0
29 L Bartlett Manitoba 2 1.0 6.0 7.0 3.5 2.0 2.5 0.0
30 S De goede Queen's 2 6.5 8.5 15.0 3.0 6.0 1.5 0.0
30 S Delorey Acadia 3 3.0 4.3 7.3 0.7 0.7 0.3 0.7
30 S Gates McMaster 2 1.5 4.0 5.5 1.5 4.5 0.5 0.0
30 L Rainford UPEI 2 0.5 1.5 2.0 1.5 1.5 2.5 0.5
34 R Farwell Ryerson 3 2.7 5.3 8.0 1.3 2.3 1.3 1.0
34 A Kernaghan Winnipeg 4 1.5 5.0 6.5 1.0 1.8 1.5 0.0
36 A McMillan Saint Mary's 2 0.5 2.0 2.5 5.0 2.0 3.0 0.0
36 A Short Memorial 1 1.0 3.0 4.0 1.0 0.0 3.0 0.0
38 R Baxendale UPEI 2 0.0 3.0 3.0 2.0 0.5 1.5 0.0
38 M Gobeil UFV 1 0.0 5.0 5.0 2.0 4.0 2.0 1.0
38 G Grassick Saskatchewan 3 2.0 4.0 6.0 1.0 2.3 2.0 0.7
38 K Pocrnic Carleton 2 0.5 1.5 2.0 2.0 3.0 2.5 0.0
42 A Collin Calgary 2 1.0 2.0 3.0 2.0 3.5 2.0 0.0
43 M Picton Western 2 1.0 3.0 4.0 1.5 2.5 1.0 0.0
43 M Shantz Guelph 2 1.0 7.0 8.0 2.5 2.0 1.5 2.0
43 K Wiens Trinity Western 2 1.5 2.0 3.5 3.5 5.0 1.5 0.0
46 A Agar Manitoba 2 1.5 3.5 5.0 1.5 4.5 4.0 0.5
46 T DeMong Saskatchewan 3 2.3 0.7 3.0 0.7 1.0 1.3 0.7
46 H Van roekel Trinity Western 2 1.0 3.0 4.0 2.5 1.0 3.0 1.0
49 S Boykova UNBC 2 3.5 7.0 10.5 0.5 4.0 1.0 0.0
49 H Counsell UBC 1 1.0 3.0 4.0 1.0 2.0 1.0 0.0
49 V Lawrence Brock 3 2.0 3.7 5.7 1.7 4.0 3.7 0.7
49 E McCamus York 1 0.0 1.0 1.0 0.0 1.0 1.0 0.0
49 S Provo Ottawa 2 1.0 4.0 5.0 1.5 0.0 6.0 1.0
49 A Shakirova UNBC 2 0.5 4.0 4.5 2.0 1.5 0.5 0.0
49 E Widmeyer Acadia 3 1.7 3.7 5.3 2.3 1.7 0.3 0.0
56 J Chadwick Queen's 2 3.5 15.0 18.5 1.5 4.0 1.0 3.5
56 M Dodig Ryerson 3 2.3 2.3 4.7 5.0 1.7 3.0 0.0
56 S McMahon Lethbridge 4 0.8 1.5 2.3 1.3 1.0 1.8 0.0
59 A Bowering UPEI 2 0.5 1.5 2.0 0.0 0.5 0.5 0.5
59 S Saunders Acadia 3 1.7 4.7 6.3 3.0 1.3 1.3 0.0
59 M Tell Regina 4 1.0 0.5 1.5 1.0 2.5 1.3 0.0
62 R Boulanger Winnipeg 4 0.8 1.5 2.3 2.3 0.5 0.8 0.0
62 K Giles Ryerson 3 0.7 1.7 2.3 1.0 1.7 3.0 0.7
62 R Ndome Windsor 1 3.0 5.0 8.0 1.0 2.0 2.0 0.0
65 S Harvey Western 2 1.0 3.0 4.0 0.5 3.5 1.5 3.5
65 M Hooper Mount Royal 2 1.5 0.5 2.0 0.5 1.5 0.5 0.0
65 A Palmer Calgary 2 0.0 3.0 3.0 2.5 2.5 2.5 0.5
65 D Pearce Regina 4 0.0 2.5 2.5 2.3 0.5 0.5 0.3
65 T Thorpe StFX 1 1.0 5.0 6.0 5.0 4.0 1.0 0.0
65 I Twumasi Brock 3 1.0 3.3 4.3 2.0 5.7 1.0 0.0
65 E Weltz Queen's 2 2.0 2.0 4.0 2.0 1.0 0.5 0.0
65 J Zarowny Lethbridge 4 2.0 1.8 3.8 0.3 1.5 0.8 0.3
73 T Burke Carleton 2 3.0 5.5 8.5 2.0 1.0 2.5 0.5
73 B Fischer Western 2 4.0 5.5 9.5 1.0 0.5 2.0 2.0
73 S Kuklisin UNBC 2 1.5 2.5 4.0 1.5 3.0 1.0 0.0
73 G Lancaster UPEI 2 0.5 1.0 1.5 1.0 0.5 0.0 0.0
73 T Metcalfe Mount Royal 2 3.5 4.0 7.5 2.0 5.0 2.5 1.5
73 A Stinson McMaster 2 2.0 5.0 7.0 1.0 2.5 1.0 0.5
73 A Wilkinson Mount Royal 2 0.5 2.0 2.5 0.5 4.5 2.5 0.0
80 L Donovan Queen's 2 0.0 1.0 1.0 1.0 1.0 0.5 0.0
80 L Epoch Saskatchewan 3 0.3 2.3 2.7 6.0 5.3 2.7 0.0
80 E Jones Ryerson 3 3.3 4.3 7.7 0.7 0.7 0.3 0.0
80 N Katumbayi Ottawa 2 2.5 2.0 4.5 2.5 4.0 1.0 0.5
80 O Moller Acadia 3 1.0 1.7 2.7 2.3 2.7 0.0 0.0
80 T Randall Manitoba 2 0.5 3.0 3.5 1.0 2.0 1.5 0.5
80 K Tonita Regina 4 0.0 1.3 1.3 1.0 0.5 0.5 0.0
80 E vanBruinessen UNBC 2 5.0 10.5 15.5 1.5 2.0 2.0 0.0
88 D Bartlett Manitoba 2 0.5 2.5 3.0 1.5 2.5 1.0 0.0
88 E Kary Alberta 1 0.0 7.0 7.0 2.0 1.0 0.0 0.0
88 V Lavergne Calgary 2 3.5 6.5 10.0 0.0 1.5 0.0 4.0
88 M Steenbakkers Saint Mary's 2 0.5 6.0 6.5 1.5 2.0 1.5 1.5
92 K Demont Brock 3 0.0 1.3 1.3 0.7 0.7 0.7 0.3
92 Z Hartmann Regina 4 1.0 1.3 2.3 0.3 1.0 0.5 0.0
92 A Kobayashi Saint Mary's 2 1.5 3.0 4.5 3.5 2.5 1.0 1.0
92 S Mrvaljevic Ryerson 3 1.7 5.3 7.0 1.0 1.7 1.3 1.0
92 A Soltes UNBC 2 0.0 1.0 1.0 1.5 2.0 3.0 0.0
92 P Storie Calgary 2 0.5 3.0 3.5 1.0 2.5 0.5 0.5
98 J Blaskin Mount Royal 2 0.5 3.5 4.0 1.5 1.5 1.0 0.0
98 M Cook Alberta 1 0.0 1.0 1.0 1.0 0.0 0.0 0.0
98 J Ibbetson UBCO 1 2.0 6.0 8.0 4.0 5.0 1.0 1.0
98 E Kiesekamp Carleton 2 4.0 3.5 7.5 0.5 1.0 2.0 1.0
98 S Majeau MacEwan 2 1.5 1.5 3.0 2.0 4.0 1.5 0.5
98 D Mataseje McMaster 2 0.5 1.0 1.5 1.0 0.5 2.0 0.0
98 D Nadeau Lethbridge 4 0.5 1.0 1.5 0.5 1.3 0.5 0.0
98 M Reid Carleton 2 1.0 3.5 4.5 0.5 4.0 0.0 0.0
98 A Wheeler Western 2 2.0 2.5 4.5 1.5 2.5 1.0 4.0
107 A Fraser StFX 1 2.0 3.0 5.0 1.0 1.0 0.0 0.0
107 L Garmendia Garcia UNBC 2 2.0 5.5 7.5 0.5 1.5 0.0 0.5
107 A Jenkins Memorial 1 2.0 5.0 7.0 0.0 0.0 1.0 0.0
107 L Kentzler Dalhousie 1 4.0 11.0 15.0 0.0 1.0 0.0 1.0
107 E Martin Manitoba 2 1.0 1.0 2.0 1.0 3.5 0.5 0.0
107 K McAffee UNB 1 2.0 4.0 6.0 3.0 2.0 2.0 0.0
107 S Minaker Guelph 2 0.5 3.5 4.0 2.5 3.0 3.0 0.0
107 R Osczevski Mount Royal 2 2.5 3.0 5.5 1.5 2.0 2.5 0.0
107 A Saumure Western 2 1.0 10.5 11.5 5.5 3.5 6.0 0.0
107 J Tuchscherer UFV 1 1.0 3.0 4.0 2.0 2.0 1.0 0.0
117 S Atkinson Acadia 3 0.3 1.3 1.7 1.7 1.3 0.3 0.0
117 R Landry UNBC 2 0.5 0.0 0.5 1.0 3.0 0.5 0.0
117 M Ledgister Lethbridge 4 0.3 1.5 1.8 1.5 1.3 1.3 0.0
117 J Martens Mount Royal 2 2.0 5.0 7.0 0.5 1.0 0.5 0.0
117 J Pilling Brock 3 1.0 6.0 7.0 6.3 3.0 1.3 0.3
122 B Black UNB 1 0.0 1.0 1.0 2.0 6.0 0.0 0.0
122 M Dehkissia Windsor 1 1.0 2.0 3.0 0.0 0.0 0.0 1.0
122 A Dodig Saskatchewan 3 2.7 6.7 9.3 0.7 2.0 0.7 0.7
122 L Fjellner Manitoba 2 1.5 6.0 7.5 1.0 0.5 1.5 2.0
Rk Name Team gp pf/g dq/g a/g
1 K Giles Winnipeg 4 2.5 0.0 4.0
2 J Haenni Lethbridge 4 1.8 0.0 1.8
3 J Veinot Acadia 3 2.3 - 2.3
4 K Filewich Winnipeg 4 2.5 0.0 2.8
5 F Hezekiah Winnipeg 4 3.3 0.0 2.0
6 C Misskey Regina 4 2.8 0.0 3.8
7 K Letlow Cape Breton 3 2.3 - 0.3
8 F Reid Regina 4 2.3 0.0 1.3
9 J Bin-Edward Ryerson 3 1.7 0.0 3.7
9 C Van la par Cape Breton 3 3.3 - 3.3
9 M Weinert Brock 3 2.0 0.0 1.0
12 J Belmore Regina 4 2.0 0.0 2.8
13 J Vydrova Regina 4 3.0 0.0 2.8
14 C Ahlstrom Saskatchewan 3 2.7 0.0 0.3
15 N Fransson Trinity Western 2 4.0 0.0 3.5
16 N Kilbreath MacEwan 2 2.5 0.0 2.0
16 M Robinson Brock 3 2.0 0.0 4.0
16 H Weaver Lethbridge 4 2.5 0.0 1.8
19 E Beals-Isey Acadia 3 4.0 - 2.3
19 C Gascoigne Saint Mary's 2 2.0 - 2.5
19 H Macleod Cape Breton 3 4.0 0.3 2.0
22 B Bechard Guelph 2 3.5 - 3.0
22 M Ryan Cape Breton 3 1.0 - 5.7
24 B Lefebvre-Okankwu Ottawa 2 2.5 0.0 1.0
25 A Mazutinec Lethbridge 4 2.3 0.0 0.8
26 L Beaumont Saint Mary's 2 3.0 0.5 0.0
26 M Farmer MacEwan 2 2.0 0.0 1.5
26 S Masikewich Saskatchewan 3 3.0 0.0 1.7
29 L Bartlett Manitoba 2 1.5 0.0 3.5
30 S De goede Queen's 2 2.5 - 3.0
30 S Delorey Acadia 3 1.3 - 0.7
30 S Gates McMaster 2 3.0 0.5 1.5
30 L Rainford UPEI 2 2.5 - 1.5
34 R Farwell Ryerson 3 2.3 0.0 1.3
34 A Kernaghan Winnipeg 4 2.3 0.0 1.0
36 A McMillan Saint Mary's 2 2.0 - 5.0
36 A Short Memorial 1 3.0 - 1.0
38 R Baxendale UPEI 2 1.0 - 2.0
38 M Gobeil UFV 1 3.0 0.0 2.0
38 G Grassick Saskatchewan 3 2.3 0.0 1.0
38 K Pocrnic Carleton 2 2.0 0.0 2.0
42 A Collin Calgary 2 3.5 0.0 2.0
43 M Picton Western 2 2.0 0.0 1.5
43 M Shantz Guelph 2 4.0 - 2.5
43 K Wiens Trinity Western 2 1.0 0.0 3.5
46 A Agar Manitoba 2 4.0 0.0 1.5
46 T DeMong Saskatchewan 3 1.3 0.0 0.7
46 H Van roekel Trinity Western 2 2.0 0.0 2.5
49 S Boykova UNBC 2 2.5 0.0 0.5
49 H Counsell UBC 1 2.0 0.0 1.0
49 V Lawrence Brock 3 2.7 0.0 1.7
49 E McCamus York 1 2.0 - 0.0
49 S Provo Ottawa 2 1.5 0.0 1.5
49 A Shakirova UNBC 2 2.0 0.0 2.0
49 E Widmeyer Acadia 3 3.3 - 2.3
56 J Chadwick Queen's 2 1.5 - 1.5
56 M Dodig Ryerson 3 2.3 0.0 5.0
56 S McMahon Lethbridge 4 2.0 0.0 1.3
59 A Bowering UPEI 2 0.5 - 0.0
59 S Saunders Acadia 3 0.3 - 3.0
59 M Tell Regina 4 2.3 0.0 1.0
62 R Boulanger Winnipeg 4 1.5 0.0 2.3
62 K Giles Ryerson 3 1.7 0.0 1.0
62 R Ndome Windsor 1 2.0 - 1.0
65 S Harvey Western 2 1.0 0.0 0.5
65 M Hooper Mount Royal 2 2.0 0.0 0.5
65 A Palmer Calgary 2 1.5 0.0 2.5
65 D Pearce Regina 4 1.5 0.0 2.3
65 T Thorpe StFX 1 4.0 - 5.0
65 I Twumasi Brock 3 2.3 0.0 2.0
65 E Weltz Queen's 2 4.0 0.5 2.0
65 J Zarowny Lethbridge 4 2.3 0.0 0.3
73 T Burke Carleton 2 3.5 0.0 2.0
73 B Fischer Western 2 1.0 0.0 1.0
73 S Kuklisin UNBC 2 2.0 0.0 1.5
73 G Lancaster UPEI 2 2.0 - 1.0
73 T Metcalfe Mount Royal 2 3.5 0.0 2.0
73 A Stinson McMaster 2 1.5 0.0 1.0
73 A Wilkinson Mount Royal 2 2.0 0.0 0.5
80 L Donovan Queen's 2 2.0 - 1.0
80 L Epoch Saskatchewan 3 1.7 0.0 6.0
80 E Jones Ryerson 3 1.7 0.3 0.7
80 N Katumbayi Ottawa 2 1.5 0.0 2.5
80 O Moller Acadia 3 2.3 - 2.3
80 T Randall Manitoba 2 2.0 0.0 1.0
80 K Tonita Regina 4 0.8 0.0 1.0
80 E vanBruinessen UNBC 2 2.5 0.0 1.5
88 D Bartlett Manitoba 2 3.5 0.0 1.5
88 E Kary Alberta 1 2.0 0.0 2.0
