UQAM at Bishop's February 11, 2023

(11-9, 8-6)
53
(21-3, 12-2)
74
Final 1 2 3 4 T
UQAM 12 15 12 14 53
Bishop's 19 18 23 14 74

Box Score

UQAM
Bishop's

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
39 2-7 1-3 0-2 1 7 8 5 2 0 1 2 5
32 7-20 0-1 4-6 5 2 7 1 3 1 2 4 18
33 2-10 0-2 4-4 1 4 5 5 0 0 1 3 8
16 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
33 3-6 0-0 2-5 1 3 4 0 0 0 5 5 8
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 2-7 0-3 1-2 1 2 3 1 0 0 4 2 5
12 1-5 1-3 2-2 0 0 0 1 1 0 1 0 5
10 0-7 0-3 4-4 3 2 5 0 1 0 3 0 4
TM Team
2 3 5 3 0
TOTALS   17-62 2-15 17-25 14 24 38 13 7 1 22 16 53
    27.4% 13.3% 68.0%  

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 7-17 2-5 5-6 1 2 3 7 1 0 4 3 21
29 2-7 1-3 1-2 0 3 3 4 2 2 1 1 6
17 2-5 1-3 0-0 0 2 2 1 0 0 1 1 5
22 1-5 0-2 0-0 2 5 7 3 1 0 4 2 2
19 3-8 0-0 2-2 2 2 4 0 1 0 2 3 8
RESERVES  
17 6-9 4-5 0-0 1 6 7 2 0 1 3 3 16
10 2-3 2-3 0-0 1 2 3 1 0 0 1 1 6
2 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
10 0-1 0-1 0-0 0 1 1 1 0 1 0 2 0
5 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
22 2-5 0-2 0-0 1 3 4 1 1 0 3 0 4
13 3-4 0-0 0-0 0 7 7 1 1 3 2 2 6
TM Team
3 2 5 1 0
TOTALS   28-65 10-25 8-10 11 35 46 23 8 7 22 19 74
    43.1% 40.0% 80.0%  

Game Information

Date/TimeFebruary 11, 2023 - 06:05 PM
LocationLennoxville, Que. (Mitchell Gym)
Technical foulsUQAM-None ; Bishop's-2 ( Amaiquen Siciliano; Katerina Stoupas) .
OfficialsYanick Payette, Philippe Dauphinais, Alex Raguzich
Attendance445

Play By Play

Team Stats

Team Statistics

Stat UQAM Bishop's
Field Goal 17-62 28-65
Field Goal % 27.4% 43.1%
3 Point 2-15 10-25
3 Point % 13.3% 40.0%
Free Throw 17-25 8-10
Free Throw % 68.0% 80.0%
Rebounds 38 46
Assists 13 23
Turnovers 22 22
Points off Turnovers 11 24
2nd Chance Points 5 7
Points in the Paint 26 22
Fastbreak Points 6 6
Bench Points 14 32
Largest Lead 0 22
Time of Largest Lead - 4th-09:41
Trends Ties: 0; Lead Changes: 0
Field Goals %
UQAM
27.4%
43.1%
Bishop's
3 Point %
UQAM
13.3%
40.0%
Bishop's
Rebounds
UQAM
38
46
Bishop's

Period1 Box Score

UQAM
Bishop's

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-4 0-2 0-0 0 3 3 1 1 0 1 1 2
5 1-5 0-0 2-2 2 1 3 0 0 1 0 0 4
10 0-4 0-1 0-0 0 2 2 0 0 0 1 1 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
3 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
2 0-0 0-0 2-2 0 0 0 0 1 0 1 0 2
TM Team
1 1 2 1 0
TOTALS   3-18 0-5 6-6 3 8 11 1 2 1 4 2 12
    16.7% 0% 100.0%  

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-5 0-1 0-0 0 0 0 2 0 0 1 0 2
9 2-4 1-2 0-0 0 0 0 3 1 2 0 0 5
6 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
7 0-2 0-0 0-0 1 2 3 1 0 0 1 2 0
6 1-5 0-0 0-0 1 1 2 0 1 0 1 1 2
RESERVES  
4 2-2 1-1 0-0 0 3 3 1 0 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
7 1-3 0-1 0-0 1 1 2 0 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 2 3 0 0
TOTALS   8-22 3-6 0-0 3 8 11 7 2 3 4 5 19
    36.4% 50.0% 0%  

Period2 Box Score

UQAM
Bishop's

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
10 0-3 0-0 2-4 1 1 2 1 1 0 0 2 2
9 0-3 0-1 2-2 0 2 2 0 0 0 0 1 2
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
9 2-2 0-0 2-5 0 1 1 0 0 0 2 1 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 1-1 0-0 0 0 0 1 0 0 0 0 3
1 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
TM Team
1 0 1 2 0
TOTALS   3-11 1-2 8-13 1 4 5 3 1 0 4 5 15
    27.3% 50.0% 61.5%  

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-4 0-1 1-2 0 0 0 2 1 0 1 0 3
8 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
3 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
3 0-0 0-0 0-0 1 2 3 1 1 0 0 0 0
5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
4 2-3 1-1 0-0 1 1 2 0 0 1 1 2 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
7 1-2 0-1 0-0 0 1 1 0 1 0 2 0 2
5 2-2 0-0 0-0 0 2 2 1 0 0 0 2 4
TM Team
0 0 0 1 0
TOTALS   8-15 1-4 1-2 2 9 11 6 3 1 5 7 18
    53.3% 25.0% 50.0%  

Period3 Box Score

UQAM
Bishop's

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 1-1 0-0 1 2 3 1 1 0 0 0 3
10 2-7 0-1 0-0 0 0 0 0 1 0 2 1 4
10 1-1 0-0 1-1 0 0 0 3 0 0 0 0 3
3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
9 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-2 0-0 0-0 1 0 1 1 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
1 0-5 0-2 0-0 2 0 2 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   5-18 1-4 1-1 4 3 7 5 3 0 4 3 12
    27.8% 25.0% 100.0%  

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 5-7 2-3 2-2 1 1 2 3 0 0 1 1 14
7 0-1 0-1 0-0 0 0 0 0 1 0 1 1 0
3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
9 0-2 0-2 0-0 0 0 0 1 0 0 2 0 0
3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
3 1-1 1-1 0-0 0 1 1 1 0 0 1 1 3
5 2-2 2-2 0-0 0 2 2 1 0 0 0 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
3 0-0 0-0 0-0 0 2 2 0 0 2 1 0 0
TM Team
2 0 2 0 0
TOTALS   8-15 5-10 2-2 1 9 10 7 1 2 6 3 23
    53.3% 50.0% 100.0%  

Period4 Box Score

UQAM
Bishop's

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-0 0-0 0-2 0 2 2 2 0 0 0 0 0
7 4-5 0-0 0-0 2 0 2 0 1 0 0 1 8
4 1-2 0-0 1-1 1 0 1 2 0 0 0 1 3
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 0 1 1 0 0 0 2 3 2
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-3 0-2 1-2 0 1 1 0 0 0 3 1 1
3 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
6 0-2 0-1 0-0 1 2 3 0 0 0 1 0 0
TM Team
0 1 1 0 0
TOTALS   6-15 0-4 2-5 4 6 10 4 1 0 7 6 14
    40.0% 0% 40.0%  

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-0 2-2 0 1 1 0 0 0 1 2 2
5 0-2 0-0 1-2 0 1 1 1 0 0 0 0 1
5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
3 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
5 1-1 0-0 2-2 1 0 1 0 0 0 1 1 4
RESERVES  
6 1-3 1-2 0-0 0 1 1 0 0 0 1 0 3
5 0-1 0-1 0-0 1 0 1 0 0 0 1 1 0
2 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 0-0 0 3 3 0 1 1 1 0 2
TM Team
0 0 0 0 0
TOTALS   4-13 1-5 5-6 2 7 9 3 2 1 6 4 14
    30.8% 20.0% 83.3%