UQAM at McGill January 11, 2025

(0-8, 0-8)
36
(6-2, 6-2)
68
Final 1 2 3 4 T
UQAM 4 13 4 15 36
McGill 12 19 21 16 68

Box Score

UQAM
McGill

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 2-5 0-1 0-0 2 4 6 1 0 0 3 3 4
25 1-3 0-0 2-2 2 5 7 1 0 0 4 1 4
22 0-4 0-2 0-0 0 1 1 0 0 0 2 0 0
29 2-9 1-2 0-0 0 3 3 1 0 2 4 4 5
39 5-11 0-3 0-1 2 5 7 1 0 0 4 3 10
RESERVES  
5 Thamila Abbani
5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
19 3-10 1-4 3-3 0 5 5 0 1 0 2 2 10
14 0-3 0-1 0-0 1 2 3 0 1 0 4 0 0
9 0-0 0-0 1-2 0 1 1 0 0 0 2 2 1
11 1-3 0-0 0-0 1 0 1 0 0 0 2 1 2
TM Team
0 2 2 2 0
TOTALS   14-49 2-14 6-8 8 28 36 4 2 2 30 16 36
    28.6% 14.3% 75.0%  

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 5-11 2-6 0-0 0 2 2 2 3 0 0 2 12
22 4-6 1-3 1-3 1 2 3 3 5 0 4 2 10
22 1-8 0-5 0-0 4 2 6 2 0 0 2 2 2
13 0-4 0-1 1-2 1 6 7 1 1 0 1 1 1
24 3-8 0-2 0-4 3 2 5 1 1 0 1 1 6
RESERVES  
15 2-5 2-5 0-0 0 0 0 1 0 0 0 0 6
12 1-1 0-0 5-6 0 2 2 2 3 0 3 1 7
6 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
15 2-7 2-7 0-0 0 0 0 3 0 0 1 3 6
16 4-7 0-0 0-0 6 4 10 3 2 1 2 0 8
15 0-4 0-0 1-2 1 4 5 1 0 0 2 3 1
19 2-6 1-5 1-2 2 1 3 0 1 0 1 0 6
TM Team
2 2 4 0 0
TOTALS   25-70 9-36 9-19 20 27 47 19 16 1 17 15 68
    35.7% 25.0% 47.4%  

Game Information

Date/TimeJanuary 11, 2025 - 4:00 PM
LocationD. Love Competition Hall
Technical foulsUQAM-None ; McGill-None .
Officials,,
Attendance112

Play By Play

Team Stats

Team Statistics

Stat UQAM McGill
Field Goal 14-49 25-70
Field Goal % 28.6% 35.7%
3 Point 2-14 9-36
3 Point % 14.3% 25.0%
Free Throw 6-8 9-19
Free Throw % 75.0% 47.4%
Rebounds 36 47
Assists 4 19
Turnovers 30 17
Points off Turnovers 3 26
2nd Chance Points 8 18
Points in the Paint 20 26
Fastbreak Points 0 4
Bench Points 13 37
Largest Lead 2 36
Time of Largest Lead 1st-07:26 4th-06:21
Trends Ties: 1; Lead Changes: 1
Field Goals %
UQAM
28.6%
35.7%
McGill
3 Point %
UQAM
14.3%
25.0%
McGill
Rebounds
UQAM
36
47
McGill
Turnovers
UQAM
30
17
McGill

Period1 Box Score

UQAM
McGill

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
7 0-1 0-0 2-2 0 1 1 0 0 0 1 0 2
7 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
9 0-0 0-0 0-0 0 1 1 1 0 2 1 1 0
10 1-6 0-2 0-0 0 2 2 0 0 0 2 2 2
RESERVES  
5 Thamila Abbani
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 0-0 0-0 0-0 0 2 2 0 1 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM Team
0 1 1 0 0
TOTALS   1-10 0-3 2-2 0 8 8 1 1 2 8 5 4
    10.0% 0% 100.0%  

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-4 1-3 0-0 0 0 0 1 1 0 0 2 3
8 2-4 0-2 1-1 0 0 0 1 1 0 2 1 5
8 0-4 0-3 0-0 3 0 3 1 0 0 0 1 0
3 0-1 0-0 0-0 1 2 3 0 1 0 0 0 0
8 0-3 0-1 0-2 3 1 4 0 1 0 0 0 0
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 1-2 0 1 1 1 0 0 1 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
6 0-3 0-3 1-2 0 0 0 0 1 0 1 0 1
TM Team
1 1 2 0 0
TOTALS   4-21 1-12 3-7 8 7 15 4 5 0 4 4 12
    19.0% 8.3% 42.9%  

Period2 Box Score

UQAM
McGill

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
9 1-2 0-0 0-0 1 2 3 1 0 0 0 0 2
6 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
8 1-3 0-0 0-0 0 1 1 0 0 0 1 1 2
10 1-1 0-0 0-0 0 0 0 1 0 0 2 0 2
RESERVES  
5 Thamila Abbani
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-5 0-1 3-3 0 2 2 0 0 0 0 1 5
3 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
TM Team
0 1 1 0 0
TOTALS   5-15 0-2 3-3 3 5 8 2 0 0 7 5 13
    33.3% 0% 100.0%  

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
6 1-1 0-0 0-2 1 1 2 1 2 0 1 1 2
3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
6 0-1 0-0 0-2 0 0 0 0 0 0 1 0 0
RESERVES  
5 1-3 1-3 0-0 0 0 0 1 0 0 0 0 3
4 0-0 0-0 4-4 0 0 0 1 2 0 1 0 4
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
6 1-2 1-2 0-0 0 0 0 1 0 0 1 2 3
4 1-2 0-0 0-0 1 0 1 1 1 0 0 0 2
3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM Team
0 1 1 0 0
TOTALS   6-13 3-7 4-8 2 6 8 5 5 0 5 5 19
    46.2% 42.9% 50.0%  

Period3 Box Score

UQAM
McGill

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
8 0-0 0-0 0-0 1 2 3 0 0 0 3 1 0
7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-3 0-1 0-0 0 1 1 0 0 0 2 1 0
10 2-3 0-1 0-1 0 2 2 0 0 0 0 1 4
RESERVES  
5 Thamila Abbani
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM Team
0 0 0 1 0
TOTALS   2-9 0-3 0-1 1 6 7 0 0 0 9 3 4
    22.2% 0% 0%  

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 3-4 1-2 0-0 0 0 0 1 1 0 0 0 7
5 1-1 1-1 0-0 0 1 1 1 1 0 1 0 3
5 1-3 0-2 0-0 1 0 1 0 0 0 0 0 2
5 0-2 0-1 0-0 0 3 3 1 0 0 1 1 0
6 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
RESERVES  
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
4 1-2 0-0 0-0 2 2 4 1 0 0 1 0 2
3 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
5 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   9-19 2-9 1-2 4 7 11 6 3 0 4 2 21
    47.4% 22.2% 50.0%  

Period4 Box Score

UQAM
McGill

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-3 0-0 0-0 2 1 3 1 0 0 1 0 4
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
5 1-3 1-1 0-0 0 0 0 0 0 0 0 1 3
9 1-1 0-0 0-0 2 1 3 0 0 0 0 0 2
RESERVES  
5 Thamila Abbani
5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
9 2-5 1-3 0-0 0 3 3 0 1 0 1 1 5
3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
6 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   6-15 2-6 1-2 4 7 11 1 1 0 4 3 15
    40.0% 33.3% 50.0%  

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
6 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
4 1-2 0-1 0-0 0 1 1 1 0 0 0 0 2
RESERVES  
4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
5 1-4 1-4 0-0 0 0 0 0 0 0 0 1 3
6 1-1 0-0 0-0 2 1 3 1 1 1 1 0 2
5 0-3 0-0 0-0 1 1 2 1 0 0 2 2 0
3 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   6-17 3-8 1-2 4 5 9 4 3 1 4 4 16
    35.3% 37.5% 50.0%