Official Basketball Box Score

Laurier vs. Queen's

11/22/2025 at 4:00 PM — Queen's ARC, Kingston

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Laurier 14 15 6 7 - 42
Queen's 11 26 24 21 - 82
Laurier   Queen's
28.6% Total FG% 43.1%
17.4% 3-Pt. FG% 19.0%
60.0% Free Throw% 59.3%
None Technical Fouls None
24 Points in the Paint 54
8 Points off Turnovers 20
3 2nd Chance Points 13
4 Fast Break Points 2
15 Bench Points 23
Laurier
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 40.0% 7.1% 21.4% 28.6%
3-Pt. FG% 40.0% 22.2% 0% 0% 17.4%
Free Throw% 0% 100.0% 66.7% 50.0% 60.0%
Queen's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 47.8% 66.7% 44.4% 43.1%
3-Pt. FG% 0% 14.3% 60.0% 0% 19.0%
Free Throw% 75.0% 60.0% 71.4% 45.5% 59.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Martina Errazo* 1-5 0-1 1-3 0 3 3 2 3 3 2 0 2 22
#9 Isabella Cotton* 0-6 0-0 0-0 1 1 2 4 0 2 3 0 1 26
#10 Kate White* 2-12 1-7 0-0 1 5 6 2 5 2 2 0 1 31
#13 Brittyn Graves* 2-6 0-1 2-2 0 3 3 1 6 2 7 1 1 27
#24 Keira Aikman* 6-12 0-3 1-3 0 3 3 3 13 0 1 0 3 27
#5 Kaleia Mano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Kayleigh Rawson 1-2 0-1 0-0 0 4 4 1 2 1 2 0 2 20
#11 Katerina Pappas 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#12 Ella Thomas 1-4 1-4 2-2 0 2 2 2 5 2 3 0 0 15
#20 Kaylee Chapman 1-4 0-2 0-0 0 3 3 3 2 0 1 0 0 11
#22 Maya Fuerth 2-4 2-3 0-0 1 1 2 0 6 1 2 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 16-56 4-23 6-10 3 25 28 18 42 13 24 1 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Haley Barbieri* 2-9 1-5 4-4 0 4 4 3 9 0 0 0 2 25
#4 Bella Gaudet* 1-4 1-4 1-2 0 5 5 3 4 3 0 0 4 20
#5 Ally Smith* 4-7 2-4 0-2 2 3 5 1 10 3 1 0 2 29
#12 Katrina Renon* 4-12 0-1 4-5 5 1 6 0 12 3 2 0 3 19
#15 Kiyara Letlow* 10-16 0-0 4-5 6 5 11 1 24 1 5 0 0 23
#0 Amy Hagman 2-5 0-2 1-1 0 2 2 1 5 0 1 0 0 18
#3 Emma Burke 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#6 Vobia Kalome 0-3 0-1 0-0 1 3 4 0 0 0 1 0 1 11
#8 Kyla Perkins 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 2
#9 Maddy Boyd 1-2 0-0 0-2 0 0 0 2 2 1 4 0 0 14
#11 Sarah Reid 4-8 0-2 2-6 1 3 4 0 10 2 1 0 4 16
#13 Mikayla McFarlane 2-4 0-1 0-0 2 5 7 1 4 4 4 0 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-72 4-21 16-27 17 31 48 12 82 17 20 1 17 200
* = Starter