gp
10
gs
6
min
600:00
ga
11
gaa
1.10
sv
186
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 10 | - |
| Games started | 6 | - |
| Minutes | 600:00 | - |
| Goals against | 11 | - |
| Goals-against average | 1.10 | - |
| Saves | 186 | - |
| Save pct | .944 | - |
| Wins | 6 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 1.000 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Concordia | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Ottawa | W, 6-0 | 0 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Oct 30 | at Montreal | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Carleton | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Montreal | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Ottawa | W, 6-1 | 0 | 60:00 | 1 | 1.00 | 22 | .957 | 0 | 0 | 0 |
| Nov 14 | Carleton | W, 4-2 | 0 | 60:00 | 2 | 2.00 | 14 | .875 | 0 | 0 | 0 |
| Nov 27 | at Montreal | W, 5-1 | 0 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Nov 28 | at Carleton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Concordia | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 |
| Jan 8 | Ottawa | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Jan 9 | Concordia | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Ottawa | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Jan 22 | Montreal | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Carleton | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 0 | 0 | 0 |
| Feb 6 | at Carleton | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Ottawa | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Feb 14 | at Concordia | W, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 19 | at Montreal | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Feb 21 | Concordia | W, 3-2 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 10 | 6 | 600:00 | 11 | 1.10 | 186 | .944 | 6 | 0 | 0 | 1.000 |
| Total | 10 | 6 | 600:00 | 11 | 1.10 | 186 | .944 | 6 | 0 | 0 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 6 | 600:00 | 11 | 1.10 | 186 | .944 | 6 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 240:00 | 5 | 1.25 | 79 | .940 | 3 | 0 | 0 | 1.000 |
| Away | 6 | 4 | 360:00 | 6 | 1.00 | 107 | .947 | 3 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 10 | 6 | 600:00 | 11 | 1.10 | 186 | .944 | 6 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 0 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 | 1.000 |
| November | 3 | 0 | 180:00 | 4 | 1.33 | 54 | .931 | 1 | 0 | 0 | 1.000 |
| December | 1 | 1 | 60:00 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 | - |
| January | 3 | 3 | 180:00 | 5 | 1.67 | 64 | .928 | 2 | 0 | 0 | 1.000 |
| February | 2 | 2 | 120:00 | 2 | 1.00 | 37 | .949 | 2 | 0 | 0 | 1.000 |
