gp
2
gs
0
min
70:03
ga
4
gaa
3.43
sv
24
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 2 | - |
| Games started | 0 | - |
| Minutes | 70:03 | - |
| Goals against | 4 | - |
| Goals-against average | 3.43 | - |
| Saves | 24 | - |
| Save pct | .857 | - |
| Wins | 1 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | .500 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 29 | Lethbridge | W, 3-1 |
| Jan 30 | at Lethbridge | W, 3-2 |
| Feb 12 | UBC | L, 1-0 |
| Feb 13 | UBC | W, 2-1 |
| Feb 19 | at Lethbridge | L, 3-0 |
| Feb 20 | Lethbridge | W, 4-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at UBC | W, 3-1 | 0 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Oct 10 | at UBC | L, 4-1 | 0 | 10:03 | 3 | 17.91 | 7 | .700 | 0 | 1 | 0 |
| Oct 16 | Saskatchewan | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Manitoba | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Manitoba | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Saskatchewan | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Saskatchewan | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Regina | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Regina | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Alberta | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Alberta | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Alberta | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Alberta | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Regina | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Regina | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Manitoba | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Manitoba | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Lethbridge | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Lethbridge | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 12 | UBC | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 13 | UBC | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lethbridge | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lethbridge | W, 4-1 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 2 | 0 | 70:03 | 4 | 3.43 | 24 | .857 | 1 | 1 | 0 | .500 |
| Total | 2 | 0 | 70:03 | 4 | 3.43 | 24 | .857 | 1 | 1 | 0 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 70:03 | 4 | 3.43 | 24 | .857 | 1 | 1 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 2 | 0 | 70:03 | 4 | 3.43 | 24 | .857 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 | 1.000 |
| Losses | 1 | 0 | 10:03 | 3 | 17.91 | 7 | .700 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 0 | 70:03 | 4 | 3.43 | 24 | .857 | 1 | 1 | 0 | .500 |
