gp
23
gs
18
min
1232:13
ga
62
gaa
3.02
sv
587
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 23 | - |
| Games started | 18 | - |
| Minutes | 1232:13 | - |
| Goals against | 62 | - |
| Goals-against average | 3.02 | - |
| Saves | 587 | - |
| Save pct | .904 | - |
| Wins | 3 | - |
| Losses | 11 | - |
| Ties | 0 | - |
| Win pct | .214 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Alberta | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 33 | .892 | 0 | 1 | 0 |
| Oct 10 | at Alberta | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 35 | .921 | 0 | 1 | 0 |
| Oct 16 | at Lethbridge | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 38 | 1.000 | 1 | 0 | 0 |
| Oct 17 | at Lethbridge | L, 2-1 | 1 | 60:10 | 2 | 1.99 | 30 | .938 | 0 | 1 | 0 |
| Oct 30 | Alberta | L, 7-0 | 0 | 44:47 | 5 | 6.70 | 29 | .853 | 0 | 1 | 0 |
| Oct 31 | Alberta | L, 7-0 | 0 | 60:00 | 7 | 7.00 | 50 | .877 | 0 | 1 | 0 |
| Nov 14 | Manitoba | L, 3-2 | 1 | 65:00 | 2 | 1.85 | 27 | .931 | 0 | 1 | 0 |
| Nov 15 | Manitoba | L, 2-1 | 1 | 65:00 | 1 | 0.92 | 25 | .962 | 0 | 1 | 0 |
| Nov 20 | Calgary | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Nov 21 | Calgary | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Nov 27 | at UBC | L, 7-0 | 0 | 40:00 | 3 | 4.50 | 16 | .842 | 0 | 0 | 0 |
| Nov 28 | at UBC | L, 2-1 | 0 | 65:00 | 1 | 0.92 | 29 | .967 | 0 | 1 | 0 |
| Jan 8 | UBC | W, 3-1 | 1 | 38:37 | 1 | 1.55 | 24 | .960 | 0 | 0 | 0 |
| Jan 9 | UBC | W, 3-2 | 1 | 40:00 | 2 | 3.00 | 15 | .882 | 0 | 0 | 0 |
| Jan 15 | at Calgary | L, 3-2 | 1 | 65:00 | 2 | 1.85 | 29 | .935 | 0 | 1 | 0 |
| Jan 16 | at Calgary | L, 3-0 | 0 | 58:50 | 3 | 3.06 | 17 | .850 | 0 | 0 | 0 |
| Jan 30 | at Saskatchewan | L, 6-1 | 1 | 40:00 | 4 | 6.00 | 16 | .800 | 0 | 1 | 0 |
| Jan 31 | Saskatchewan | L, 4-3 | 1 | 65:00 | 3 | 2.77 | 31 | .912 | 0 | 0 | 0 |
| Feb 5 | at Manitoba | L, 5-1 | 1 | 20:00 | 3 | 9.00 | 8 | .727 | 0 | 1 | 0 |
| Feb 6 | at Manitoba | L, 5-1 | 1 | 24:49 | 4 | 9.67 | 11 | .733 | 0 | 0 | 0 |
| Feb 12 | Lethbridge | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 0 | 0 | 0 |
| Feb 13 | Lethbridge | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 0 | 0 | 0 |
| Feb 20 | at Saskatchewan | L, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 21 | Saskatchewan | L, 7-4 | 1 | 60:00 | 7 | 7.00 | 28 | .800 | 0 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 23 | 18 | 1232:13 | 62 | 3.02 | 587 | .904 | 3 | 11 | 0 | .214 |
| Total | 23 | 18 | 1232:13 | 62 | 3.02 | 587 | .904 | 3 | 11 | 0 | .214 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 18 | 1232:13 | 62 | 3.02 | 587 | .904 | 3 | 11 | 0 | .214 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 12 | 10 | 678:24 | 33 | 2.92 | 325 | .908 | 2 | 4 | 0 | .333 |
| Away | 11 | 8 | 553:49 | 29 | 3.14 | 262 | .900 | 1 | 7 | 0 | .125 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 7 | 7 | 378:37 | 8 | 1.27 | 173 | .956 | 3 | 0 | 0 | 1.000 |
| Losses | 16 | 11 | 853:36 | 54 | 3.80 | 414 | .885 | 0 | 11 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 6 | 4 | 344:57 | 21 | 3.65 | 215 | .911 | 1 | 5 | 0 | .167 |
| November | 6 | 4 | 355:00 | 9 | 1.52 | 137 | .938 | 2 | 3 | 0 | .400 |
| January | 6 | 5 | 307:27 | 15 | 2.93 | 132 | .898 | 0 | 2 | 0 | .000 |
| February | 5 | 5 | 224:49 | 17 | 4.54 | 103 | .858 | 0 | 1 | 0 | .000 |
