gp
22
gs
20
min
1206:37
ga
57
gaa
2.83
sv
548
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 22 | - |
| Games started | 20 | - |
| Minutes | 1206:37 | - |
| Goals against | 57 | - |
| Goals-against average | 2.83 | - |
| Saves | 548 | - |
| Save pct | .906 | - |
| Wins | 2 | - |
| Losses | 7 | - |
| Ties | 0 | - |
| Win pct | .222 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Saskatchewan | L, 5-1 | 1 | 59:41 | 4 | 4.02 | 25 | .862 | 0 | 1 | 0 |
| Oct 10 | at Saskatchewan | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Regina | L, 3-0 | 1 | 58:44 | 3 | 3.06 | 24 | .889 | 0 | 1 | 0 |
| Oct 17 | Regina | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at UBC | W, 2-1 | 0 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Oct 24 | at UBC | W, 3-2 | 0 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Nov 13 | at Alberta | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 35 | .897 | 0 | 1 | 0 |
| Nov 14 | at Alberta | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 0 | 1 | 0 |
| Nov 20 | Manitoba | L, 2-1 | 1 | 65:00 | 1 | 0.92 | 25 | .962 | 0 | 1 | 0 |
| Nov 21 | Manitoba | L, 3-2 | 1 | 62:53 | 3 | 2.86 | 16 | .842 | 0 | 1 | 0 |
| Jan 2 | Saskatchewan | L, 3-2 | 1 | 58:50 | 3 | 3.06 | 23 | .885 | 0 | 0 | 0 |
| Jan 3 | Saskatchewan | L, 6-0 | 1 | 34:30 | 3 | 5.22 | 17 | .850 | 0 | 0 | 0 |
| Jan 8 | at Manitoba | L, 2-1 | 1 | 40:00 | 2 | 3.00 | 11 | .846 | 0 | 0 | 0 |
| Jan 9 | at Manitoba | L, 4-0 | 1 | 59:56 | 4 | 4.00 | 37 | .902 | 0 | 0 | 0 |
| Jan 22 | UBC | L, 3-2 | 1 | 63:49 | 2 | 1.88 | 21 | .913 | 0 | 0 | 0 |
| Jan 23 | UBC | W, 4-1 | 1 | 20:00 | 1 | 3.00 | 26 | .963 | 0 | 0 | 0 |
| Jan 29 | at Calgary | L, 3-1 | 1 | 59:12 | 2 | 2.03 | 15 | .882 | 0 | 1 | 0 |
| Jan 30 | Calgary | L, 3-2 | 1 | 65:00 | 2 | 1.85 | 17 | .895 | 0 | 0 | 0 |
| Feb 5 | Alberta | L, 4-3 | 1 | 60:00 | 4 | 4.00 | 41 | .911 | 0 | 0 | 0 |
| Feb 6 | Alberta | L, 5-1 | 1 | 20:00 | 4 | 12.00 | 47 | .922 | 0 | 0 | 0 |
| Feb 12 | at Regina | L, 2-1 | 1 | 59:05 | 2 | 2.03 | 16 | .889 | 0 | 0 | 0 |
| Feb 13 | at Regina | L, 4-2 | 1 | 59:57 | 3 | 3.00 | 26 | .897 | 0 | 0 | 0 |
| Feb 19 | Calgary | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 0 | 0 | 0 |
| Feb 20 | at Calgary | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 32 | .889 | 0 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 22 | 20 | 1206:37 | 57 | 2.83 | 548 | .906 | 2 | 7 | 0 | .222 |
| Total | 22 | 20 | 1206:37 | 57 | 2.83 | 548 | .906 | 2 | 7 | 0 | .222 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 20 | 1206:37 | 57 | 2.83 | 548 | .906 | 2 | 7 | 0 | .222 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 568:46 | 26 | 2.74 | 277 | .914 | 0 | 3 | 0 | .000 |
| Away | 11 | 9 | 637:51 | 31 | 2.92 | 271 | .897 | 2 | 4 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 2 | 200:00 | 4 | 1.20 | 90 | .957 | 2 | 0 | 0 | 1.000 |
| Losses | 18 | 18 | 1006:37 | 53 | 3.16 | 458 | .896 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 4 | 2 | 238:25 | 10 | 2.52 | 93 | .903 | 2 | 2 | 0 | .500 |
| November | 4 | 4 | 247:53 | 11 | 2.66 | 106 | .906 | 0 | 4 | 0 | .000 |
| January | 8 | 8 | 401:17 | 19 | 2.84 | 167 | .898 | 0 | 1 | 0 | .000 |
| February | 6 | 6 | 319:02 | 17 | 3.20 | 182 | .915 | 0 | 0 | 0 | - |
