Regina
6

Kendra Finch

gp
24
p
7
g
2
a
5
pim
16
+/-
8
Player Stats
  Overall OR
Games 24 141st
Points 7 220th
Goals 2 232nd
Assists 5 182nd
PIM 16 210th
+/- 8 53rd
Power-play goals 1 141st
Short-handed goals 0 55th
Empty net goals 0 29th
Games started - -
Game-winning goals 1 75th
Game-tying goals 0 4th
Hat tricks 0 9th
Shots 40 69th
Recent Results
Date Opponent Result
Feb 5 at Manitoba L, 5-1
Feb 6 at Manitoba L, 5-1
Feb 12 Lethbridge W, 2-1
Feb 13 Lethbridge W, 4-2
Feb 20 at Saskatchewan L, 5-3
Feb 21 Saskatchewan L, 7-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 9 at Alberta L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 10 at Alberta L, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 16 at Lethbridge W, 3-0 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 17 at Lethbridge L, 2-1 - 0 0 0 4 1 0 0 0 0 0 0 - 0 0 -
Oct 30 Alberta L, 7-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 31 Alberta L, 7-0 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Nov 14 Manitoba L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 15 Manitoba L, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 20 Calgary W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 21 Calgary W, 5-2 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Nov 27 at UBC L, 7-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 28 at UBC L, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Jan 8 UBC W, 3-1 - 0 2 2 0 2 0 0 0 0 0 4 - 0 0 -
Jan 9 UBC W, 3-2 - 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Jan 15 at Calgary L, 3-2 - 0 0 0 0 1 0 0 0 0 0 5 - 0 0 -
Jan 16 at Calgary L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 30 at Saskatchewan L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 31 Saskatchewan L, 4-3 - 0 0 0 0 2 0 0 0 0 0 6 - 0 0 -
Feb 5 at Manitoba L, 5-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 6 at Manitoba L, 5-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 12 Lethbridge W, 2-1 - 1 0 1 2 1 1 0 0 1 0 3 - 0 0 -
Feb 13 Lethbridge W, 4-2 - 0 0 0 0 2 0 0 0 0 0 2 - 0 0 -
Feb 20 at Saskatchewan L, 5-3 - 1 1 2 0 1 0 0 0 0 0 2 - 0 0 -
Feb 21 Saskatchewan L, 7-4 - 0 1 1 2 0 0 0 0 0 0 3 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 24 2 5 7 16 8 1 0 0 1 0 0 40 0 0 0 -
Total 24 2 5 7 16 8 1 0 0 1 0 0 40 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 2 5 7 16 8 1 0 0 1 0 0 40 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 1 3 4 10 5 1 0 0 1 0 0 23 0 0 0 -
Away 12 1 2 3 6 3 0 0 0 0 0 0 17 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 7 1 2 3 4 6 1 0 0 1 0 0 13 0 0 0 -
Losses 17 1 3 4 12 2 0 0 0 0 0 0 27 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 0 0 0 6 1 0 0 0 0 0 0 0 0 0 0 -
November 6 0 0 0 4 -2 0 0 0 0 0 0 8 0 0 0 -
January 6 0 2 2 0 5 0 0 0 0 0 0 19 0 0 0 -
February 6 2 3 5 6 4 1 0 0 1 0 0 13 0 0 0 -