2009-10 CIS Women's Ice Hockey Team Statistics Montreal
-
Games20
-
Goals56
-
Assists82
-
Goals/g2.80
-
Shots/g24.4
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 11/29/2009 | Carleton | W, 4-3 |
| 1/10/2010 | Carleton | W, 3-0 |
| 1/15/2010 | Concordia | W, 8-2 |
| 1/16/2010 | at Ottawa | L, 5-2 |
| 1/22/2010 | at McGill | L, 3-0 |
| 1/24/2010 | at Concordia | W, 5-3 |
| 1/30/2010 | at Ottawa | L, 4-2 |
| 2/14/2010 | at Carleton | W, 3-2 |
| 2/19/2010 | McGill | L, 6-1 |
| 2/20/2010 | at Ottawa | W, 2-1 |
Team Statistics
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Concordia | W, 4-1 | 4 | 3 | 22 | 12 | 0 | 6 | 0.0 | - | 6 | 100.0 | 0 | 0 | 1 | - | 31 | .969 | 0 |
| Oct 17 | at Carleton | W, 1-0 | 1 | 1 | 20 | 10 | 0 | 8 | 0.0 | - | 5 | 100.0 | 0 | 0 | 0 | 0.00 | 26 | 1.000 | 0 |
| Oct 23 | Ottawa | W, 3-2 | 3 | 6 | 39 | 8 | 0 | 9 | 0.0 | - | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 30 | .938 | 0 |
| Oct 25 | at Concordia | W, 4-3 | 3 | 3 | 35 | 4 | 0 | 2 | 0.0 | - | 2 | 100.0 | 0 | 0 | 3 | 2.77 | 27 | .900 | 0 |
| Oct 30 | McGill | L, 7-2 | 2 | 4 | 21 | 6 | 0 | 3 | 0.0 | - | 3 | 100.0 | 0 | 0 | 7 | - | 19 | .731 | 0 |
| Nov 1 | Carleton | W, 4-2 | 4 | 7 | 4 | 6 | 0 | 2 | 0.0 | - | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 18 | .900 | 0 |
| Nov 7 | at McGill | L, 3-2 | 2 | 3 | 17 | 8 | 0 | 5 | 0.0 | - | 4 | 100.0 | 0 | 0 | 3 | - | 43 | .935 | 0 |
| Nov 13 | Ottawa | W, 4-1 | 4 | 7 | 28 | 8 | 0 | 7 | 0.0 | - | 4 | 100.0 | 0 | 0 | 1 | - | 28 | .966 | 0 |
| Nov 15 | at Concordia | W, 3-2 | 2 | 2 | 46 | 8 | 0 | 6 | 0.0 | - | 4 | 100.0 | 0 | 0 | 2 | - | 16 | .889 | 0 |
| Nov 27 | McGill | L, 5-1 | 1 | 2 | 19 | 8 | 0 | 6 | 0.0 | - | 4 | 50.0 | 0 | 0 | 5 | 5.00 | 42 | .894 | 0 |
| Nov 29 | Carleton | W, 4-3 | 4 | 6 | 4 | 6 | 2 | 5 | 40.0 | - | 3 | 66.7 | 0 | 0 | 3 | 3.00 | 23 | .885 | 0 |
| Jan 10 | Carleton | W, 3-0 | 3 | 5 | 30 | 8 | 1 | 5 | 20.0 | - | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 21 | 1.000 | 0 |
| Jan 15 | Concordia | W, 8-2 | 8 | 12 | 33 | 10 | 3 | 6 | 50.0 | - | 5 | 80.0 | 0 | 0 | 2 | 2.00 | 24 | .923 | 0 |
| Jan 16 | at Ottawa | L, 5-2 | 2 | 2 | 37 | 12 | 0 | 4 | 0.0 | - | 6 | 66.7 | 0 | 0 | 5 | 5.00 | 32 | .865 | 0 |
| Jan 22 | at McGill | L, 3-0 | 0 | 0 | 17 | 10 | 0 | 4 | 0.0 | - | 5 | 100.0 | 0 | 0 | 3 | 3.00 | 42 | .933 | 0 |
| Jan 24 | at Concordia | W, 5-3 | 5 | 6 | 34 | 22 | 3 | 6 | 50.0 | - | 7 | 71.4 | 0 | 0 | 3 | 3.00 | 18 | .857 | 0 |
| Jan 30 | at Ottawa | L, 4-2 | 2 | 4 | 23 | 8 | 1 | 5 | 20.0 | - | 4 | 75.0 | 0 | 0 | 4 | 4.00 | 20 | .833 | 0 |
| Feb 14 | at Carleton | W, 3-2 | 3 | 6 | 24 | 16 | 1 | 5 | 20.0 | - | 8 | 87.5 | 0 | 0 | 2 | 2.00 | 29 | .935 | 0 |
| Feb 19 | McGill | L, 6-1 | 1 | 0 | 18 | 12 | 0 | 4 | 0.0 | - | 6 | 50.0 | 0 | 0 | 6 | 6.00 | 37 | .860 | 0 |
| Feb 20 | at Ottawa | W, 2-1 | 2 | 3 | 18 | 16 | 0 | 6 | 0.0 | - | 6 | 100.0 | 0 | 0 | 1 | 1.00 | 18 | .947 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 56 | 82 | 2.80 | 489 | 198 | 11 | 104 | 10.6 | 13 | 93 | 86.0 | 0 | 0 | 55 | 3.65 | 544 | .908 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 10 | 34 | 52 | 3.40 | 218 | 84 | 6 | 53 | 11.3 | 7 | 42 | 83.3 | 0 | 0 | 29 | 4.14 | 273 | .904 | 0 |
| Away | 10 | 22 | 30 | 2.20 | 271 | 114 | 5 | 51 | 9.8 | 6 | 51 | 88.2 | 0 | 0 | 26 | 3.22 | 271 | .912 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 13 | 46 | 67 | 3.54 | 337 | 134 | 10 | 73 | 13.7 | 5 | 61 | 91.8 | 0 | 0 | 22 | 2.18 | 309 | .934 | 0 |
| Losses | 7 | 10 | 15 | 1.43 | 152 | 64 | 1 | 31 | 3.2 | 8 | 32 | 75.0 | 0 | 0 | 33 | 6.60 | 235 | .877 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | 5 | 13 | 17 | 2.60 | 137 | 40 | 0 | 28 | 0.0 | 0 | 20 | 100.0 | 0 | 0 | 13 | 4.22 | 133 | .911 | 0 |
| November | 6 | 17 | 27 | 2.83 | 118 | 44 | 2 | 31 | 6.5 | 3 | 22 | 86.4 | 0 | 0 | 16 | 5.33 | 170 | .914 | 0 |
| January | 6 | 20 | 29 | 3.33 | 174 | 70 | 8 | 30 | 26.7 | 6 | 31 | 80.6 | 0 | 0 | 17 | 2.83 | 157 | .902 | 0 |
| February | 3 | 6 | 9 | 2.00 | 60 | 44 | 1 | 15 | 6.7 | 4 | 20 | 80.0 | 0 | 0 | 9 | 3.00 | 84 | .903 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 16 | Concordia | W, 4-1 | 1,562 |
| Oct 17 | at Carleton | W, 1-0 | 115 |
| Oct 23 | Ottawa | W, 3-2 | 274 |
| Oct 25 | at Concordia | W, 4-3 | 217 |
| Oct 30 | McGill | L, 7-2 | 584 |
| Nov 1 | Carleton | W, 4-2 | 74 |
| Nov 7 | at McGill | L, 3-2 | 351 |
| Nov 13 | Ottawa | W, 4-1 | 132 |
| Nov 15 | at Concordia | W, 3-2 | 177 |
| Nov 27 | McGill | L, 5-1 | 211 |
| Nov 29 | Carleton | W, 4-3 | 107 |
| Jan 10 | Carleton | W, 3-0 | 118 |
| Jan 15 | Concordia | W, 8-2 | 111 |
| Jan 16 | at Ottawa | L, 5-2 | 95 |
| Jan 22 | at McGill | L, 3-0 | 212 |
| Jan 24 | at Concordia | W, 5-3 | 104 |
| Jan 30 | at Ottawa | L, 4-2 | 0 |
| Feb 14 | at Carleton | W, 3-2 | 156 |
| Feb 19 | McGill | L, 6-1 | 147 |
| Feb 20 | at Ottawa | W, 2-1 | 0 |
