Dalhousie
17

Sarah McVey

gp
24
p
4
g
1
a
3
pim
14
+/-
-7
Player Stats
  Overall OR
Games 24 134th
Points 4 337th
Goals 1 320th
Assists 3 288th
PIM 14 210th
+/- -7 593rd
Power-play goals 0 254th
Short-handed goals 0 57th
Empty net goals 0 25th
Games started - -
Game-winning goals 0 197th
Game-tying goals 0 5th
Hat tricks 0 8th
Shots 25 162nd
Recent Results
Date Opponent Result
Feb 5 at St. Thomas W, 4-1
Feb 11 at UPEI W, 2-1
Feb 12 at Mount Allison L, 4-3
Feb 18 at Moncton L, 3-2
Feb 19 St. Thomas L, 6-3
Feb 27 StFX L, 5-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 16 St. Thomas L, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 1 0 1 .000
Oct 17 at Saint Mary's W, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 2 0 2 .000
Oct 22 UPEI W, 4-2 - 0 0 0 2 -1 0 0 0 0 0 2 1 1 0 1.000
Oct 29 at Mount Allison L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Oct 30 at UPEI W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 2 2 0 1.000
Nov 3 Saint Mary's W, 3-2 - 0 0 0 0 2 0 0 0 0 0 0 4 3 1 .750
Nov 6 StFX L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 5 2 3 .400
Nov 12 Moncton W, 4-3 - 0 1 1 0 1 0 0 0 0 0 0 9 3 6 .333
Nov 19 at Moncton L, 3-2 - 0 0 0 2 -2 0 0 0 0 0 1 1 0 1 .000
Nov 20 at St. Thomas L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 6 3 3 .500
Nov 24 at StFX L, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 3 0 3 .000
Nov 27 Mount Allison L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 18 6 12 .333
Jan 7 Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 2 0 2 .000
Jan 8 UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 22 at StFX L, 9-1 - 0 0 0 4 0 0 0 0 0 0 3 7 2 5 .286
Jan 23 at Saint Mary's L, 4-2 - 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Jan 28 Moncton L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 1 1 0 1 .000
Jan 29 Saint Mary's W, 4-0 - 0 1 1 0 0 0 0 0 0 0 1 2 1 1 .500
Feb 5 at St. Thomas W, 4-1 - 0 0 0 2 0 0 0 0 0 0 1 1 0 1 .000
Feb 11 at UPEI W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 1 1 0 1.000
Feb 12 at Mount Allison L, 4-3 - 1 1 2 0 0 0 0 0 0 0 2 4 1 3 .250
Feb 18 at Moncton L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 1 1 0 1.000
Feb 19 St. Thomas L, 6-3 - 0 0 0 0 0 0 0 0 0 0 2 2 1 1 .500
Feb 27 StFX L, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 24 1 3 4 14 -7 0 0 0 0 0 0 25 73 27 46 .370
Total 24 1 3 4 14 -7 0 0 0 0 0 0 25 73 27 46 .370
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 1 3 4 14 -7 0 0 0 0 0 0 25 73 27 46 .370
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 0 2 2 2 -1 0 0 0 0 0 0 10 45 17 28 .378
Away 12 1 1 2 12 -6 0 0 0 0 0 0 15 28 10 18 .357
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 0 2 2 6 1 0 0 0 0 0 0 7 24 11 13 .458
Losses 14 1 1 2 8 -8 0 0 0 0 0 0 18 49 16 33 .327
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 0 0 0 2 -3 0 0 0 0 0 0 8 6 3 3 .500
November 7 0 1 1 2 -1 0 0 0 0 0 0 4 46 17 29 .370
January 6 0 1 1 6 -2 0 0 0 0 0 0 6 12 3 9 .250
February 6 1 1 2 4 -1 0 0 0 0 0 0 7 9 4 5 .444