gp
13
gs
12
min
752:21
ga
18
gaa
1.44
sv
220
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 13 | - |
| Games started | 12 | - |
| Minutes | 752:21 | - |
| Goals against | 18 | - |
| Goals-against average | 1.44 | - |
| Saves | 220 | - |
| Save pct | .924 | - |
| Wins | 7 | - |
| Losses | 5 | - |
| Ties | 0 | - |
| Win pct | .583 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Regina | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Manitoba | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 0 | 1 | 0 |
| Oct 9 | at Manitoba | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | UBC | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 16 | UBC | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Oct 22 | at Lethbridge | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Oct 23 | at Lethbridge | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Calgary | L, 2-1 | 1 | 69:47 | 2 | 1.72 | 17 | .895 | 0 | 1 | 0 |
| Oct 30 | at Calgary | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Regina | W, 8-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Nov 13 | Regina | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Saskatchewan | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Nov 20 | at Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Manitoba | L, 2-1 | 1 | 60:56 | 2 | 1.97 | 18 | .900 | 0 | 1 | 0 |
| Nov 27 | Manitoba | L, 5-4 | 1 | 63:18 | 5 | 4.74 | 17 | .773 | 0 | 1 | 0 |
| Dec 29 # | Saskatchewan | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | North Dakota | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | McGill | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at UBC | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at UBC | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 |
| Jan 14 | Lethbridge | W, 8-0 | 1 | 60:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 |
| Jan 15 | Lethbridge | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Calgary | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Calgary | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Regina | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Regina | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 0 | 0 | 0 |
| Feb 11 | Saskatchewan | W, 3-2 | 0 | 20:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 |
| Feb 12 | Saskatchewan | L, 1-0 | 1 | 58:20 | 1 | 1.03 | 14 | .933 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 13 | 12 | 752:21 | 18 | 1.44 | 220 | .924 | 7 | 5 | 0 | .583 |
| Total | 13 | 12 | 752:21 | 18 | 1.44 | 220 | .924 | 7 | 5 | 0 | .583 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 752:21 | 18 | 1.44 | 220 | .924 | 7 | 5 | 0 | .583 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 8 | 7 | 452:21 | 12 | 1.59 | 108 | .900 | 4 | 4 | 0 | .500 |
| Away | 5 | 5 | 300:00 | 6 | 1.20 | 112 | .949 | 3 | 1 | 0 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 8 | 7 | 440:00 | 6 | 0.82 | 131 | .956 | 7 | 0 | 0 | 1.000 |
| Losses | 5 | 5 | 312:21 | 12 | 2.31 | 89 | .881 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 4 | 4 | 249:47 | 5 | 1.20 | 80 | .941 | 2 | 2 | 0 | .500 |
| November | 4 | 4 | 244:14 | 9 | 2.21 | 79 | .898 | 2 | 2 | 0 | .500 |
| January | 2 | 2 | 120:00 | 1 | 0.50 | 21 | .955 | 2 | 0 | 0 | 1.000 |
| February | 3 | 2 | 138:20 | 3 | 1.30 | 40 | .930 | 1 | 1 | 0 | .500 |
