gp
1
gs
0
min
20:00
ga
2
gaa
6.00
sv
7
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 20:00 | - |
| Goals against | 2 | - |
| Goals-against average | 6.00 | - |
| Saves | 7 | - |
| Save pct | .778 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 29 | at Manitoba | W, 2-1 |
| Jan 30 | at Manitoba | L, 3-0 |
| Feb 4 | Alberta | L, 3-1 |
| Feb 5 | Alberta | L, 6-2 |
| Feb 11 | at Lethbridge | W, 5-4 |
| Feb 12 | at Lethbridge | W, 3-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at Manitoba | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 # | at Manitoba | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Alberta | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | NAIT | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Calgary | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Calgary | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Saskatchewan | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at UBC | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at UBC | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Manitoba | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Manitoba | L, 10-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Alberta | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Alberta | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Lethbridge | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Lethbridge | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Calgary | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Calgary | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Saskatchewan | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Saskatchewan | L, 7-1 | 0 | 20:00 | 2 | 6.00 | 7 | .778 | 0 | 0 | 0 |
| Jan 21 | UBC | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 22 | UBC | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Manitoba | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Alberta | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Alberta | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lethbridge | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Lethbridge | W, 3-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 1 | 0 | 20:00 | 2 | 6.00 | 7 | .778 | 0 | 0 | 0 | - |
| Total | 1 | 0 | 20:00 | 2 | 6.00 | 7 | .778 | 0 | 0 | 0 | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 20:00 | 2 | 6.00 | 7 | .778 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 20:00 | 2 | 6.00 | 7 | .778 | 0 | 0 | 0 | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 20:00 | 2 | 6.00 | 7 | .778 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| January | 1 | 0 | 20:00 | 2 | 6.00 | 7 | .778 | 0 | 0 | 0 | - |
