2010-11 CIS Women's Ice Hockey Team Statistics UBC

  • Games
    24
  • Goals
    55
  • Assists
    76
  • Goals/g
    2.29
  • Shots/g
    23.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/14/2011 Calgary L, 8-5
1/15/2011 Calgary L, 9-2
1/21/2011 at Regina L, 2-1
1/22/2011 at Regina W, 3-1
1/28/2011 Lethbridge W, 4-1
1/29/2011 Lethbridge W, 5-0
2/4/2011 at Saskatchewan L, 3-2
2/5/2011 at Saskatchewan L, 4-3
2/11/2011 Manitoba L, 4-2
2/12/2011 Manitoba L, 4-2
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 25 # Toronto L, 4-3 - - - - - - - - - - - - - - - - -
Sep 25 # Carleton L, 4-1 - - - - - - - - - - - - - - - - -
Oct 15 at Alberta W, 4-3 4 6 14 14 0 3 0.0 - 7 85.7 1 0 3 3.00 21 .875 0
Oct 16 at Alberta L, 6-1 1 2 16 6 1 6 16.7 - 3 66.7 0 0 6 6.00 24 .800 0
Oct 22 at Calgary W, 3-2 3 4 19 18 0 2 0.0 - 9 88.9 0 0 2 2.00 39 .951 0
Oct 23 at Calgary L, 6-0 0 0 11 16 0 4 0.0 - 8 87.5 0 0 6 6.00 29 .829 0
Oct 29 Regina W, 4-3 3 3 32 10 2 8 25.0 - 5 100.0 0 0 3 2.57 27 .900 0
Oct 30 Regina L, 4-3 3 4 30 8 0 4 0.0 - 4 50.0 0 0 4 3.76 33 .892 0
Nov 6 at Lethbridge L, 4-2 2 3 24 14 0 3 0.0 - 5 40.0 0 0 4 4.12 25 .862 0
Nov 7 at Lethbridge L, 5-3 3 6 36 4 1 6 16.7 - 2 100.0 0 0 5 5.01 17 .773 0
Nov 12 Saskatchewan L, 5-2 2 2 17 8 0 3 0.0 - 4 50.0 0 0 5 5.00 28 .848 0
Nov 13 Saskatchewan W, 3-1 3 4 20 10 1 5 20.0 - 5 100.0 0 0 1 1.00 26 .963 0
Nov 19 at Manitoba L, 4-0 0 0 17 8 0 5 0.0 - 4 50.0 0 0 4 4.01 24 .857 0
Nov 20 at Manitoba L, 4-1 1 1 19 6 0 3 0.0 - 3 100.0 0 0 4 4.09 24 .857 0
Jan 7 Alberta L, 3-0 0 0 8 6 0 2 0.0 - 3 100.0 0 0 3 3.00 38 .927 0
Jan 8 Alberta L, 6-1 1 1 14 6 0 1 0.0 - 3 33.3 0 0 6 6.00 24 .800 0
Jan 14 Calgary L, 8-5 5 6 28 16 1 4 25.0 - 7 42.9 0 0 8 8.00 25 .758 0
Jan 15 Calgary L, 9-2 2 3 23 26 1 4 25.0 - 8 37.5 0 0 9 9.00 23 .719 0
Jan 21 at Regina L, 2-1 1 2 27 14 0 4 0.0 - 6 83.3 0 0 2 2.02 18 .900 0
Jan 22 at Regina W, 3-1 3 6 28 18 2 7 28.6 - 8 100.0 0 0 1 1.00 35 .972 0
Jan 28 Lethbridge W, 4-1 4 5 32 6 0 4 0.0 - 3 100.0 0 0 1 1.00 29 .967 0
Jan 29 Lethbridge W, 5-0 5 4 40 8 1 3 33.3 - 4 100.0 0 0 0 0.00 17 1.000 0
Feb 4 at Saskatchewan L, 3-2 2 2 20 36 0 3 0.0 - 11 81.8 0 0 3 3.00 40 .930 0
Feb 5 at Saskatchewan L, 4-3 3 6 37 30 1 6 16.7 - 7 85.7 0 0 4 4.00 25 .862 0
Feb 11 Manitoba L, 4-2 2 3 17 8 1 3 33.3 - 4 50.0 1 0 4 6.00 25 .862 0
Feb 12 Manitoba L, 4-2 2 3 25 14 0 5 0.0 - 6 66.7 0 0 4 4.07 25 .862 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 24 55 76 2.29 554 310 12 98 12.2 32 129 75.2 2 0 92 3.86 641 .874 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 12 32 38 2.67 286 126 7 46 15.2 19 56 66.1 1 0 48 4.04 320 .870 0
Away 12 23 38 1.92 268 184 5 52 9.6 13 73 82.2 1 0 44 3.69 321 .879 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 7 25 32 3.57 185 84 6 32 18.8 2 41 95.1 1 0 11 1.53 194 .946 0
Losses 17 30 44 1.76 369 226 6 66 9.1 30 88 65.9 1 0 81 4.87 447 .847 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 6 14 19 2.33 122 72 3 27 11.1 6 36 83.3 1 0 24 3.85 173 .878 0
November 6 11 16 1.83 133 50 2 25 8.0 7 23 69.6 0 0 23 3.87 144 .862 0
January 8 21 27 2.63 200 100 5 29 17.2 12 42 71.4 0 0 30 3.76 209 .874 0
February 4 9 14 2.25 99 88 2 17 11.8 7 28 75.0 1 0 15 4.11 115 .885 0
Attendance Statistics
Date Opponent Score Attend
Sep 25 Toronto 3-4 Loss -
Sep 25 Carleton 1-4 Loss -
Oct 15 at Alberta W, 4-3 214
Oct 16 at Alberta L, 6-1 223
Oct 22 at Calgary W, 3-2 150
Oct 23 at Calgary L, 6-0 118
Oct 29 Regina W, 4-3 103
Oct 30 Regina L, 4-3 150
Nov 6 at Lethbridge L, 4-2 0
Nov 7 at Lethbridge L, 5-3 85
Nov 12 Saskatchewan L, 5-2 150
Nov 13 Saskatchewan W, 3-1 250
Nov 19 at Manitoba L, 4-0 183
Nov 20 at Manitoba L, 4-1 117
Jan 7 Alberta L, 3-0 100
Jan 8 Alberta L, 6-1 100
Jan 14 Calgary L, 8-5 300
Jan 15 Calgary L, 9-2 350
Jan 21 at Regina L, 2-1 180
Jan 22 at Regina W, 3-1 123
Jan 28 Lethbridge W, 4-1 150
Jan 29 Lethbridge W, 5-0 150
Feb 4 at Saskatchewan L, 3-2 284
Feb 5 at Saskatchewan L, 4-3 279
Feb 11 Manitoba L, 4-2 125
Feb 12 Manitoba L, 4-2 125