2010-11 CIS Women's Ice Hockey Team Statistics York

  • Games
    27
  • Goals
    56
  • Assists
    74
  • Goals/g
    2.07
  • Shots/g
    28.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/9/2011 Guelph L, 5-0
1/14/2011 at UOIT W, 2-0
1/15/2011 at Queen's L, 6-2
1/22/2011 at Laurier L, 2-0
1/23/2011 Waterloo W, 4-3
1/29/2011 at Western W, 6-4
1/30/2011 at Windsor W, 3-2
2/5/2011 at Toronto L, 3-1
2/12/2011 at UOIT L, 5-4
2/13/2011 at Queen's L, 3-1
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 17 # Concordia L, 4-1 - - - - - - - - - - - - - - - - -
Sep 24 # Wayne State L, 6-0 - - - - - - - - - - - - - - - - -
Sep 25 # Robert Morris University W, 7-1 - - - - - - - - - - - - - - - - -
Oct 2 # at Concordia L, 3-0 - - - - - - - - - - - - - - - - -
Oct 3 # vs. Guelph W, 5-4 - - - - - - - - - - - - - - - - -
Oct 9 at Brock L, 4-2 2 4 38 24 1 9 11.1 - 12 75.0 0 0 4 4.00 43 .915 0
Oct 10 at Guelph L, 4-3 3 2 27 12 0 3 0.0 - 6 83.3 0 0 4 4.00 40 .909 0
Oct 16 Laurier L, 2-0 0 0 25 18 0 6 0.0 - 9 88.9 0 0 2 2.00 42 .955 0
Oct 17 at Waterloo W, 1-0 1 0 28 4 0 6 0.0 - 2 100.0 1 0 0 0.00 30 1.000 0
Oct 23 Windsor L, 6-4 4 7 21 10 4 8 50.0 - 5 20.0 0 0 6 6.00 28 .824 0
Oct 24 Western L, 4-1 1 2 34 8 1 4 25.0 - 4 50.0 0 0 4 4.06 16 .800 0
Oct 30 Toronto L, 3-2 2 3 36 27 1 8 12.5 - 7 100.0 1 0 3 3.03 23 .885 0
Nov 6 UOIT W, 3-0 3 6 22 6 0 0 0.0 - 0 100.0 0 0 0 0.00 24 1.000 0
Nov 7 Queen's W, 4-3 4 5 29 8 3 7 42.9 - 4 100.0 0 0 3 2.77 25 .893 0
Nov 13 at Waterloo L, 3-1 1 1 46 6 0 6 0.0 - 3 100.0 0 0 3 3.00 27 .900 0
Nov 14 at Laurier L, 6-1 1 0 29 18 0 7 0.0 - 8 87.5 0 0 6 6.00 41 .872 0
Nov 20 Western W, 2-1 2 1 32 16 0 6 0.0 - 8 87.5 0 0 1 1.00 29 .967 0
Nov 21 Windsor W, 3-2 3 2 19 14 0 6 0.0 - 7 100.0 0 0 2 2.00 46 .958 0
Nov 27 Guelph W, 3-2 2 2 18 10 0 2 0.0 - 5 100.0 0 0 2 1.85 34 .944 0
Nov 28 Brock L, 6-2 2 4 33 28 1 6 16.7 - 9 66.7 0 0 6 6.26 30 .833 0
Dec 5 Toronto W, 2-1 2 3 30 12 1 7 14.3 - 6 100.0 0 0 1 1.00 25 .962 0
Jan 8 Brock L, 3-1 1 1 37 10 1 5 20.0 - 5 80.0 0 0 3 3.00 36 .923 0
Jan 9 Guelph L, 5-0 0 0 22 20 0 8 0.0 - 10 80.0 0 0 5 5.00 35 .875 0
Jan 14 at UOIT W, 2-0 2 4 29 8 0 7 0.0 - 4 100.0 0 0 0 0.00 40 1.000 0
Jan 15 at Queen's L, 6-2 2 2 28 12 1 7 14.3 - 5 60.0 0 0 6 6.00 23 .793 0
Jan 22 at Laurier L, 2-0 0 0 14 10 0 4 0.0 - 5 60.0 0 0 2 2.00 27 .931 0
Jan 23 Waterloo W, 4-3 3 5 43 12 2 6 33.3 - 5 60.0 0 0 3 2.79 23 .885 0
Jan 29 at Western W, 6-4 6 10 35 16 3 7 42.9 - 7 71.4 0 0 4 12.00 31 .886 0
Jan 30 at Windsor W, 3-2 3 3 26 12 1 5 20.0 - 6 100.0 0 0 2 1.92 35 .946 0
Feb 5 at Toronto L, 3-1 1 1 31 12 0 4 0.0 - 6 66.7 0 0 3 3.00 29 .906 0
Feb 12 at UOIT L, 5-4 4 5 26 16 2 4 50.0 - 7 57.1 0 0 5 5.17 31 .861 0
Feb 13 at Queen's L, 3-1 1 1 19 8 0 3 0.0 - 4 75.0 0 0 3 3.00 26 .897 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 27 56 74 2.07 777 357 22 151 14.6 33 159 79.2 2 0 83 3.13 839 .910 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 29 41 2.07 401 199 14 79 17.7 16 84 81.0 1 0 41 2.89 416 .910 0
Away 13 27 33 2.08 376 158 8 72 11.1 17 75 77.3 1 0 42 3.40 423 .910 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 11 31 41 2.82 311 118 10 59 16.9 5 54 90.7 1 0 18 1.70 342 .950 0
Losses 16 25 33 1.56 466 239 12 92 13.0 28 105 73.3 1 0 65 4.09 497 .884 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 7 13 18 1.86 209 103 7 44 15.9 11 45 75.6 2 0 23 3.30 222 .906 0
November 8 18 21 2.25 228 106 4 40 10.0 5 44 88.6 0 0 23 2.83 256 .918 0
December 1 2 3 2.00 30 12 1 7 14.3 0 6 100.0 0 0 1 1.00 25 .962 0
January 8 17 25 2.13 234 100 8 49 16.3 11 47 76.6 0 0 25 3.35 250 .909 0
February 3 6 7 2.00 76 36 2 11 18.2 6 17 64.7 0 0 11 3.71 86 .887 0
Attendance Statistics
Date Opponent Score Attend
Sep 17 Concordia 1-4 Loss -
Sep 24 Wayne State 0-6 Loss -
Sep 25 Robert Morris University 7-1 Win -
Oct 2 at Concordia 0-3 Loss -
Oct 3 vs. Guelph 5-4 Win -
Oct 9 at Brock L, 4-2 0
Oct 10 at Guelph L, 4-3 0
Oct 16 Laurier L, 2-0 0
Oct 17 at Waterloo W, 1-0 -
Oct 23 Windsor L, 6-4 0
Oct 24 Western L, 4-1 0
Oct 30 Toronto L, 3-2 0
Nov 6 UOIT W, 3-0 0
Nov 7 Queen's W, 4-3 0
Nov 13 at Waterloo L, 3-1 -
Nov 14 at Laurier L, 6-1 0
Nov 20 Western W, 2-1 0
Nov 21 Windsor W, 3-2 0
Nov 27 Guelph W, 3-2 0
Nov 28 Brock L, 6-2 0
Dec 5 Toronto W, 2-1 0
Jan 8 Brock L, 3-1 0
Jan 9 Guelph L, 5-0 0
Jan 14 at UOIT W, 2-0 0
Jan 15 at Queen's L, 6-2 0
Jan 22 at Laurier L, 2-0 0
Jan 23 Waterloo W, 4-3 0
Jan 29 at Western W, 6-4 100
Jan 30 at Windsor W, 3-2 101
Feb 5 at Toronto L, 3-1 0
Feb 12 at UOIT L, 5-4 0
Feb 13 at Queen's L, 3-1 99