2010-11 CIS Women's Ice Hockey Team Statistics Queen's
-
Games27
-
Goals72
-
Assists116
-
Goals/g2.67
-
Shots/g30.9
Schedule Summary
Team Statistics
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | Waterloo | W, 2-0 | 2 | 4 | 22 | 18 | 2 | 6 | 33.3 | - | 9 | 100.0 | 0 | 0 | 0 | 0.00 | 21 | 1.000 | 0 |
| Oct 9 | Laurier | L, 2-1 | 1 | 2 | 23 | 4 | 1 | 3 | 33.3 | - | 2 | 0.0 | 0 | 0 | 2 | 2.02 | 30 | .938 | 0 |
| Oct 16 | at Western | W, 3-1 | 3 | 5 | 45 | 8 | 1 | 7 | 14.3 | - | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 14 | .933 | 0 |
| Oct 17 | at Windsor | L, 1-0 | 0 | 0 | 41 | 4 | 0 | 0 | 0.0 | - | 0 | 100.0 | 0 | 0 | 1 | 1.01 | 29 | .967 | 0 |
| Oct 23 | at UOIT | W, 1-0 | 1 | 0 | 40 | 14 | 0 | 6 | 0.0 | - | 6 | 100.0 | 0 | 0 | 0 | 0.00 | 22 | 1.000 | 0 |
| Oct 24 | at UOIT | L, 4-0 | 0 | 0 | 24 | 16 | 0 | 6 | 0.0 | - | 7 | 71.4 | 0 | 0 | 4 | 4.00 | 32 | .889 | 0 |
| Oct 30 | Guelph | W, 2-1 | 2 | 3 | 33 | 6 | 0 | 2 | 0.0 | - | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 27 | .964 | 0 |
| Oct 31 | Brock | L, 5-4 | 4 | 8 | 43 | 4 | 1 | 3 | 33.3 | - | 2 | 100.0 | 0 | 0 | 4 | 3.69 | 34 | .895 | 0 |
| Nov 6 | at Toronto | L, 1-0 | 0 | 0 | 32 | 4 | 0 | 2 | 0.0 | - | 1 | 100.0 | 0 | 0 | 0 | 0.00 | 30 | 1.000 | 0 |
| Nov 7 | at York | L, 4-3 | 3 | 3 | 28 | 14 | 0 | 4 | 0.0 | - | 7 | 57.1 | 0 | 0 | 4 | 3.69 | 25 | .862 | 0 |
| Nov 13 | at Brock | L, 4-1 | 1 | 1 | 22 | 10 | 0 | 6 | 0.0 | - | 5 | 100.0 | 0 | 0 | 4 | 4.07 | 34 | .895 | 0 |
| Nov 14 | at Guelph | L, 5-2 | 2 | 4 | 21 | 4 | 0 | 2 | 0.0 | - | 2 | 50.0 | 0 | 0 | 5 | 5.00 | 25 | .833 | 0 |
| Nov 19 | Waterloo | W, 4-2 | 4 | 3 | 33 | 8 | 1 | 3 | 33.3 | - | 4 | 50.0 | 0 | 0 | 2 | 2.00 | 14 | .875 | 0 |
| Nov 20 | Laurier | L, 3-1 | 1 | 1 | 28 | 6 | 0 | 4 | 0.0 | - | 3 | 66.7 | 0 | 0 | 3 | 3.03 | 39 | .929 | 0 |
| Dec 3 | Windsor | W, 3-0 | 3 | 6 | 33 | 18 | 1 | 9 | 11.1 | - | 5 | 100.0 | 0 | 0 | 0 | 0.00 | 31 | 1.000 | 0 |
| Dec 4 | Western | L, 3-2 | 2 | 4 | 47 | 4 | 0 | 5 | 0.0 | - | 2 | 100.0 | 0 | 0 | 2 | 1.85 | 20 | .909 | 0 |
| Jan 8 | at Waterloo | W, 3-0 | 3 | 6 | 44 | 12 | 1 | 9 | 11.1 | - | 5 | 100.0 | 0 | 0 | 0 | 0.00 | 17 | 1.000 | 0 |
| Jan 9 | at Laurier | L, 8-1 | 1 | 1 | 20 | 8 | 0 | 2 | 0.0 | - | 4 | 75.0 | 0 | 0 | 8 | 8.00 | 28 | .778 | 0 |
| Jan 14 | Toronto | W, 6-1 | 6 | 11 | 27 | 12 | 1 | 6 | 16.7 | - | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 19 | .950 | 0 |
| Jan 15 | York | W, 6-2 | 6 | 11 | 29 | 16 | 2 | 5 | 40.0 | - | 7 | 85.7 | 0 | 0 | 2 | 2.00 | 26 | .929 | 0 |
| Jan 22 | at Windsor | L, 5-3 | 3 | 4 | 33 | 14 | 0 | 6 | 0.0 | - | 7 | 100.0 | 1 | 0 | 5 | 5.11 | 22 | .815 | 0 |
| Jan 23 | at Western | W, 6-1 | 6 | 12 | 38 | 16 | 3 | 7 | 42.9 | - | 6 | 100.0 | 0 | 0 | 1 | 1.00 | 19 | .950 | 0 |
| Jan 28 | UOIT | W, 4-1 | 4 | 6 | 37 | 8 | 0 | 3 | 0.0 | - | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 25 | .962 | 0 |
| Feb 5 | at Brock | W, 6-1 | 6 | 10 | 24 | 14 | 2 | 6 | 33.3 | - | 5 | 80.0 | 0 | 0 | 1 | 1.00 | 19 | .950 | 0 |
| Feb 6 | at Guelph | W, 4-1 | 4 | 4 | 15 | 14 | 1 | 4 | 25.0 | - | 7 | 100.0 | 0 | 0 | 1 | 1.00 | 15 | .938 | 0 |
| Feb 12 | Toronto | W, 2-1 | 1 | 2 | 24 | 14 | 1 | 7 | 14.3 | - | 7 | 100.0 | 0 | 0 | 1 | 0.92 | 19 | .950 | 0 |
| Feb 13 | York | W, 3-1 | 3 | 5 | 29 | 6 | 1 | 4 | 25.0 | - | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 18 | .947 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 72 | 116 | 2.67 | 835 | 276 | 19 | 127 | 15.0 | 15 | 120 | 87.5 | 1 | 0 | 55 | 2.06 | 654 | .922 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 13 | 39 | 66 | 3.00 | 408 | 124 | 11 | 60 | 18.3 | 6 | 55 | 89.1 | 0 | 0 | 20 | 1.59 | 323 | .942 | 0 |
| Away | 14 | 33 | 50 | 2.36 | 427 | 152 | 8 | 67 | 11.9 | 9 | 65 | 86.2 | 1 | 0 | 35 | 2.47 | 331 | .904 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 15 | 54 | 88 | 3.60 | 473 | 184 | 17 | 84 | 20.2 | 4 | 78 | 94.9 | 0 | 0 | 13 | 0.90 | 306 | .959 | 0 |
| Losses | 12 | 18 | 28 | 1.50 | 362 | 92 | 2 | 43 | 4.7 | 11 | 42 | 73.8 | 1 | 0 | 42 | 3.42 | 348 | .892 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | 8 | 13 | 22 | 1.63 | 271 | 74 | 5 | 33 | 15.2 | 5 | 31 | 83.9 | 0 | 0 | 13 | 1.60 | 209 | .941 | 0 |
| November | 6 | 11 | 12 | 1.83 | 164 | 46 | 1 | 21 | 4.8 | 7 | 22 | 68.2 | 0 | 0 | 18 | 2.93 | 167 | .903 | 0 |
| December | 2 | 5 | 10 | 2.50 | 80 | 22 | 1 | 14 | 7.1 | 0 | 7 | 100.0 | 0 | 0 | 2 | 1.40 | 51 | .962 | 0 |
| January | 7 | 29 | 51 | 4.14 | 228 | 86 | 7 | 38 | 18.4 | 2 | 38 | 94.7 | 1 | 0 | 18 | 2.58 | 156 | .897 | 0 |
| February | 4 | 14 | 21 | 3.50 | 92 | 48 | 5 | 21 | 23.8 | 1 | 22 | 95.5 | 0 | 0 | 4 | 0.98 | 71 | .947 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 8 | Waterloo | W, 2-0 | 0 |
| Oct 9 | Laurier | L, 2-1 | 0 |
| Oct 16 | at Western | W, 3-1 | 0 |
| Oct 17 | at Windsor | L, 1-0 | 100 |
| Oct 23 | at UOIT | W, 1-0 | 354 |
| Oct 24 | at UOIT | L, 4-0 | 0 |
| Oct 30 | Guelph | W, 2-1 | 0 |
| Oct 31 | Brock | L, 5-4 | 0 |
| Nov 6 | at Toronto | L, 1-0 | 170 |
| Nov 7 | at York | L, 4-3 | 0 |
| Nov 13 | at Brock | L, 4-1 | 0 |
| Nov 14 | at Guelph | L, 5-2 | 123 |
| Nov 19 | Waterloo | W, 4-2 | 0 |
| Nov 20 | Laurier | L, 3-1 | 0 |
| Dec 3 | Windsor | W, 3-0 | 0 |
| Dec 4 | Western | L, 3-2 | 0 |
| Jan 8 | at Waterloo | W, 3-0 | 150 |
| Jan 9 | at Laurier | L, 8-1 | 0 |
| Jan 14 | Toronto | W, 6-1 | 0 |
| Jan 15 | York | W, 6-2 | 0 |
| Jan 22 | at Windsor | L, 5-3 | 100 |
| Jan 23 | at Western | W, 6-1 | 225 |
| Jan 28 | UOIT | W, 4-1 | 0 |
| Feb 5 | at Brock | W, 6-1 | - |
| Feb 6 | at Guelph | W, 4-1 | 100 |
| Feb 12 | Toronto | W, 2-1 | 112 |
| Feb 13 | York | W, 3-1 | 99 |
