Regina
5

Triston Riemer

gp
24
p
4
g
0
a
4
pim
16
+/-
-9
Player Stats
  Overall OR
Games 24 126th
Points 4 349th
Goals 0 430th
Assists 4 262nd
PIM 16 177th
+/- -9 631st
Power-play goals 0 255th
Short-handed goals 0 55th
Empty net goals 0 43rd
Games started - -
Game-winning goals 0 195th
Game-tying goals 0 4th
Hat tricks 0 11th
Shots 15 198th
Recent Results
Date Opponent Result
Jan 27 Calgary L, 4-0
Jan 28 Calgary L, 2-0
Feb 3 at Lethbridge W, 5-0
Feb 4 at Lethbridge L, 3-2
Feb 11 Alberta L, 3-0
Feb 12 Alberta L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 23 # Alberta W, 3-2 - - - - - - - - - - - - - - - -
Sep 30 # vs. York L, 4-2 - - - - - - - - - - - - - - - -
Oct 1 # vs. Guelph W, 4-1 - - - - - - - - - - - - - - - -
Oct 2 # vs. Lethbridge L, 2-1 - - - - - - - - - - - - - - - -
Oct 14 at Saskatchewan L, 7-1 - 0 0 0 4 -2 0 0 0 0 0 0 0 0 0 -
Oct 15 Saskatchewan L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 21 Manitoba W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 22 Manitoba L, 4-2 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Oct 28 at UBC W, 4-3 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Oct 29 at UBC W, 3-0 - 0 0 0 0 2 0 0 0 0 0 1 0 0 0 -
Nov 11 at Calgary L, 8-1 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 12 at Calgary L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 18 Lethbridge W, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 19 Lethbridge L, 4-0 - 0 0 0 2 -3 0 0 0 0 0 3 0 0 0 -
Nov 25 at Alberta L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Nov 26 at Alberta L, 4-3 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Dec 1 Saskatchewan L, 2-1 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Dec 3 at Saskatchewan L, 7-3 - 0 1 1 2 0 0 0 0 0 0 3 0 0 0 -
Jan 6 at Manitoba L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 7 at Manitoba L, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Jan 13 UBC W, 5-2 - 0 0 0 0 2 0 0 0 0 0 0 0 0 0 -
Jan 14 UBC W, 5-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 27 Calgary L, 4-0 - 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Jan 28 Calgary L, 2-0 - 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Feb 3 at Lethbridge W, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 4 at Lethbridge L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 11 Alberta L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 12 Alberta L, 3-2 - 0 1 1 2 1 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 24 0 4 4 16 -9 0 0 0 0 0 0 15 0 0 0 -
2012-13 28 2 2 4 16 1 1 0 0 0 0 0 26 0 0 0 -
2013-14 28 3 5 8 14 -11 1 0 0 2 0 0 30 0 0 0 -
2014-15 28 1 11 12 12 10 1 0 0 1 0 0 27 0 0 0 -
Total 108 6 22 28 58 -9 3 0 0 3 0 0 98 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 0 4 4 16 -9 0 0 0 0 0 0 15 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 0 3 3 8 -5 0 0 0 0 0 0 3 0 0 0 -
Away 12 0 1 1 8 -4 0 0 0 0 0 0 12 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 7 0 2 2 0 2 0 0 0 0 0 0 3 0 0 0 -
Losses 17 0 2 2 16 -11 0 0 0 0 0 0 12 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 0 0 0 4 -2 0 0 0 0 0 0 2 0 0 0 -
November 6 0 1 1 2 -5 0 0 0 0 0 0 6 0 0 0 -
December 2 0 1 1 2 -2 0 0 0 0 0 0 3 0 0 0 -
January 6 0 1 1 6 0 0 0 0 0 0 0 2 0 0 0 -
February 4 0 1 1 2 0 0 0 0 0 0 0 2 0 0 0 -