gp
24
p
8
g
4
a
4
pim
18
+/-
2
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 24 | 126th |
| Points | 8 | 231st |
| Goals | 4 | 167th |
| Assists | 4 | 262nd |
| PIM | 18 | 145th |
| +/- | 2 | 115th |
| Power-play goals | 1 | 140th |
| Short-handed goals | 0 | 55th |
| Empty net goals | 0 | 43rd |
| Games started | - | - |
| Game-winning goals | 0 | 195th |
| Game-tying goals | 0 | 4th |
| Hat tricks | 0 | 11th |
| Shots | 26 | 143rd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Alberta | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Regina | W, 7-1 | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 15 | at Regina | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 21 | at Lethbridge | L, 4-1 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 22 | at Lethbridge | L, 1-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 28 | Alberta | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 29 | Alberta | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 4 | at Manitoba | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 5 | at Manitoba | L, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 18 | Calgary | W, 5-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 19 | Calgary | L, 6-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 25 | at UBC | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 26 | at UBC | W, 3-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 1 | at Regina | W, 2-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 3 | Regina | W, 7-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 6 | Lethbridge | W, 5-3 | - | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 7 | Lethbridge | W, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 13 | at Alberta | W, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 14 | at Alberta | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 20 | Manitoba | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 21 | Manitoba | L, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 3 | at Calgary | L, 5-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 4 | at Calgary | L, 5-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 10 | UBC | W, 9-1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 11 | UBC | W, 9-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 24 | 4 | 4 | 8 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | - |
| Total | 24 | 4 | 4 | 8 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 4 | 4 | 8 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 12 | 3 | 2 | 5 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | - |
| Away | 12 | 1 | 2 | 3 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 16 | 3 | 3 | 6 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | - |
| Losses | 8 | 1 | 1 | 2 | 8 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| November | 6 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| December | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| January | 6 | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| February | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
