2011-12 CIS Women's Ice Hockey Team Statistics Lethbridge
-
Games24
-
Goals58
-
Assists93
-
Goals/g2.42
-
Shots/g23.2
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/6/2012 | at Saskatchewan | L, 5-3 |
| 1/7/2012 | at Saskatchewan | L, 4-3 |
| 1/13/2012 | at Calgary | L, 8-2 |
| 1/14/2012 | Calgary | L, 5-3 |
| 1/20/2012 | Alberta | W, 3-2 |
| 1/21/2012 | Alberta | L, 2-1 |
| 1/27/2012 | at Manitoba | W, 1-0 |
| 1/28/2012 | at Manitoba | W, 8-5 |
| 2/3/2012 | Regina | L, 5-0 |
| 2/4/2012 | Regina | W, 3-2 |
Team Statistics
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Guelph | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. York | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Regina | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at UBC | W, 2-0 | 2 | 2 | 23 | 4 | 0 | 4 | 0.0 | - | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 19 | 1.000 | 0 |
| Oct 15 | at UBC | L, 4-2 | 2 | 3 | 29 | 10 | 0 | 5 | 0.0 | - | 5 | 80.0 | 1 | 0 | 4 | 4.00 | 20 | .833 | 0 |
| Oct 21 | Saskatchewan | W, 4-1 | 4 | 4 | 26 | 18 | 0 | 5 | 0.0 | - | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 26 | .963 | 0 |
| Oct 22 | Saskatchewan | W, 1-0 | 1 | 1 | 19 | 4 | 0 | 3 | 0.0 | - | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 20 | 1.000 | 0 |
| Oct 28 | Calgary | W, 1-0 | 1 | 1 | 16 | 8 | 0 | 4 | 0.0 | - | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 25 | 1.000 | 0 |
| Oct 29 | at Calgary | L, 3-1 | 1 | 1 | 13 | 18 | 0 | 3 | 0.0 | - | 8 | 87.5 | 0 | 0 | 3 | 3.00 | 38 | .927 | 0 |
| Nov 4 | at Alberta | W, 4-3 | 3 | 5 | 22 | 6 | 2 | 6 | 33.3 | - | 3 | 66.7 | 0 | 0 | 3 | 2.57 | 26 | .897 | 0 |
| Nov 5 | at Alberta | W, 2-1 | 2 | 3 | 25 | 14 | 0 | 5 | 0.0 | - | 6 | 100.0 | 0 | 0 | 1 | 0.92 | 32 | .970 | 0 |
| Nov 11 | Manitoba | W, 3-2 | 3 | 5 | 18 | 6 | 1 | 2 | 50.0 | - | 3 | 66.7 | 0 | 0 | 2 | 2.00 | 33 | .943 | 0 |
| Nov 12 | Manitoba | L, 3-1 | 1 | 2 | 32 | 18 | 1 | 5 | 20.0 | - | 4 | 100.0 | 0 | 0 | 3 | 3.03 | 26 | .897 | 0 |
| Nov 18 | at Regina | L, 3-1 | 1 | 2 | 21 | 4 | 1 | 3 | 33.3 | - | 2 | 50.0 | 0 | 0 | 3 | 3.11 | 24 | .889 | 0 |
| Nov 19 | at Regina | W, 4-0 | 4 | 7 | 21 | 10 | 2 | 7 | 28.6 | - | 5 | 100.0 | 0 | 0 | 0 | 0.00 | 33 | 1.000 | 0 |
| Dec 2 | UBC | W, 4-0 | 4 | 8 | 32 | 6 | 2 | 5 | 40.0 | - | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 24 | 1.000 | 0 |
| Dec 3 | UBC | W, 4-1 | 4 | 6 | 35 | 6 | 2 | 7 | 28.6 | - | 3 | 66.7 | 0 | 0 | 1 | 1.00 | 26 | .963 | 0 |
| Jan 6 | at Saskatchewan | L, 5-3 | 3 | 6 | 32 | 16 | 2 | 4 | 50.0 | - | 8 | 62.5 | 0 | 0 | 5 | 5.02 | 28 | .848 | 0 |
| Jan 7 | at Saskatchewan | L, 4-3 | 3 | 5 | 28 | 6 | 1 | 4 | 25.0 | - | 3 | 66.7 | 0 | 0 | 4 | 3.98 | 30 | .882 | 0 |
| Jan 13 | at Calgary | L, 8-2 | 2 | 2 | 12 | 18 | 0 | 6 | 0.0 | - | 8 | 62.5 | 1 | 0 | 8 | 8.00 | 40 | .833 | 0 |
| Jan 14 | Calgary | L, 5-3 | 3 | 6 | 20 | 4 | 1 | 3 | 33.3 | - | 2 | 50.0 | 0 | 0 | 5 | 5.02 | 26 | .839 | 0 |
| Jan 20 | Alberta | W, 3-2 | 2 | 4 | 21 | 4 | 0 | 2 | 0.0 | - | 2 | 50.0 | 0 | 0 | 2 | 1.72 | 25 | .926 | 0 |
| Jan 21 | Alberta | L, 2-1 | 1 | 2 | 16 | 10 | 1 | 3 | 33.3 | - | 5 | 100.0 | 0 | 0 | 1 | 0.86 | 22 | .957 | 0 |
| Jan 27 | at Manitoba | W, 1-0 | 1 | 1 | 13 | 10 | 0 | 2 | 0.0 | - | 5 | 100.0 | 0 | 0 | 0 | 0.00 | 30 | 1.000 | 0 |
| Jan 28 | at Manitoba | W, 8-5 | 8 | 13 | 25 | 12 | 2 | 5 | 40.0 | - | 6 | 100.0 | 0 | 0 | 5 | 5.00 | 32 | .865 | 0 |
| Feb 3 | Regina | L, 5-0 | 0 | 0 | 23 | 6 | 0 | 2 | 0.0 | - | 3 | 33.3 | 0 | 0 | 5 | 5.00 | 24 | .828 | 0 |
| Feb 4 | Regina | W, 3-2 | 2 | 4 | 34 | 16 | 0 | 3 | 0.0 | - | 2 | 100.0 | 0 | 0 | 2 | 1.74 | 24 | .923 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 58 | 93 | 2.42 | 556 | 234 | 18 | 98 | 18.4 | 17 | 98 | 82.7 | 2 | 0 | 58 | 2.35 | 653 | .918 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 12 | 26 | 43 | 2.17 | 292 | 106 | 8 | 44 | 18.2 | 6 | 37 | 83.8 | 0 | 0 | 22 | 1.76 | 301 | .932 | 0 |
| Away | 12 | 32 | 50 | 2.67 | 264 | 128 | 10 | 54 | 18.5 | 11 | 61 | 82.0 | 2 | 0 | 36 | 2.95 | 352 | .907 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 14 | 41 | 64 | 2.93 | 330 | 124 | 11 | 60 | 18.3 | 4 | 50 | 92.0 | 0 | 0 | 17 | 1.17 | 375 | .957 | 0 |
| Losses | 10 | 17 | 29 | 1.70 | 226 | 110 | 7 | 38 | 18.4 | 13 | 48 | 72.9 | 2 | 0 | 41 | 4.05 | 278 | .871 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | 6 | 11 | 12 | 1.83 | 126 | 62 | 0 | 24 | 0.0 | 2 | 25 | 92.0 | 1 | 0 | 8 | 1.33 | 148 | .949 | 0 |
| November | 6 | 14 | 24 | 2.33 | 139 | 58 | 7 | 28 | 25.0 | 3 | 23 | 87.0 | 0 | 0 | 12 | 1.93 | 174 | .935 | 0 |
| December | 2 | 8 | 14 | 4.00 | 67 | 12 | 4 | 12 | 33.3 | 1 | 6 | 83.3 | 0 | 0 | 1 | 0.50 | 50 | .980 | 0 |
| January | 8 | 23 | 39 | 2.88 | 167 | 80 | 7 | 29 | 24.1 | 9 | 39 | 76.9 | 1 | 0 | 30 | 3.60 | 233 | .886 | 0 |
| February | 2 | 2 | 4 | 1.00 | 57 | 22 | 0 | 5 | 0.0 | 2 | 5 | 60.0 | 0 | 0 | 7 | 3.25 | 48 | .873 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 30 | vs. Guelph | 5-2 Win | - |
| Oct 1 | vs. York | 4-1 Win | - |
| Oct 2 | vs. Regina | 2-1 Win | - |
| Oct 14 | at UBC | W, 2-0 | 285 |
| Oct 15 | at UBC | L, 4-2 | 125 |
| Oct 21 | Saskatchewan | W, 4-1 | 217 |
| Oct 22 | Saskatchewan | W, 1-0 | 178 |
| Oct 28 | Calgary | W, 1-0 | 183 |
| Oct 29 | at Calgary | L, 3-1 | 129 |
| Nov 4 | at Alberta | W, 4-3 | 54 |
| Nov 5 | at Alberta | W, 2-1 | 60 |
| Nov 11 | Manitoba | W, 3-2 | 187 |
| Nov 12 | Manitoba | L, 3-1 | 0 |
| Nov 18 | at Regina | L, 3-1 | 231 |
| Nov 19 | at Regina | W, 4-0 | 342 |
| Dec 2 | UBC | W, 4-0 | 223 |
| Dec 3 | UBC | W, 4-1 | 97 |
| Jan 6 | at Saskatchewan | L, 5-3 | 284 |
| Jan 7 | at Saskatchewan | L, 4-3 | 321 |
| Jan 13 | at Calgary | L, 8-2 | 196 |
| Jan 14 | Calgary | L, 5-3 | 143 |
| Jan 20 | Alberta | W, 3-2 | 173 |
| Jan 21 | Alberta | L, 2-1 | 119 |
| Jan 27 | at Manitoba | W, 1-0 | 287 |
| Jan 28 | at Manitoba | W, 8-5 | 210 |
| Feb 3 | Regina | L, 5-0 | 178 |
| Feb 4 | Regina | W, 3-2 | 233 |
