2011-12 CIS Women's Ice Hockey Team Statistics Saskatchewan

  • Games
    24
  • Goals
    81
  • Assists
    132
  • Goals/g
    3.38
  • Shots/g
    27.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/6/2012 Lethbridge W, 5-3
1/7/2012 Lethbridge W, 4-3
1/13/2012 at Alberta W, 1-0
1/14/2012 at Alberta L, 3-2
1/20/2012 Manitoba W, 3-2
1/21/2012 Manitoba L, 4-3
2/3/2012 at Calgary L, 5-3
2/4/2012 at Calgary L, 5-1
2/10/2012 UBC W, 9-1
2/11/2012 UBC W, 9-2
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 24 # vs. Alberta W, 2-1 - - - - - - - - - - - - - - - - -
Oct 14 Regina W, 7-1 7 13 31 14 4 9 44.4 - 7 85.7 0 0 1 1.00 23 .958 0
Oct 15 at Regina W, 2-0 2 1 34 8 0 3 0.0 - 4 100.0 1 0 0 0.00 16 1.000 0
Oct 21 at Lethbridge L, 4-1 1 2 27 10 0 4 0.0 - 5 100.0 0 0 4 4.05 22 .846 0
Oct 22 at Lethbridge L, 1-0 0 0 20 6 0 2 0.0 - 3 100.0 0 0 1 1.02 18 .947 0
Oct 28 Alberta W, 2-1 1 1 28 10 1 5 20.0 - 5 100.0 0 0 1 0.86 32 .970 0
Oct 29 Alberta W, 2-1 2 4 24 18 1 6 16.7 - 9 100.0 0 0 1 0.94 32 .970 0
Nov 4 at Manitoba W, 3-2 3 5 26 10 2 6 33.3 - 5 100.0 0 0 2 1.95 27 .931 0
Nov 5 at Manitoba L, 4-3 3 5 28 10 1 7 14.3 - 5 80.0 0 0 4 4.00 21 .840 0
Nov 18 Calgary W, 5-3 5 9 28 16 2 8 25.0 - 7 71.4 1 0 3 3.00 30 .909 0
Nov 19 Calgary L, 6-2 2 4 21 24 0 3 0.0 - 10 70.0 0 0 6 6.00 30 .833 0
Nov 25 at UBC W, 3-0 3 4 29 12 1 5 20.0 - 3 100.0 0 0 0 0.00 15 1.000 0
Nov 26 at UBC W, 3-0 3 5 17 16 0 4 0.0 - 8 100.0 1 0 0 0.00 23 1.000 0
Dec 1 at Regina W, 2-1 2 4 42 6 0 3 0.0 - 2 100.0 0 0 1 1.00 15 .938 0
Dec 3 Regina W, 7-3 7 10 35 20 1 8 12.5 - 9 88.9 1 0 3 3.00 27 .900 0
Jan 6 Lethbridge W, 5-3 5 9 33 8 3 8 37.5 - 4 50.0 0 0 3 3.00 29 .906 0
Jan 7 Lethbridge W, 4-3 4 8 34 8 1 3 33.3 - 4 75.0 0 0 3 2.95 25 .893 0
Jan 13 at Alberta W, 1-0 1 2 18 20 1 4 25.0 - 10 100.0 0 0 0 0.00 33 1.000 0
Jan 14 at Alberta L, 3-2 2 3 18 22 1 10 10.0 - 9 77.8 0 0 3 2.82 30 .909 0
Jan 20 Manitoba W, 3-2 3 5 36 10 0 4 0.0 - 5 60.0 0 0 2 1.89 30 .938 0
Jan 21 Manitoba L, 4-3 3 4 42 10 0 6 0.0 - 5 80.0 0 0 3 2.57 29 .906 0
Feb 3 at Calgary L, 5-3 3 6 20 18 2 10 20.0 - 8 87.5 0 0 5 5.04 25 .833 0
Feb 4 at Calgary L, 5-1 1 1 11 26 0 7 0.0 - 13 92.3 1 0 5 5.00 26 .839 0
Feb 10 UBC W, 9-1 9 11 30 6 3 6 50.0 - 3 100.0 0 0 1 1.00 17 .944 0
Feb 11 UBC W, 9-2 9 16 33 18 4 8 50.0 - 8 87.5 0 0 2 2.00 20 .909 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 24 81 132 3.38 665 326 28 139 20.1 19 151 87.4 5 0 54 2.20 595 .917 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 12 57 94 4.75 375 162 20 74 27.0 14 76 81.6 2 0 29 2.32 324 .918 0
Away 12 24 38 2.00 290 164 8 65 12.3 5 75 93.3 3 0 25 2.07 271 .916 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 16 66 107 4.13 478 200 24 90 26.7 10 93 89.2 4 0 23 1.41 394 .945 0
Losses 8 15 25 1.88 187 126 4 49 8.2 9 58 84.5 1 0 31 3.78 201 .866 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 6 13 21 2.17 164 66 6 29 20.7 1 33 97.0 1 0 8 1.29 143 .947 0
November 6 19 32 3.17 149 88 6 33 18.2 6 38 84.2 2 0 15 2.49 146 .907 0
December 2 9 14 4.50 77 26 1 11 9.1 1 11 90.9 1 0 4 2.00 42 .913 0
January 6 18 31 3.00 181 78 6 35 17.1 8 37 78.4 0 0 14 2.22 176 .926 0
February 4 22 34 5.50 94 68 9 31 29.0 3 32 90.6 1 0 13 3.26 88 .871 0
Attendance Statistics
Date Opponent Score Attend
Sep 24 vs. Alberta 2-1 Win -
Oct 14 Regina W, 7-1 215
Oct 15 at Regina W, 2-0 317
Oct 21 at Lethbridge L, 4-1 217
Oct 22 at Lethbridge L, 1-0 178
Oct 28 Alberta W, 2-1 103
Oct 29 Alberta W, 2-1 94
Nov 4 at Manitoba W, 3-2 348
Nov 5 at Manitoba L, 4-3 311
Nov 18 Calgary W, 5-3 367
Nov 19 Calgary L, 6-2 292
Nov 25 at UBC W, 3-0 102
Nov 26 at UBC W, 3-0 202
Dec 1 at Regina W, 2-1 215
Dec 3 Regina W, 7-3 283
Jan 6 Lethbridge W, 5-3 284
Jan 7 Lethbridge W, 4-3 321
Jan 13 at Alberta W, 1-0 510
Jan 14 at Alberta L, 3-2 108
Jan 20 Manitoba W, 3-2 365
Jan 21 Manitoba L, 4-3 275
Feb 3 at Calgary L, 5-3 244
Feb 4 at Calgary L, 5-1 215
Feb 10 UBC W, 9-1 163
Feb 11 UBC W, 9-2 263