UBC at Alberta
at Alberta
2/8/2013 at 7:02PM
at Alberta
2/8/2013 at 7:02PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Alberta | 2 | 0 | 0 | 0 | 2 |
| UBC | 0 | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Alberta | 2:37 | Karla Bourke ( Jessica Kampjes & Tess Houston ) |
| Alberta | 14:03 | Lindsey Cunningham ( Alison Campbell & Monika Moskalski ) |
| -- 2nd -- | ||
| UBC | 12:23 | PP - Kaylee Chanakos ( Sarah Casorso & Tatiana Rafter ) |
| UBC | 19:42 | Rebecca Unrau ( Christi Capozzi & Nikola Brown-John ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| UBC | 10:00 | Tatiana Rafter ( unassisted) |
| Shootout | |
|---|---|
| UBC | Alberta |
| Goal
- #13 Tatiana Rafter No Goal - #16 Nikola Brown-John |
No Goal
- #10 Karla Bourke No Goal - #13 Katie Stewart No Goal - #14 Lindsey Cunningham |
| UBC wins shootout 1 - 0 | |
UBC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 39 | Danielle Dube | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Stephanie Schaupmeyer | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Genevieve Carpenter-Boesch | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 6 | Nicole Saxvik | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Kelsey Halvorson | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 8 | Emily Grainger | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 10 | Sarah Casorso | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 11 | Dayle Poulin | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 12 | Haneet Parhar | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 13 | Tatiana Rafter | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 15 | Rebecca Unrau | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 16 | Nikola Brown-John | 0 | 1 | +2 | 2 | 0-0 | 4 | |
| 17 | Cailey Hay | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Christi Capozzi | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 22 | Kaitlin Imai | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 24 | Kaylee Chanakos | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 26 | Nadine Burgess | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 72 | Emily O'Neill | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 89 | Alanna McMullen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 24 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Danielle Dube (W, WIN) | 2 | 70:00 | 30 | 32 | 0 | ||
| Totals | 2 | 70:00 | 30 | 32 | 0 | |||
Alberta | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Michala Jeffries | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Brandi Buss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Janelle Froehler | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Hannah Mousek | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 8 | Tess Houston | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 9 | Hayley Helland | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 10 | Karla Bourke | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 11 | Amy Helfrich | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Katie Stewart | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Lindsey Cunningham | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 18 | Riana Magee | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Alison Campbell | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 21 | Monika Moskalski | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 23 | Meg Omand | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 26 | Jayden Skoye | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Janelle Malcolm | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 55 | Kirsten Toth | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 91 | Kayla Lavallee | 0 | 0 | +2 | 3 | 0-0 | 4 | |
| 95 | Jessica Kampjes | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 32 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Michala Jeffries (L, LOSS) | 2 | 70:00 | 22 | 24 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 70:00 | 22 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Alberta | 4:02 | Kayla Lavallee: HOLDING | MINOR | 2 minutes | ||
| UBC | 8:06 | Nadine Burgess: SLASHING | MINOR | 2 minutes | ||
| UBC | 8:56 | Nikola Brown-John: BODYCHECKING | MINOR | 2 minutes | ||
| Alberta | 19:45 | Janelle Malcolm: BODYCHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UBC | 0:24 | Nikola Brown-John: HOOKING | MINOR | 2 minutes | ||
| Alberta | 2:50 | Monika Moskalski: CROSS CHECKING | MINOR | 2 minutes | ||
| Alberta | 11:54 | Kayla Lavallee: TRIPPING | MINOR | 2 minutes | ||
| Alberta | 16:02 | Janelle Malcolm: CROSS CHECKING | MINOR | 2 minutes | ||
| Alberta | 16:02 | Kirsten Toth: CROSS CHECKING | MINOR | 2 minutes | ||
| UBC | 18:59 | Emily O'Neill: 2-MINUTE-HIT TO THE HEAD | MINOR | 2 minutes | ||
| Alberta | 18:59 | Jessica Kampjes: 2-MINUTE-HIT TO THE HEAD | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UBC | 2:04 | Kelsey Halvorson: HOLDING | MINOR | 2 minutes | ||
| UBC | 12:55 | Emily O'Neill: SLASHING | MINOR | 2 minutes | ||
| UBC | 18:45 | Rebecca Unrau: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Alberta | 7:01 | Alison Campbell: BODYCHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Alberta | 11 | 7 | 11 | 3 | 32 |
| UBC | 5 | 10 | 5 | 5 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 91 |
* Starter
