2012-13 CIS Women's Ice Hockey Team Statistics Calgary

  • Games
    28
  • Goals
    97
  • Assists
    151
  • Goals/g
    3.46
  • Shots/g
    31.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/11/2013 at Regina W, 5-1
1/12/2013 at Regina W, 6-1
1/18/2013 Manitoba W, 5-2
1/19/2013 Manitoba W, 1-0
1/25/2013 at Alberta W, 4-3
1/26/2013 at Alberta W, 2-1
2/1/2013 Saskatchewan L, 2-1
2/2/2013 Saskatchewan W, 5-2
2/7/2013 at Mount Royal W, 5-2
2/8/2013 Mount Royal W, 6-1
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 13 # at Toronto W, 7-1 - - - - - - - - - - - - - - - - -
Sep 14 # vs. Laurier W, 7-1 - - - - - - - - - - - - - - - - -
Sep 15 # vs. York W, 5-0 - - - - - - - - - - - - - - - - -
Sep 16 # vs. Western W, 3-0 - - - - - - - - - - - - - - - - -
Oct 5 Lethbridge W, 4-1 4 4 28 10 2 7 28.6 - 5 100.0 0 0 1 1.00 19 .950 0
Oct 6 at Lethbridge W, 5-2 5 8 35 10 1 5 20.0 - 5 100.0 0 0 2 2.00 37 .949 0
Oct 12 at UBC W, 5-2 5 6 45 6 1 2 50.0 - 3 100.0 0 0 2 2.00 24 .923 0
Oct 13 at UBC W, 6-5 6 8 41 14 2 6 33.3 - 7 57.1 1 0 5 4.58 16 .762 0
Oct 19 Regina W, 3-0 3 6 27 8 0 4 0.0 - 4 100.0 0 0 0 0.00 22 1.000 0
Oct 20 Regina L, 4-3 3 6 47 14 1 5 20.0 - 7 85.7 0 0 4 3.92 16 .800 0
Oct 26 at Manitoba W, 5-1 5 9 31 12 2 8 25.0 - 5 100.0 0 0 1 1.00 17 .944 0
Oct 27 at Manitoba W, 4-1 4 4 29 4 0 4 0.0 - 2 100.0 0 0 1 1.00 18 .947 0
Nov 2 Alberta L, 4-2 2 3 19 12 1 5 20.0 - 6 100.0 0 0 4 4.04 25 .862 0
Nov 3 Alberta W, 1-0 1 2 21 18 1 7 14.3 - 9 100.0 0 0 0 0.00 20 1.000 0
Nov 16 at Saskatchewan L, 2-1 1 1 29 18 0 11 0.0 - 9 100.0 1 0 2 2.05 23 .920 0
Nov 17 at Saskatchewan W, 4-3 4 6 48 20 2 6 33.3 - 10 90.0 0 0 3 2.86 33 .917 0
Nov 22 Mount Royal W, 3-1 3 5 45 6 0 5 0.0 - 3 100.0 0 0 1 1.02 14 .933 0
Nov 23 at Mount Royal W, 1-0 1 2 28 10 1 10 10.0 - 4 100.0 0 0 0 0.00 25 1.000 0
Nov 30 at Lethbridge W, 3-1 3 6 26 2 0 0 0.0 - 1 100.0 0 0 1 1.00 24 .960 0
Dec 1 Lethbridge W, 2-0 2 4 30 8 0 4 0.0 - 2 100.0 0 0 0 0.00 18 1.000 0
Jan 4 UBC W, 4-2 4 6 25 10 0 5 0.0 - 4 75.0 1 0 2 2.00 12 .857 0
Jan 5 UBC L, 2-1 1 2 28 10 0 3 0.0 - 5 100.0 0 0 2 2.03 19 .905 0
Jan 11 at Regina W, 5-1 5 9 26 12 1 4 25.0 - 6 83.3 0 0 1 1.00 22 .957 0
Jan 12 at Regina W, 6-1 6 10 23 14 3 8 37.5 - 7 85.7 0 0 1 1.00 23 .958 0
Jan 18 Manitoba W, 5-2 5 7 28 8 3 7 42.9 - 3 100.0 0 0 2 2.00 19 .905 0
Jan 19 Manitoba W, 1-0 1 2 35 6 0 5 0.0 - 3 100.0 0 0 0 0.00 15 1.000 0
Jan 25 at Alberta W, 4-3 4 6 28 18 1 5 20.0 - 7 71.4 0 0 3 3.00 19 .864 0
Jan 26 at Alberta W, 2-1 2 3 25 8 0 4 0.0 - 4 100.0 0 0 1 1.00 18 .947 0
Feb 1 Saskatchewan L, 2-1 1 2 27 14 1 6 16.7 - 6 83.3 0 0 2 2.04 21 .913 0
Feb 2 Saskatchewan W, 5-2 5 8 28 10 1 5 20.0 - 5 80.0 0 0 2 2.00 15 .882 0
Feb 7 at Mount Royal W, 5-2 5 6 36 8 1 3 33.3 - 4 75.0 0 0 2 2.00 17 .895 0
Feb 8 Mount Royal W, 6-1 6 10 34 16 2 8 25.0 - 7 85.7 0 0 1 1.00 19 .950 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 97 151 3.46 872 306 27 152 17.8 14 143 90.2 3 0 46 1.64 570 .925 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 41 67 2.93 422 150 12 76 15.8 5 69 92.8 1 0 21 1.51 254 .924 0
Away 14 56 84 4.00 450 156 15 76 19.7 9 74 87.8 2 0 25 1.77 316 .927 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 23 89 137 3.87 722 238 24 122 19.7 12 110 89.1 2 0 32 1.38 466 .936 0
Losses 5 8 14 1.60 150 68 3 30 10.0 2 33 93.9 1 0 14 2.83 104 .881 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 8 35 51 4.38 283 78 9 41 22.0 4 38 89.5 1 0 16 1.97 169 .914 0
November 7 15 25 2.14 216 86 5 44 11.4 1 42 97.6 1 0 11 1.57 164 .937 0
December 1 2 4 2.00 30 8 0 4 0.0 0 2 100.0 0 0 0 0.00 18 1.000 0
January 8 28 45 3.50 218 86 8 41 19.5 5 39 87.2 1 0 12 1.50 147 .925 0
February 4 17 26 4.25 125 48 5 22 22.7 4 22 81.8 0 0 7 1.76 72 .911 0
Attendance Statistics
Date Opponent Score Attend
Sep 13 at Toronto 7-1 Win -
Sep 14 vs. Laurier 7-1 Win -
Sep 15 vs. York 5-0 Win -
Sep 16 vs. Western 3-0 Win -
Oct 5 Lethbridge W, 4-1 0
Oct 6 at Lethbridge W, 5-2 137
Oct 12 at UBC W, 5-2 173
Oct 13 at UBC W, 6-5 420
Oct 19 Regina W, 3-0 77
Oct 20 Regina L, 4-3 100
Oct 26 at Manitoba W, 5-1 379
Oct 27 at Manitoba W, 4-1 354
Nov 2 Alberta L, 4-2 0
Nov 3 Alberta W, 1-0 156
Nov 16 at Saskatchewan L, 2-1 250
Nov 17 at Saskatchewan W, 4-3 150
Nov 22 Mount Royal W, 3-1 140
Nov 23 at Mount Royal W, 1-0 142
Nov 30 at Lethbridge W, 3-1 272
Dec 1 Lethbridge W, 2-0 113
Jan 4 UBC W, 4-2 141
Jan 5 UBC L, 2-1 123
Jan 11 at Regina W, 5-1 418
Jan 12 at Regina W, 6-1 346
Jan 18 Manitoba W, 5-2 115
Jan 19 Manitoba W, 1-0 78
Jan 25 at Alberta W, 4-3 522
Jan 26 at Alberta W, 2-1 172
Feb 1 Saskatchewan L, 2-1 0
Feb 2 Saskatchewan W, 5-2 72
Feb 7 at Mount Royal W, 5-2 2,214
Feb 8 Mount Royal W, 6-1 133