Lethbridge at Regina
at Regina
1/3/2014 at 7:02PM
at Regina
1/3/2014 at 7:02PM
|
Regina
2 |
Lethbridge
3 |
| Scoring | 1 | 2 | 3 | OT | OT - 5:00 |
|---|---|---|---|---|---|
| Regina | 1 | 0 | 1 | 0 | 2 |
| Lethbridge | 1 | 1 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Regina | 4:53 | Tori Head ( Meghan Sherven & Nikki Watters-Matthes ) |
| Lethbridge | 11:48 | Megan Bailey ( Glenda Edie & Jenna-Marie Durnin ) |
| -- 2nd -- | ||
| Lethbridge | 11:49 | Sarah Spence ( Jasmin Teske & Crystal Patterson ) |
| -- 3rd -- | ||
| Regina | 3:31 | PP - Bailey Braden ( Tori Head & Meghan Sherven ) |
| -- OT -- | ||
| Lethbridge | 10:00 | Jasmin Teske ( unassisted) |
| Shootout | |
|---|---|
| Lethbridge | Regina |
| Goal
- #4 Jasmin Teske No Goal - #11 Sarah Spence |
No Goal
- #18 Meghan Sherven No Goal - #17 Brooklyn Moskowy No Goal - #6 Kendra Finch |
| Lethbridge wins shootout 1 - 0 | |
Lethbridge | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Patterson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 2 | Jocelyn Sabourin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Erica Williams | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 4 | Jasmin Teske | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 6 | Megan Bailey | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 7 | Courtney Minor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Chelsea Minor | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 9 | Jenna-Marie Durnin | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 10 | Angela Burke | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Sarah Spence | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 12 | Lauren Fredrich | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Sadie Lenstra | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 15 | Jenae Culp | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Krystal Reithmayer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Katie Mucha | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 20 | Amber Yuha | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Glenda Edie | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 26 | Aislinn Kooistra | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 27 | Kirsten Reeves | 0 | 0 | +1 | 6 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 43 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Crystal Patterson (W, WIN) | 2 | 70:00 | 32 | 34 | 0 | ||
| Totals | 2 | 70:00 | 32 | 34 | 0 | |||
Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Jennifer Schmidt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Krista Metz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Triston Riemer | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 6 | Kendra Finch | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 7 | Carleen Meszaros | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 8 | Bailey Braden | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Nicole Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Katelyn Kennedy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Kylie Gavelin | 0 | 0 | 0 | 7 | 0-0 | 2 | |
| 14 | Nikki Watters-Matthes | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 15 | Kelly Regnier | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 16 | Michela Esposito | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 17 | Brooklyn Moskowy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Meghan Sherven | 0 | 2 | +2 | 5 | 0-0 | 0 | |
| 19 | Kaitlin Sherven | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Kylee Kupper | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Alexis Larson | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 23 | Tori Head | 1 | 1 | +2 | 4 | 0-0 | 2 | |
| 24 | Stephanie Sawchuk | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 34 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Jennifer Schmidt (L, LOSS) | 2 | 70:00 | 41 | 43 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 70:00 | 41 | 43 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lethbridge | 2:38 | Erica Williams: ROUGHING | MINOR | 2 minutes | ||
| Regina | 17:59 | Stephanie Sawchuk: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lethbridge | 0:54 | Sadie Lenstra: TRIPPING | MINOR | 2 minutes | ||
| Lethbridge | 3:20 | Sadie Lenstra: ROUGHING | MINOR | 2 minutes | ||
| Regina | 4:08 | Kylie Gavelin: TRIPPING | MINOR | 2 minutes | ||
| Lethbridge | 7:03 | Jasmin Teske: INTERFERENCE | MINOR | 2 minutes | ||
| Regina | 14:00 | Tori Head: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lethbridge | 2:48 | Erica Williams: TRIPPING | MINOR | 2 minutes | ||
| Regina | 16:18 | Michela Esposito: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Regina | 11 | 11 | 5 | 7 | 34 |
| Lethbridge | 11 | 10 | 17 | 6 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 0 |
* Starter
