Saskatchewan
8

Alyssa Dobler

gp
28
p
2
g
0
a
2
pim
26
+/-
-5
Player Stats
  Overall OR
Games 28 2nd
Points 2 473rd
Goals 0 478th
Assists 2 374th
PIM 26 59th
+/- -5 668th
Power-play goals 0 246th
Short-handed goals 0 52nd
Empty net goals 0 41st
Games started - -
Game-winning goals 0 229th
Game-tying goals 0 8th
Hat tricks 0 22nd
Shots 13 233rd
Recent Results
Date Opponent Result
Jan 24 at Regina L, 4-3
Jan 25 at Regina W, 1-0
Jan 31 at Calgary W, 5-1
Feb 1 at Calgary W, 3-2
Feb 7 UBC W, 2-1
Feb 8 UBC W, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 4 Mount Royal W, 3-1 - 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Oct 5 Mount Royal L, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Oct 11 Manitoba W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 12 Manitoba W, 4-3 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Oct 18 at Alberta L, 3-1 - 0 0 0 4 -1 0 0 0 0 0 1 - 0 0 -
Oct 19 at Alberta W, 3-2 - 0 0 0 2 -2 0 0 0 0 0 0 - 0 0 -
Oct 25 at Lethbridge L, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Oct 26 at Lethbridge W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 1 Calgary W, 5-1 - 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Nov 2 Calgary W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 15 at UBC L, 3-2 - 0 1 1 2 0 0 0 0 0 0 1 - 0 0 -
Nov 16 at UBC L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Nov 22 Regina W, 4-0 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 23 Regina W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 29 at Mount Royal W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 30 at Mount Royal W, 5-4 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 3 at Manitoba L, 2-1 - 0 1 1 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 4 at Manitoba L, 3-2 - 0 0 0 4 1 0 0 0 0 0 0 - 0 0 -
Jan 10 Alberta L, 3-2 - 0 0 0 4 -1 0 0 0 0 0 0 - 0 0 -
Jan 11 Alberta W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 17 Lethbridge L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 18 Lethbridge W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 24 at Regina L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 25 at Regina W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 31 at Calgary W, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 1 at Calgary W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 7 UBC W, 2-1 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Feb 8 UBC W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 28 0 1 1 12 -1 0 0 0 0 0 0 8 0 0 0 -
2013-14 28 0 2 2 26 -5 0 0 0 0 0 0 13 0 0 0 -
2014-15 28 0 2 2 24 -15 0 0 0 0 0 0 18 0 0 0 -
2015-16 25 0 2 2 33 3 0 0 0 0 0 0 12 0 0 0 -
2016-17 28 0 6 6 22 3 0 0 0 0 0 0 34 0 0 0 -
Total 137 0 13 13 117 -15 0 0 0 0 0 0 85 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 0 2 2 26 -5 0 0 0 0 0 0 13 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 0 0 0 8 0 0 0 0 0 0 0 5 0 0 0 -
Away 14 0 2 2 18 -5 0 0 0 0 0 0 8 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 18 0 0 0 8 -1 0 0 0 0 0 0 6 0 0 0 -
Losses 10 0 2 2 18 -4 0 0 0 0 0 0 7 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 0 0 0 8 -2 0 0 0 0 0 0 4 0 0 0 -
November 8 0 1 1 4 2 0 0 0 0 0 0 3 0 0 0 -
January 9 0 1 1 8 -4 0 0 0 0 0 0 5 0 0 0 -
February 3 0 0 0 6 -1 0 0 0 0 0 0 1 0 0 0 -