gp
13
gs
12
min
743:17
ga
22
gaa
1.78
sv
252
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 13 | - |
| Games started | 12 | - |
| Minutes | 743:17 | - |
| Goals against | 22 | - |
| Goals-against average | 1.78 | - |
| Saves | 252 | - |
| Save pct | .920 | - |
| Wins | 9 | - |
| Losses | 3 | - |
| Ties | 0 | - |
| Win pct | .750 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Alberta | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Alberta | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Saskatchewan | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Mount Royal | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Oct 19 | Mount Royal | W, 3-0 | 0 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Oct 25 | at Calgary | W, 3-1 | 1 | 40:00 | 1 | 1.50 | 23 | .958 | 1 | 0 | 0 |
| Oct 26 | at Calgary | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 0 | 1 | 0 |
| Nov 2 | Regina | L, 1-0 | 1 | 58:16 | 1 | 1.03 | 14 | .933 | 0 | 1 | 0 |
| Nov 3 | Regina | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Lethbridge | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 1 | 0 | 0 |
| Nov 16 | at Lethbridge | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | UBC | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | UBC | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Nov 29 | Alberta | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 0 | 1 | 0 |
| Nov 30 | Alberta | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Saskatchewan | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mount Royal | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Mount Royal | W, 3-2 | 1 | 63:29 | 2 | 1.89 | 22 | .917 | 1 | 0 | 0 |
| Jan 17 | Calgary | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Jan 18 | Calgary | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at UBC | L, 6-3 | 1 | 40:00 | 3 | 4.50 | 16 | .842 | 0 | 0 | 0 |
| Jan 25 | at UBC | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Regina | W, 3-2 | 1 | 61:32 | 2 | 1.95 | 15 | .882 | 1 | 0 | 0 |
| Feb 1 | at Regina | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lethbridge | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Feb 8 | Lethbridge | W, 3-1 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 13 | 12 | 743:17 | 22 | 1.78 | 252 | .920 | 9 | 3 | 0 | .750 |
| Total | 13 | 12 | 743:17 | 22 | 1.78 | 252 | .920 | 9 | 3 | 0 | .750 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 743:17 | 22 | 1.78 | 252 | .920 | 9 | 3 | 0 | .750 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 7 | 6 | 418:16 | 8 | 1.15 | 130 | .942 | 5 | 2 | 0 | .714 |
| Away | 6 | 6 | 325:01 | 14 | 2.58 | 122 | .897 | 4 | 1 | 0 | .800 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 9 | 8 | 525:01 | 13 | 1.49 | 178 | .932 | 9 | 0 | 0 | 1.000 |
| Losses | 4 | 4 | 218:16 | 9 | 2.47 | 74 | .892 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 4 | 3 | 220:00 | 5 | 1.36 | 84 | .944 | 3 | 1 | 0 | .750 |
| November | 4 | 4 | 238:16 | 8 | 2.01 | 78 | .907 | 2 | 2 | 0 | .500 |
| January | 4 | 4 | 225:01 | 9 | 2.40 | 71 | .887 | 3 | 0 | 0 | 1.000 |
| February | 1 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 | 1.000 |
