Manitoba
16

Caitlin Macdonald

gp
28
p
10
g
6
a
4
pim
20
+/-
0
Player Stats
  Overall OR
Games 28 2nd
Points 10 153rd
Goals 6 91st
Assists 4 230th
PIM 20 107th
+/- 0 180th
Power-play goals 2 64th
Short-handed goals 1 14th
Empty net goals 2 1st
Games started - -
Game-winning goals 1 85th
Game-tying goals 0 8th
Hat tricks 0 22nd
Shots 55 46th
Recent Results
Date Opponent Result
Jan 24 at UBC L, 6-3
Jan 25 at UBC L, 4-3
Jan 31 at Regina W, 3-2
Feb 1 at Regina W, 3-2
Feb 7 Lethbridge W, 4-0
Feb 8 Lethbridge W, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 4 at Alberta L, 5-1 - 0 0 0 4 -2 0 0 0 0 0 3 - 0 0 -
Oct 5 at Alberta W, 1-0 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Oct 11 at Saskatchewan L, 3-2 - 0 1 1 2 0 0 0 0 0 0 1 - 0 0 -
Oct 12 at Saskatchewan L, 4-3 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Oct 18 Mount Royal W, 4-1 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Oct 19 Mount Royal W, 3-0 - 0 0 0 2 2 0 0 0 0 0 2 - 0 0 -
Oct 25 at Calgary W, 3-1 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Oct 26 at Calgary L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 2 Regina L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 3 Regina W, 5-3 - 1 1 2 0 2 0 1 1 0 0 2 - 0 0 -
Nov 15 at Lethbridge W, 4-3 - 1 0 1 0 2 0 0 0 1 0 1 - 0 0 -
Nov 16 at Lethbridge W, 3-0 - 1 0 1 0 1 0 0 1 0 0 3 - 0 0 -
Nov 22 UBC L, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 23 UBC W, 3-2 - 1 0 1 0 0 1 0 0 0 0 1 - 0 0 -
Nov 29 Alberta L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 30 Alberta W, 2-1 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Jan 3 Saskatchewan W, 2-1 - 0 1 1 0 0 0 0 0 0 0 6 - 0 0 -
Jan 4 Saskatchewan W, 3-2 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Jan 10 at Mount Royal L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 11 at Mount Royal W, 3-2 - 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Jan 17 Calgary W, 3-2 - 0 0 0 2 1 0 0 0 0 0 3 - 0 0 -
Jan 18 Calgary L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 24 at UBC L, 6-3 - 1 0 1 0 0 0 0 0 0 0 4 - 0 0 -
Jan 25 at UBC L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Jan 31 at Regina W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 1 at Regina W, 3-2 - 0 0 0 2 -1 0 0 0 0 0 3 - 0 0 -
Feb 7 Lethbridge W, 4-0 - 1 0 1 0 2 1 0 0 0 0 1 - 0 0 -
Feb 8 Lethbridge W, 3-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 28 6 4 10 20 0 2 1 2 1 0 0 55 0 0 0 -
Total 28 6 4 10 20 0 2 1 2 1 0 0 55 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 6 4 10 20 0 2 1 2 1 0 0 55 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 3 3 6 6 7 2 1 1 0 0 0 26 0 0 0 -
Away 14 3 1 4 14 -7 0 0 1 1 0 0 29 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 17 5 3 8 14 7 2 1 2 1 0 0 31 0 0 0 -
Losses 11 1 1 2 6 -7 0 0 0 0 0 0 24 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 0 2 2 14 -1 0 0 0 0 0 0 13 0 0 0 -
November 8 4 1 5 2 5 1 1 2 1 0 0 13 0 0 0 -
January 9 1 1 2 2 -4 0 0 0 0 0 0 23 0 0 0 -
February 3 1 0 1 2 0 1 0 0 0 0 0 6 0 0 0 -