Calgary
9

Janelle Parent

gp
28
p
21
g
10
a
11
pim
20
+/-
9
Player Stats
  Overall OR
Games 28 2nd
Points 21 37th
Goals 10 37th
Assists 11 44th
PIM 20 107th
+/- 9 42nd
Power-play goals 2 64th
Short-handed goals 0 52nd
Empty net goals 0 41st
Games started - -
Game-winning goals 1 85th
Game-tying goals 0 8th
Hat tricks 0 22nd
Shots 104 7th
Recent Results
Date Opponent Result
Jan 24 Alberta L, 2-1
Jan 25 at Alberta L, 4-0
Jan 31 Saskatchewan L, 5-1
Feb 1 Saskatchewan L, 3-2
Feb 6 vs. Mount Royal W, 4-1
Feb 7 at Mount Royal W, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 4 Regina L, 2-1 - 0 1 1 0 1 0 0 0 0 0 4 - 0 0 -
Oct 5 Regina L, 3-1 - 0 0 0 4 -1 0 0 0 0 0 3 - 0 0 -
Oct 11 at UBC L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 12 at UBC W, 4-3 - 1 0 1 0 1 1 0 0 0 0 6 - 0 0 -
Oct 18 Lethbridge W, 2-1 - 0 2 2 0 2 0 0 0 0 0 2 - 0 0 -
Oct 19 at Lethbridge L, 5-2 - 1 0 1 0 -1 0 0 0 0 0 6 - 0 0 -
Oct 25 Manitoba L, 3-1 - 1 0 1 0 0 0 0 0 0 0 3 - 0 0 -
Oct 26 Manitoba W, 3-0 - 2 0 2 2 2 0 0 0 0 0 4 - 0 0 -
Nov 1 at Saskatchewan L, 5-1 - 1 0 1 0 -1 0 0 0 0 0 4 - 0 0 -
Nov 2 at Saskatchewan L, 5-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 15 Mount Royal W, 4-0 - 2 1 3 2 3 0 0 0 0 0 4 - 0 0 -
Nov 16 at Mount Royal W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 22 at Alberta L, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 23 Alberta W, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 29 at Regina L, 3-2 - 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Nov 30 at Regina W, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Jan 3 UBC L, 4-2 - 0 1 1 2 1 0 0 0 0 0 5 - 0 0 -
Jan 4 UBC L, 1-0 - 0 0 0 2 -1 0 0 0 0 0 7 - 0 0 -
Jan 10 at Lethbridge W, 9-0 - 0 0 0 0 2 0 0 0 0 0 1 - 0 0 -
Jan 11 Lethbridge W, 2-1 - 0 0 0 0 0 0 0 0 0 0 7 - 0 0 -
Jan 17 at Manitoba L, 3-2 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Jan 18 at Manitoba W, 2-1 - 0 1 1 2 0 0 0 0 0 0 6 - 0 0 -
Jan 24 Alberta L, 2-1 - 0 0 0 4 0 0 0 0 0 0 3 - 0 0 -
Jan 25 at Alberta L, 4-0 - 0 0 0 0 -3 0 0 0 0 0 4 - 0 0 -
Jan 31 Saskatchewan L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Feb 1 Saskatchewan L, 3-2 - 1 0 1 0 0 1 0 0 0 0 6 - 0 0 -
Feb 6 vs. Mount Royal W, 4-1 - 1 3 4 2 3 0 0 0 1 0 6 - 0 0 -
Feb 7 at Mount Royal W, 4-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 28 10 11 21 20 9 2 0 0 1 0 0 104 0 0 0 -
Total 28 10 11 21 20 9 2 0 0 1 0 0 104 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 10 11 21 20 9 2 0 0 1 0 0 104 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 6 5 11 16 6 1 0 0 0 0 0 53 0 0 0 -
Away 14 3 3 6 2 0 1 0 0 0 0 0 45 0 0 0 -
Neutral 1 1 3 4 2 3 0 0 0 1 0 0 6 0 0 0 -
                                   
Wins 12 6 8 14 8 14 1 0 0 1 0 0 44 0 0 0 -
Losses 16 4 3 7 12 -5 1 0 0 0 0 0 60 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 5 3 8 6 3 1 0 0 0 0 0 30 0 0 0 -
November 8 3 2 5 2 4 0 0 0 0 0 0 21 0 0 0 -
January 9 0 3 3 10 -1 0 0 0 0 0 0 38 0 0 0 -
February 3 2 3 5 2 3 1 0 0 1 0 0 15 0 0 0 -