Mount Royal
17

Reanna Arnold

gp
25
p
7
g
5
a
2
pim
4
+/-
-5
Player Stats
  Overall OR
Games 25 104th
Points 7 227th
Goals 5 118th
Assists 2 374th
PIM 4 490th
+/- -5 668th
Power-play goals 0 246th
Short-handed goals 0 52nd
Empty net goals 0 41st
Games started - -
Game-winning goals 1 85th
Game-tying goals 0 8th
Hat tricks 0 22nd
Shots 55 46th
Recent Results
Date Opponent Result
Jan 24 at Lethbridge W, 3-1
Jan 25 Lethbridge W, 3-2
Jan 31 at UBC L, 3-2
Feb 1 at UBC L, 4-1
Feb 6 vs. Calgary L, 4-1
Feb 7 Calgary L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 4 at Saskatchewan L, 3-1 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Oct 5 at Saskatchewan W, 2-1 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 11 Alberta L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Oct 12 at Alberta L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 18 at Manitoba L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 19 at Manitoba L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 25 at Regina L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 26 at Regina W, 4-3 - 1 1 2 0 1 0 0 0 1 0 3 - 0 0 -
Nov 1 UBC L, 4-1 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Nov 2 UBC L, 4-2 - 0 0 0 0 0 0 0 0 0 0 6 - 0 0 -
Nov 15 at Calgary L, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 16 Calgary L, 3-2 - 1 0 1 0 1 0 0 0 0 0 2 - 0 0 -
Nov 22 Lethbridge L, 4-3 - 1 1 2 0 2 0 0 0 0 0 3 - 0 0 -
Nov 23 at Lethbridge L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Nov 29 Saskatchewan L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 30 Saskatchewan L, 5-4 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Jan 3 at Alberta L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 4 Alberta L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 10 Manitoba W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 11 Manitoba L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 17 Regina W, 3-0 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Jan 18 Regina W, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 24 at Lethbridge W, 3-1 - 1 0 1 0 1 0 0 0 0 0 8 - 0 0 -
Jan 25 Lethbridge W, 3-2 - 0 0 0 0 1 0 0 0 0 0 10 - 0 0 -
Jan 31 at UBC L, 3-2 - - - - - - - - - - - - - - - -
Feb 1 at UBC L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 6 vs. Calgary L, 4-1 - - - - - - - - - - - - - - - -
Feb 7 Calgary L, 4-0 - - - - - - - - - - - - - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 25 5 2 7 4 -5 0 0 0 1 0 0 55 0 0 0 -
2014-15 26 4 11 15 8 1 3 0 0 2 0 0 48 0 0 0 -
2015-16 28 0 5 5 2 -4 0 0 0 0 0 0 49 0 0 0 -
2016-17 28 6 3 9 0 0 3 0 0 1 0 0 53 0 0 0 -
2017-18 28 1 4 5 0 -2 0 0 0 0 0 0 55 0 0 0 -
Total 135 16 25 41 14 -10 6 0 0 4 0 0 260 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 5 2 7 4 -5 0 0 0 1 0 0 55 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 2 1 3 4 -2 0 0 0 0 0 0 32 0 0 0 -
Away 12 3 1 4 0 -3 0 0 0 1 0 0 23 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 7 3 1 4 2 4 0 0 0 1 0 0 26 0 0 0 -
Losses 18 2 1 3 2 -9 0 0 0 0 0 0 29 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 2 1 3 0 -3 0 0 0 1 0 0 13 0 0 0 -
November 8 2 1 3 2 -2 0 0 0 0 0 0 16 0 0 0 -
January 8 1 0 1 2 0 0 0 0 0 0 0 26 0 0 0 -
February 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -