2013-14 CIS Women's Hockey Team Statistics Concordia

  • Games
    20
  • Goals
    34
  • Assists
    45
  • Goals/g
    1.70
  • Shots/g
    23.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2014 Montreal L, 8-1
1/16/2014 Montreal L, 3-2
1/19/2014 at Carleton W, 3-2
1/24/2014 at Montreal L, 6-0
1/26/2014 at McGill L, 3-1
2/1/2014 McGill L, 5-1
2/2/2014 Carleton W, 3-1
2/8/2014 at Ottawa L, 3-2
2/9/2014 McGill L, 6-2
2/14/2014 Ottawa L, 3-0
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 19 at Carleton L, 2-1 1 1 22 2 0 1 0.0 - 1 100.0 0 0 2 2.03 26 .929 0
Oct 20 Montreal L, 2-1 1 2 21 12 1 3 33.3 - 6 83.3 0 0 2 2.03 30 .938 0
Oct 26 at Ottawa L, 2-1 1 2 18 10 0 8 0.0 - 5 60.0 0 0 2 2.00 26 .929 0
Nov 3 Carleton W, 6-4 6 7 44 6 0 7 0.0 - 3 100.0 0 0 4 4.11 17 .810 0
Nov 10 Ottawa L, 4-1 1 1 31 12 0 9 0.0 - 6 50.0 0 0 4 4.04 28 .875 0
Nov 15 at McGill L, 5-1 1 1 15 12 1 5 20.0 - 6 66.7 0 0 5 5.00 30 .857 0
Nov 17 Ottawa W, 4-2 4 4 22 12 1 3 33.3 - 6 100.0 0 0 2 2.02 24 .923 0
Nov 24 at Carleton W, 3-2 2 4 26 8 1 5 20.0 - 4 75.0 0 0 2 1.85 21 .913 0
Nov 29 at McGill L, 4-2 2 4 16 8 1 5 20.0 - 4 75.0 0 0 4 4.04 23 .852 0
Nov 30 at Montreal L, 2-1 1 1 27 10 0 4 0.0 - 5 80.0 0 0 2 2.00 24 .923 0
Jan 4 # St. Thomas W, 3-2 - - - - - - - - - - - - - - - - -
Jan 12 Montreal L, 8-1 1 1 12 16 1 5 20.0 - 8 37.5 0 0 8 8.00 16 .667 0
Jan 16 Montreal L, 3-2 2 3 21 20 1 5 20.0 - 8 75.0 0 0 3 3.00 35 .921 0
Jan 19 at Carleton W, 3-2 2 4 27 8 2 5 40.0 - 4 100.0 0 0 2 1.85 26 .929 0
Jan 24 at Montreal L, 6-0 0 0 23 10 0 4 0.0 - 5 100.0 0 0 6 6.00 26 .813 0
Jan 26 at McGill L, 3-1 1 1 13 12 0 2 0.0 - 6 66.7 0 0 3 3.00 40 .930 0
Feb 1 McGill L, 5-1 1 1 16 12 0 4 0.0 - 6 83.3 0 0 5 5.00 21 .808 0
Feb 2 Carleton W, 3-1 3 4 24 6 1 8 12.5 - 3 100.0 0 0 1 1.00 14 .933 0
Feb 8 at Ottawa L, 3-2 2 2 45 12 1 3 33.3 - 6 66.7 0 0 3 3.00 27 .900 0
Feb 9 McGill L, 6-2 2 2 17 12 0 4 0.0 - 6 66.7 0 0 6 6.00 19 .760 0
Feb 14 Ottawa L, 3-0 0 0 37 8 0 5 0.0 - 4 75.0 0 0 3 3.00 20 .870 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 20 34 45 1.70 477 208 11 95 11.6 26 102 74.5 0 0 69 3.44 493 .877 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 10 21 25 2.10 245 116 5 53 9.4 15 56 73.2 0 0 38 3.83 224 .855 0
Away 10 13 20 1.30 232 92 6 42 14.3 11 46 76.1 0 0 31 3.06 269 .897 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 5 17 23 3.40 143 40 5 28 17.9 1 20 95.0 0 0 11 2.15 102 .903 0
Losses 15 17 22 1.13 334 168 6 67 9.0 25 82 69.5 0 0 58 3.88 391 .871 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 3 3 5 1.00 61 24 1 12 8.3 3 12 75.0 0 0 6 2.02 82 .932 0
November 7 17 22 2.43 181 68 4 38 10.5 8 34 76.5 0 0 23 3.28 167 .879 0
January 5 6 9 1.20 96 66 4 21 19.0 9 31 71.0 0 0 22 4.33 143 .867 0
February 5 8 9 1.60 139 50 2 24 8.3 6 25 76.0 0 0 18 3.60 101 .849 0
Attendance Statistics
Date Opponent Score Attend
Oct 19 at Carleton L, 2-1 90
Oct 20 Montreal L, 2-1 130
Oct 26 at Ottawa L, 2-1 179
Nov 3 Carleton W, 6-4 100
Nov 10 Ottawa L, 4-1 277
Nov 15 at McGill L, 5-1 114
Nov 17 Ottawa W, 4-2 191
Nov 24 at Carleton W, 3-2 102
Nov 29 at McGill L, 4-2 614
Nov 30 at Montreal L, 2-1 131
Jan 4 St. Thomas 3-2 Win -
Jan 12 Montreal L, 8-1 108
Jan 16 Montreal L, 3-2 30
Jan 19 at Carleton W, 3-2 192
Jan 24 at Montreal L, 6-0 123
Jan 26 at McGill L, 3-1 91
Feb 1 McGill L, 5-1 311
Feb 2 Carleton W, 3-1 115
Feb 8 at Ottawa L, 3-2 82
Feb 9 McGill L, 6-2 222
Feb 14 Ottawa L, 3-0 231