Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo

2013-14 CIS Women's Hockey Team Statistics UBC

  • Games
    28
  • Goals
    76
  • Assists
    120
  • Goals/g
    2.71
  • Shots/g
    27.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/10/2014 Regina W, 6-1
1/11/2014 Regina L by SO, 2-1
1/17/2014 at Alberta L, 6-3
1/18/2014 at Alberta L, 3-0
1/24/2014 Manitoba W, 6-3
1/25/2014 Manitoba W, 4-3
1/31/2014 Mount Royal W, 3-2
2/1/2014 Mount Royal W, 4-1
2/7/2014 at Saskatchewan L, 2-1
2/8/2014 at Saskatchewan L, 4-3
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 19 # Kazakhstan Nats W, 6-0 - - - - - - - - - - - - - - - - -
Sep 27 # at Minnesota L, 7-0 - - - - - - - - - - - - - - - - -
Sep 28 # at St. Cloud St. L, 3-0 - - - - - - - - - - - - - - - - -
Sep 29 # Japan Nat'l Team L, 4-1 - - - - - - - - - - - - - - - - -
Sep 30 # at Minnesota State L, 4-1 - - - - - - - - - - - - - - - - -
Oct 4 at Lethbridge W, 5-4 4 3 37 10 3 6 50.0 - 5 100.0 0 0 4 3.45 40 .909 0
Oct 5 at Lethbridge L, 3-2 2 4 30 6 1 6 16.7 - 3 100.0 0 0 3 3.06 30 .909 0
Oct 11 Calgary W, 4-0 4 7 25 14 1 5 20.0 - 7 100.0 0 0 0 0.00 26 1.000 0
Oct 12 Calgary L, 4-3 3 5 23 10 1 6 16.7 - 5 80.0 0 0 3 2.57 27 .900 0
Oct 18 at Regina L, 2-0 0 0 41 22 0 8 0.0 - 10 90.0 0 0 2 2.04 32 .941 0
Oct 19 at Regina W, 3-2 3 4 22 8 1 3 33.3 - 4 75.0 0 0 2 2.00 28 .933 0
Oct 25 Alberta W, 2-1 2 4 26 10 1 5 20.0 - 5 100.0 0 0 1 1.00 25 .962 0
Oct 26 Alberta W, 2-1 1 1 19 12 0 5 0.0 - 6 100.0 0 0 1 0.86 30 .968 0
Nov 1 at Mount Royal W, 4-1 4 4 34 10 0 2 0.0 - 4 100.0 1 0 1 1.00 24 .960 0
Nov 2 at Mount Royal W, 4-2 4 6 29 8 2 7 28.6 - 4 100.0 0 0 2 2.00 32 .941 0
Nov 15 Saskatchewan W, 3-2 3 6 21 10 3 4 75.0 - 3 100.0 0 0 2 2.00 30 .938 0
Nov 16 Saskatchewan W, 2-1 2 3 24 14 0 4 0.0 - 7 85.7 0 0 1 0.87 30 .968 0
Nov 22 at Manitoba W, 3-2 2 2 31 10 0 4 0.0 - 4 100.0 0 0 2 1.71 33 .943 0
Nov 23 at Manitoba L, 3-2 2 3 26 26 0 6 0.0 - 7 71.4 0 0 3 3.12 29 .906 0
Nov 29 Lethbridge W, 2-1 1 1 33 8 1 3 33.3 - 4 100.0 0 0 1 0.86 44 .978 0
Nov 30 Lethbridge W, 3-0 3 5 46 12 1 9 11.1 - 5 100.0 2 0 0 0.00 23 1.000 0
Jan 3 at Calgary W, 4-2 4 8 27 16 1 8 12.5 - 7 71.4 0 0 2 2.00 17 .895 0
Jan 4 at Calgary W, 1-0 1 1 19 10 0 4 0.0 - 4 100.0 0 0 0 0.00 21 1.000 0
Jan 10 Regina W, 6-1 6 12 36 8 4 9 44.4 - 4 100.0 0 0 1 1.00 13 .929 0
Jan 11 Regina L by SO, 2-1 1 2 34 14 0 5 0.0 - 6 100.0 0 0 1 0.86 22 .957 0
Jan 17 at Alberta L, 6-3 3 3 16 16 1 8 12.5 - 8 87.5 0 0 6 6.06 29 .829 0
Jan 18 at Alberta L, 3-0 0 0 19 16 0 4 0.0 - 7 85.7 0 0 3 3.05 27 .900 0
Jan 24 Manitoba W, 6-3 6 11 30 6 2 6 33.3 - 3 100.0 0 0 3 3.00 25 .893 0
Jan 25 Manitoba W, 4-3 4 7 33 12 0 5 0.0 - 5 100.0 1 0 3 3.00 21 .875 0
Jan 31 Mount Royal W, 3-2 3 5 26 8 1 5 20.0 - 4 100.0 0 0 2 2.00 21 .913 0
Feb 1 Mount Royal W, 4-1 4 6 26 8 1 4 25.0 - 4 100.0 0 0 1 1.00 29 .967 0
Feb 7 at Saskatchewan L, 2-1 1 2 16 24 1 5 20.0 - 12 91.7 0 0 2 1.71 31 .939 0
Feb 8 at Saskatchewan L, 4-3 3 5 20 12 0 5 0.0 - 6 50.0 0 0 4 4.03 18 .818 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 76 120 2.71 769 340 26 151 17.2 14 153 90.8 4 0 56 1.92 757 .931 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 43 75 3.07 402 146 16 75 21.3 2 68 97.1 3 0 20 1.35 366 .948 0
Away 14 33 45 2.36 367 194 10 76 13.2 12 85 85.9 1 0 36 2.50 391 .916 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 20 62 98 3.10 578 208 22 103 21.4 4 95 95.8 4 0 30 1.43 534 .947 0
Losses 8 14 22 1.75 191 132 4 48 8.3 10 58 82.8 0 0 26 3.16 223 .896 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 8 19 28 2.38 223 92 8 44 18.2 3 45 93.3 0 0 16 1.89 238 .937 0
November 8 21 30 2.63 244 98 7 39 17.9 3 38 92.1 3 0 12 1.42 245 .953 0
January 9 28 49 3.11 240 106 9 54 16.7 4 48 91.7 1 0 21 2.30 196 .903 0
February 3 8 13 2.67 62 44 2 14 14.3 4 22 81.8 0 0 7 2.22 78 .918 0
Attendance Statistics
Date Opponent Score Attend
Sep 19 Kazakhstan Nats 6-0 Win -
Sep 27 at Minnesota 0-7 Loss -
Sep 28 at St. Cloud St. 0-3 Loss -
Sep 29 Japan Nat'l Team 1-4 Loss -
Sep 30 at Minnesota State 1-4 Loss -
Oct 4 at Lethbridge W, 5-4 146
Oct 5 at Lethbridge L, 3-2 154
Oct 11 Calgary W, 4-0 150
Oct 12 Calgary L, 4-3 164
Oct 18 at Regina L, 2-0 407
Oct 19 at Regina W, 3-2 279
Oct 25 Alberta W, 2-1 123
Oct 26 Alberta W, 2-1 231
Nov 1 at Mount Royal W, 4-1 152
Nov 2 at Mount Royal W, 4-2 113
Nov 15 Saskatchewan W, 3-2 132
Nov 16 Saskatchewan W, 2-1 121
Nov 22 at Manitoba W, 3-2 352
Nov 23 at Manitoba L, 3-2 234
Nov 29 Lethbridge W, 2-1 174
Nov 30 Lethbridge W, 3-0 137
Jan 3 at Calgary W, 4-2 62
Jan 4 at Calgary W, 1-0 69
Jan 10 Regina W, 6-1 104
Jan 11 Regina L by SO, 2-1 146
Jan 17 at Alberta L, 6-3 123
Jan 18 at Alberta L, 3-0 185
Jan 24 Manitoba W, 6-3 174
Jan 25 Manitoba W, 4-3 183
Jan 31 Mount Royal W, 3-2 178
Feb 1 Mount Royal W, 4-1 164
Feb 7 at Saskatchewan L, 2-1 170
Feb 8 at Saskatchewan L, 4-3 215