UPEI at Mount Allison
at Sackville, NB
11/5/2014 at 7:00 PM
at Sackville, NB
11/5/2014 at 7:00 PM
|
UPEI
0 |
Mount Allison
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI | 0 | 0 | 0 | 0 |
| Mount Allison | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Allison | 17:43 | PP - Kristen Cooze ( Shelby Colton & Emily van Diepen ) |
| -- 2nd -- | ||
| Mount Allison | 06:37 | Jennifer Bell ( Lindsay James ) |
| Mount Allison | 13:02 | Mackenzie Lalonde ( Samantha Bujold & Jennifer Dillon ) |
| -- 3rd -- | ||
| (no scoring) | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Madison Clarke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Margaret Lockyer | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 7 | Emma Weatherbie | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 9 | Olivia Doughart | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Kristen Gordon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Margaret Grimmer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Cassidy McCabe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Keirstin Visser | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 19 | Teagan Pringle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jessie Howard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Emma Martin | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 28 | Cornelia Geib | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Megan Sullivan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 36 | Alyssa Ferguson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 39 | Marie-Soleil Deschenes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Lindsay Johnston | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 64 | Laura Bradley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 73 | Bria Harding | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 93 | Samantha Sweet | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 96 | Amy Mountenay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 14 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Megan Sullivan | 0 | 20:00 | 10 | 10 | 0 | ||
| 39 | Marie-Soleil Deschenes (L, LOSS) | 3 | 40:00 | 14 | 17 | 0 | ||
| Totals | 3 | 60:00 | 24 | 27 | 0 | |||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kelly Matarazzo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Emily van Diepen | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 5 | Lindsay James | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 6 | Megan Cameron | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Kristen Cooze | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 8 | Sarah Gagnier | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Danielle Bourgeois | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 11 | Ally Davies | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 16 | Mackenzie Lalonde | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 17 | Shelby Colton | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 18 | Jennifer Dillon | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 21 | Kelsey MacDougall | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Hayley Reid | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 23 | Gabrielle Vautour | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 33 | Rosie Heffernan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 37 | Keri Martin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Jasmine Morning | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 91 | Jennifer Bell | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 97 | Samantha Bujold | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 27 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Keri Martin (W, WIN) | 0 | 60:00 | 14 | 14 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 06:08 | Megan Cameron: ELBOWING | 2 minutes | |||
| UPEI | 17:28 | Bria Harding: ROUGHING | 2 minutes | |||
| -- 2nd -- | ||||||
| Mount Allison | 07:59 | Shelby Colton: CROSS-CHECKING | 2 minutes | |||
| Mount Allison | 16:58 | Danielle Bourgeois: TRIPPING | 2 minutes | |||
| UPEI | 19:38 | Margaret Lockyer: TRIPPING | 2 minutes | |||
| -- 3rd -- | ||||||
| Mount Allison | 19:01 | Ally Davies: ROUGHING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 8 | 2 | 4 | 14 |
| Mount Allison | 6 | 11 | 10 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:54 Attendance: 194 Referee: N. Melanson Scorer: MTA Staff |
* Starter
