Lethbridge at Regina
at Regina
11/8/2014 at 7:01PM
at Regina
11/8/2014 at 7:01PM
|
Regina
2 |
Lethbridge
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Regina | 1 | 0 | 1 | 2 |
| Lethbridge | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Regina | 13:17 | PP - Caitlin Dempsey ( Alexis Larson & Brooklyn Moskowy ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Regina | 2:37 | PP - Kylie Gavelin ( Natasha Kostenko & Bailey Braden ) |
Lethbridge | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Patterson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Jocelyn Sabourin | 0 | 0 | -1 | 4 | 0-0 | 12 | |
| 6 | Cora Place | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Courtney Minor | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Chelsea Minor | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Jodi Gentile | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 10 | Angela Burke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Sarah Spence | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 12 | Lauren Fredrich | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Sadie Lenstra | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 14 | Delaney Duchek | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Jenae Culp | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Katie Mucha | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Rebecca Blinkhorn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Amber Yuha | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Kaitlyn Bauer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Brittney Sawyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Aislinn Kooistra | 0 | 0 | 0 | 4 | 0-0 | 6 | |
| 27 | Kirsten Reeves | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| Totals | 0 | 0 | 33 | 0-0 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Crystal Patterson (L, LOSS) | 2 | 60:00 | 26 | 28 | 0 | ||
| Totals | 2 | 60:00 | 26 | 28 | 0 | |||
Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Toni Ross | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Caitlin Dempsey | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | Krista Metz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Triston Riemer | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 7 | Carleen Meszaros | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 8 | Bailey Braden | 0 | 1 | +1 | 9 | 0-0 | 0 | |
| 9 | Emma Waldenberger | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 13 | Kylie Gavelin | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 14 | N. Watters-Matthes | 0 | 0 | +1 | 1 | 0-0 | 6 | |
| 15 | Kelly Regnier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Michaela Esposito | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Brooklyn Moskowy | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 18 | Meghan Sherven | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Natasha Kostenko | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 21 | Kylee Kupper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Alexis Larson | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 23 | Tori Head | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Stephanie Sawchuk | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 25 | Jordan Doram | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 2 | 4 | 28 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Toni Ross (W, WIN) | 0 | 60:00 | 33 | 33 | 0 | ||
| Totals | 0 | 60:00 | 33 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lethbridge | 5:35 | Jodi Gentile: INTERFERENCE | MINOR | 2 minutes | ||
| Lethbridge | 10:50 | Aislinn Kooistra: CHECKING TO THE HEAD | MINOR | 2 minutes | ||
| Lethbridge | 10:50 | Aislinn Kooistra: CHECKING TO THE HEAD | MINOR | 2 minutes | ||
| Lethbridge | 10:50 | Aislinn Kooistra: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| Regina | 13:57 | Stephanie Sawchuk: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Regina | 6:17 | Triston Riemer: BODYCHECKING | MINOR | 2 minutes | ||
| Regina | 11:14 | Nikki Watters-Matthes: TRIPPING | MINOR | 2 minutes | ||
| Regina | 16:22 | Michela Esposito: HOOKING | MINOR | 2 minutes | ||
| Regina | 17:41 | Alexis Larson: BODYCHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lethbridge | 2:21 | Kirsten Reeves: INTERFERENCE | MINOR | 2 minutes | ||
| Lethbridge | 13:17 | Jocelyn Sabourin: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Lethbridge | 13:17 | Jocelyn Sabourin: GAME MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Regina | 16:37 | Nikki Watters-Matthes: CHECKING TO THE HEAD | MINOR | 2 minutes | ||
| Regina | 16:37 | Nikki Watters-Matthes: CHECKING TO THE HEAD | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Regina | 12 | 7 | 9 | 28 |
| Lethbridge | 8 | 15 | 10 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 165 |
* Starter
