Montreal at Ottawa
at Ottawa
2/1/2015 at 2:00PM
at Ottawa
2/1/2015 at 2:00PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ottawa | 1 | 1 | 2 | 4 |
| Montreal | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ottawa | 1:39 | Asha Kauffeldt ( Keira St-Laurent & Vickie Lemire ) |
| Montreal | 15:23 | PP - Emmanuelle Passard ( Marion Allemoz & Laurence Beaulieu ) |
| -- 2nd -- | ||
| Montreal | 17:23 | PP - Jessica Cormier ( Laurie Mercier & Janique Duval ) |
| Ottawa | 19:48 | Asha Kauffeldt ( Vickie Lemire & Janie Paquette ) |
| -- 3rd -- | ||
| Ottawa | 3:22 | PP - Melinda Prevost ( Janie Paquette & Carol-Ann Upshall ) |
| Ottawa | 18:06 | Camille Pauck-Therrien ( unassisted) |
Montreal | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 32 | Marie-Pier Chabot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Alexandra Paradis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Audrey Gariepy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Valerie Bourdon | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 12 | Claudianne Delorme | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Demmie Charlebois | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Janique Duval | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 19 | Rika Pilon-Robert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jessica Cormier | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Cloe Barrette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Valerie St-Onge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Katherine Richard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Laurie Mercier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Josianne Legault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Marion Allemoz | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 64 | Maude Gelinas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Emmanuelle Passard | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Lore Baudrit | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 91 | Laurence Beaulieu | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 4 | 47 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Marie-Pier Chabot (L, LOSS) | 3 | 58:00 | 37 | 40 | 0 | ||
| Totals | 4 | 58:00 | 37 | 41 | 0 | |||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Maude Lévesque-Ryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Janie Paquette | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 4 | Sarah Greene | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Shanie Deschatelets | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Carling Chown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Marimee Godbout-Parent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Laurence Morissette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Violaine Houle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Veronik Samson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Vickie Lemire | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 18 | Camille Pauck-Therrien | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Julie Lévesque | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Carol-Ann Upshall | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 44 | Asha Kauffeldt | 2 | 0 | 0 | 0 | 0-0 | 2 | |
| 53 | Claudia Phillion | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 55 | Geneviève Legault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Cindy Laurin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Melinda Prevost | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 93 | Keira St. Laurent | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 41 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Maude Lévesque-Ryan (W, WIN) | 2 | 60:00 | 45 | 47 | 0 | ||
| Totals | 2 | 60:00 | 45 | 47 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ottawa | 3:14 | Claudia Phillion: TRIPPING | MINOR | 2 minutes | ||
| Montreal | 11:13 | Lore Baudrit: TRIPPING | MINOR | 2 minutes | ||
| Ottawa | 14:53 | Asha Kauffeldt: BODYCHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Montreal | 11:29 | Valerie Bourdon: INTERFERENCE | MINOR | 2 minutes | ||
| Ottawa | 15:26 | Melinda Prevost: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Montreal | 2:24 | Claudianne Delorme: HOOKING | MINOR | 2 minutes | ||
| Montreal | 5:42 | Janique Duval: TRIPPING | MINOR | 2 minutes | ||
| Montreal | 8:12 | Laurence Beaulieu: CHECK TO THE HEAD | MINOR | 2 minutes | ||
| Ottawa | 16:50 | Julie Levesque: HOOKING | MINOR | 2 minutes | ||
| Montreal | 18:56 | Valerie Bourdon: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ottawa | 13 | 13 | 15 | 41 |
| Montreal | 22 | 16 | 9 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 89 |
* Starter
