Manitoba
11

Courtlyn Oswald

gp
27
p
12
g
6
a
6
pim
0
+/-
8
Player Stats
  Overall OR
Games 27 66th
Points 12 125th
Goals 6 91st
Assists 6 152nd
PIM 0 632nd
+/- 8 53rd
Power-play goals 2 74th
Short-handed goals 0 42nd
Empty net goals 2 2nd
Games started - -
Game-winning goals 1 84th
Game-tying goals 0 5th
Hat tricks 0 27th
Shots 48 81st
Recent Results
Date Opponent Result
Jan 30 Mount Royal W, 4-2
Jan 31 Mount Royal W, 2-1
Feb 6 at UBC L, 4-3
Feb 7 at UBC L, 5-2
Feb 13 Calgary W, 4-1
Feb 14 Calgary L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 3 at Regina W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 4 at Regina L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 10 Saskatchewan W, 3-1 - 1 1 2 0 2 0 0 1 0 0 1 0 0 0 -
Oct 11 Saskatchewan L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 17 at Mount Royal W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Oct 18 at Mount Royal W, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Oct 25 Lethbridge W, 3-1 - 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Oct 26 Lethbridge W, 5-3 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Nov 7 at Alberta L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 8 at Alberta W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 14 at Calgary L, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Nov 15 at Calgary L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 21 UBC W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Nov 22 UBC W, 3-1 - 2 0 2 0 2 0 0 1 1 0 5 0 0 0 -
Nov 28 Alberta W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 29 Alberta L, 3-2 - - - - - - - - - - - - - - - -
Jan 9 at Lethbridge W, 4-1 - 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Jan 10 at Lethbridge W, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 16 Regina W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 17 Regina W, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 23 at Saskatchewan W, 5-2 - 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Jan 24 at Saskatchewan W, 4-3 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Jan 30 Mount Royal W, 4-2 - 1 0 1 0 1 0 0 0 0 0 2 0 0 0 -
Jan 31 Mount Royal W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 6 at UBC L, 4-3 - 0 1 1 0 -1 0 0 0 0 0 2 0 0 0 -
Feb 7 at UBC L, 5-2 - 1 0 1 0 -1 1 0 0 0 0 3 0 0 0 -
Feb 13 Calgary W, 4-1 - 1 1 2 0 3 1 0 0 0 0 6 0 0 0 -
Feb 14 Calgary L, 4-3 - 0 0 0 0 2 0 0 0 0 0 2 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 27 6 6 12 0 8 2 0 2 1 0 0 48 0 0 0 -
Total 27 6 6 12 0 8 2 0 2 1 0 0 48 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 6 6 12 0 8 2 0 2 1 0 0 48 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 5 3 8 0 11 1 0 2 1 0 0 26 0 0 0 -
Away 14 1 3 4 0 -3 1 0 0 0 0 0 22 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 19 5 4 9 0 8 1 0 2 1 0 0 36 0 0 0 -
Losses 8 1 2 3 0 0 1 0 0 0 0 0 12 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 1 2 3 0 2 0 0 1 0 0 0 12 0 0 0 -
November 7 2 1 3 0 2 0 0 1 1 0 0 11 0 0 0 -
January 8 1 1 2 0 1 0 0 0 0 0 0 12 0 0 0 -
February 4 2 2 4 0 3 2 0 0 0 0 0 13 0 0 0 -