gp
19
p
9
g
4
a
5
pim
24
+/-
9
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 19 | 496th |
| Points | 9 | 175th |
| Goals | 4 | 153rd |
| Assists | 5 | 198th |
| PIM | 24 | 60th |
| +/- | 9 | 50th |
| Power-play goals | 0 | 264th |
| Short-handed goals | 1 | 4th |
| Empty net goals | 0 | 50th |
| Games started | - | - |
| Game-winning goals | 1 | 84th |
| Game-tying goals | 0 | 5th |
| Hat tricks | 0 | 27th |
| Shots | 39 | 103rd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Dalhousie | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Sep 21 # | Dalhousie | W, 4-0 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 3 # | vs. Quebec U18 | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at UPEI | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Oct 18 | at Moncton | W, 4-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 24 | Dalhousie | W, 4-1 | - | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Oct 25 | Mount Allison | W, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 1 | St. Thomas | W, 4-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 2 | Saint Mary's | W, 6-1 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 8 | at St. Thomas | W, 4-3 | - | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 9 | at Mount Allison | W, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 15 | at Dalhousie | W, 7-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| Nov 16 | Moncton | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 22 | UPEI | W, 3-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Nov 23 | at Saint Mary's | W, 3-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 28 | at UPEI | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .500 |
| Nov 29 | at Moncton | W, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 7 | 2 | .778 |
| Jan 3 # | Saint Mary's | W, 4-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Jan 9 | Dalhousie | W, 4-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 3 | 8 | .273 |
| Jan 11 | Mount Allison | W, 5-0 | - | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 13 | 8 | 5 | .615 |
| Jan 16 | Saint Mary's | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | St. Thomas | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at St. Thomas | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Mount Allison | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Saint Mary's | W by SO, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Moncton | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 8 | 7 | .533 |
| Feb 6 | UPEI | L, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 6 | 8 | .429 |
| Feb 7 | at Dalhousie | L, 6-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 10 | 7 | .588 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 24 | 1 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 136 | 71 | 65 | .522 |
| 2014-15 | 19 | 4 | 5 | 9 | 24 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 39 | 86 | 46 | 40 | .535 |
| 2015-16 | 23 | 2 | 2 | 4 | 14 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 193 | 85 | 108 | .440 |
| 2016-17 | 23 | 6 | 3 | 9 | 12 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 42 | 155 | 69 | 86 | .445 |
| Total | 89 | 13 | 13 | 26 | 58 | 10 | 1 | 2 | 1 | 2 | 0 | 0 | 142 | 570 | 271 | 299 | .475 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 4 | 5 | 9 | 24 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 39 | 86 | 46 | 40 | .535 |
| Exhibition | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | .500 |
| Home | 10 | 4 | 4 | 8 | 12 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 20 | 55 | 26 | 29 | .473 |
| Away | 9 | 0 | 1 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 31 | 20 | 11 | .645 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 15 | 4 | 5 | 9 | 20 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 27 | 39 | 21 | 18 | .538 |
| Losses | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 47 | 25 | 22 | .532 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 4 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 1.000 |
| November | 10 | 1 | 2 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 9 | 5 | .643 |
| January | 2 | 2 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 24 | 11 | 13 | .458 |
| February | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 46 | 24 | 22 | .522 |
