gp
23
p
21
g
8
a
13
pim
8
+/-
6
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 23 | 308th |
| Points | 21 | 33rd |
| Goals | 8 | 57th |
| Assists | 13 | 21st |
| PIM | 8 | 329th |
| +/- | 6 | 66th |
| Power-play goals | 4 | 17th |
| Short-handed goals | 0 | 42nd |
| Empty net goals | 0 | 50th |
| Games started | - | - |
| Game-winning goals | 1 | 84th |
| Game-tying goals | 0 | 5th |
| Hat tricks | 0 | 27th |
| Shots | 80 | 22nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | Lethbridge | W, 5-1 |
| Jan 31 | Lethbridge | W, 5-1 |
| Feb 6 | Manitoba | W, 4-3 |
| Feb 7 | Manitoba | W, 5-2 |
| Feb 13 | at Alberta | L, 2-1 |
| Feb 14 | at Alberta | W, 3-1 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Calgary | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Saskatchewan | L by SO, 5-4 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Oct 4 | Saskatchewan | W, 2-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 10 | at Mount Royal | W, 3-2 | - | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | - |
| Oct 11 | at Mount Royal | W, 8-0 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 17 | at Lethbridge | W, 2-1 | - | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Oct 18 | at Lethbridge | L, 3-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 24 | Regina | L, 3-2 | - | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Oct 25 | Regina | W, 2-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Nov 7 | at Calgary | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 8 | at Calgary | W, 3-2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 14 | Alberta | W, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 15 | Alberta | L, 4-2 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 21 | at Manitoba | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 22 | at Manitoba | L, 3-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 28 | Calgary | L, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 29 | Calgary | L, 2-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 9 | Mount Royal | W, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 10 | Mount Royal | W, 4-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 16 | at Saskatchewan | W, 1-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 17 | at Saskatchewan | W, 5-1 | - | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Jan 23 | at Regina | L, 4-0 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 24 | at Regina | W, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 30 | Lethbridge | W, 5-1 | - | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Jan 31 | Lethbridge | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Manitoba | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Manitoba | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Alberta | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Alberta | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 20 | 2 | 3 | 5 | 16 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | - |
| 2011-12 | 24 | 2 | 4 | 6 | 37 | -45 | 2 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | - |
| 2012-13 | 26 | 3 | 12 | 15 | 26 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 63 | 0 | 0 | 0 | - |
| 2013-14 | 28 | 6 | 13 | 19 | 26 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 105 | 0 | 0 | 0 | - |
| 2014-15 | 23 | 8 | 13 | 21 | 8 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 80 | 0 | 0 | 0 | - |
| Total | 121 | 21 | 45 | 66 | 113 | -37 | 11 | 0 | 0 | 3 | 0 | 0 | 313 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 8 | 13 | 21 | 8 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 80 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 11 | 5 | 4 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | - |
| Away | 12 | 3 | 9 | 12 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 38 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 14 | 6 | 12 | 18 | 2 | 16 | 3 | 0 | 0 | 1 | 0 | 0 | 48 | 0 | 0 | 0 | - |
| Losses | 9 | 2 | 1 | 3 | 6 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 6 | 3 | 9 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 37 | 0 | 0 | 0 | - |
| November | 8 | 0 | 4 | 4 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | - |
| January | 7 | 2 | 6 | 8 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | - |
