gp
24
p
3
g
1
a
2
pim
2
+/-
3
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 24 | 112th |
| Points | 3 | 404th |
| Goals | 1 | 332nd |
| Assists | 2 | 380th |
| PIM | 2 | 563rd |
| +/- | 3 | 101st |
| Power-play goals | 0 | 264th |
| Short-handed goals | 0 | 42nd |
| Empty net goals | 0 | 50th |
| Games started | - | - |
| Game-winning goals | 1 | 84th |
| Game-tying goals | 0 | 5th |
| Hat tricks | 0 | 27th |
| Shots | 31 | 146th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | Mount Allison | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. StFX | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | StFX | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 19 | Saint Mary's | W, 6-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | .500 |
| Oct 24 | UPEI | W, 5-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 5 | 8 | .385 |
| Oct 25 | at St. Thomas | W, 6-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 9 | 4 | .692 |
| Oct 31 | at Mount Allison | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 2 | at Dalhousie | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 8 | Dalhousie | W, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 6 | 5 | .545 |
| Nov 9 | at Saint Mary's | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 8 | .467 |
| Nov 14 | at UPEI | W, 6-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | .429 |
| Nov 16 | at StFX | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 3 | 8 | .273 |
| Nov 21 | St. Thomas | W, 4-1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 4 | 5 | .444 |
| Nov 22 | Mount Allison | W, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 2 | .667 |
| Nov 28 | Saint Mary's | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | .444 |
| Nov 29 | StFX | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | .444 |
| Jan 4 # | at Maine (NCAA) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at St. Thomas | W, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 11 | 7 | .611 |
| Jan 10 | UPEI | W, 3-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | .333 |
| Jan 16 | at Mount Allison | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 4 | .500 |
| Jan 18 | at Dalhousie | L by SO, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 5 | .444 |
| Jan 24 | Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | .538 |
| Jan 25 | at Saint Mary's | L, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 6 | 11 | .353 |
| Jan 29 | Mount Allison | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 6 | 8 | .429 |
| Feb 1 | at StFX | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | .400 |
| Feb 4 | at UPEI | W, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 3 | 7 | .300 |
| Feb 6 | St. Thomas | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 4 | 6 | .400 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 18 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 1 | 4 | .200 |
| 2012-13 | 21 | 1 | 2 | 3 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 11 | 6 | 5 | .545 |
| 2013-14 | 24 | 5 | 3 | 8 | 0 | -1 | 0 | 1 | 1 | 2 | 0 | 0 | 60 | 201 | 113 | 88 | .562 |
| 2014-15 | 24 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 236 | 108 | 128 | .458 |
| Total | 87 | 10 | 11 | 21 | 4 | -1 | 1 | 1 | 1 | 3 | 0 | 0 | 159 | 453 | 228 | 225 | .503 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 236 | 108 | 128 | .458 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 12 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 116 | 53 | 63 | .457 |
| Away | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 120 | 55 | 65 | .458 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 17 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 180 | 87 | 93 | .483 |
| Losses | 7 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 56 | 21 | 35 | .375 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 5 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 36 | 19 | 17 | .528 |
| November | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 84 | 38 | 46 | .452 |
| January | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 91 | 42 | 49 | .462 |
| February | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25 | 9 | 16 | .360 |
